2018 Lucas Oil Western Classic
PRESENTED BY RANGER BOATS & EVINRUDE
Pro Champion: Bryant Smith
Co Champion: Deric Benefield

PRO LEADERBOARD
WINNER
Bryant Smith
PLACE | NAME | DAY 1 | DAY 2 | DAY 3 | Contingencies | TOTAL | Winnings |
---|---|---|---|---|---|---|---|
06 | Howard Hughes | 7.50 | 6.49 | 6.62 | 20.61 | $3,000 | |
05 | JR Wright | 8.53 | 8.68 | 4.80 | 22.01 | $3,300 | |
04 | Bill Kunz | 6.07 | 13.25 | 5.00 | 24.32 | $4,000 | |
03 | Greg Gutierrez | 7.51 | 7.83 | 9.40 | 24.74 | $5,000 | |
02 | Jason Borofka | 8.83 | 7.50 | 9.59 | 25.92 | $8,000 | |
01 | Bryant Smith | 15.08 | 10.53 | 7.76 | Ranger Z520 w/ Evinrude G2 250 $70,000, Lowrance $250, P-Line $250, Dobyns $500, Yamamoto $250, Trapper Tackle $250, Evinrude $10,000 | 33.37 | $82,150 |
60 | Russell Schmidt | 1.96 | 0.00 | 0.00 | 1.96 | ||
59 | Jamie Clifton | 4.39 | 0.00 | 0.00 | 4.39 | ||
58 | Glenn Hashimoto | 0.95 | 5.22 | 0.00 | 6.17 | ||
57 | Ken Mah | 7.32 | 0.00 | 0.00 | 7.32 | ||
56 | Daniel Eckhart | 3.61 | 4.05 | 0.00 | 7.66 | ||
55 | Jesse Slaton | 4.97 | 2.74 | 0.00 | 7.71 | ||
54 | Vince Hurtado | 2.12 | 5.62 | 0.00 | 7.74 | ||
53 | Clayton Eslick | 5.52 | 2.36 | 0.00 | 7.88 | ||
52 | Mike Malinao | 4.94 | 3.22 | 0.00 | 8.16 | ||
51 | Dick Watson | 4.84 | 3.34 | 0.00 | 8.18 | ||
50 | Ed Webb | 5.51 | 3.37 | 0.00 | 8.88 | ||
49 | Antonio Gold | 4.19 | 4.77 | 0.00 | 8.96 | ||
48 | Dusty Kahler | 3.07 | 5.90 | 0.00 | 8.97 | ||
47 | John Pearl | 5.09 | 3.96 | 0.00 | 9.05 | ||
46 | Tony Lain | 3.95 | 5.43 | 0.00 | 9.38 | ||
45 | Jay Guterding | 5.31 | 4.20 | 0.00 | 9.51 | ||
44 | Glen Lockhart | 5.22 | 4.31 | 0.00 | 9.53 | ||
43 | Kent Hudson | 5.02 | 4.55 | 0.00 | 9.57 | ||
42 | Tai Au | 6.04 | 3.65 | 0.00 | 9.69 | ||
41 | Carl Limbrick Jr | 6.03 | 3.75 | 0.00 | 9.78 | ||
40 | Timmy Wells | 5.90 | 3.95 | 0.00 | 9.85 | ||
39 | Jason Austin | 4.90 | 5.37 | 0.00 | 10.27 | ||
38 | Tom Nokes | 5.78 | 4.50 | 0.00 | 10.28 | ||
37 | Nick Salvucci | 6.85 | 3.72 | 0.00 | 10.57 | ||
36 | Steve Klein | 8.73 | 1.93 | 0.00 | 10.66 | ||
35 | Michael Rigney | 5.07 | 5.66 | 0.00 | 10.73 | ||
34 | George Galletti | 5.89 | 5.02 | 0.00 | 10.91 | ||
33 | Vijay Malhorta | 5.81 | 5.26 | 0.00 | 11.07 | ||
32 | Cory Kerber | 5.31 | 5.78 | 0.00 | 11.09 | ||
31 | Gary Collins | 5.91 | 5.21 | 0.00 | 11.12 | ||
30 | Tim Wells | 5.11 | 6.03 | 0.00 | 11.14 | ||
29 | Colby Pearson | 6.82 | 4.36 | 0.00 | 11.18 | ||
28 | Nick Wood | 6.27 | 5.00 | 0.00 | 11.27 | ||
27 | Juan Acosta | 6.04 | 5.37 | 0.00 | 11.41 | ||
26 | Mike Nichelini | 6.07 | 5.36 | 0.00 | 11.43 | ||
25 | Tanner Austin | 5.95 | 5.78 | 0.00 | 11.73 | ||
24 | John Mcclellan | 5.88 | 5.89 | 0.00 | 11.77 | ||
23 | Jiggs Benn | 7.16 | 4.68 | 0.00 | 11.84 | ||
22 | Mark Lassagne | 6.23 | 5.62 | 0.00 | 11.85 | ||
21 | Gary Souza | 5.48 | 6.57 | 0.00 | 12.05 | ||
20 | Ryan Friend | 8.51 | 3.68 | 0.00 | 12.19 | ||
19 | Wayne Breazeale | 5.84 | 6.37 | 0.00 | 12.21 | ||
18 | Christopher Dabbs | 6.10 | 6.15 | 0.00 | 12.25 | ||
17 | Mike Frederick | 6.30 | 6.04 | 0.00 | 12.34 | ||
16 | Richard Dobyns | 6.70 | 5.75 | 0.00 | 12.45 | ||
15 | Jeremy McKay | 9.66 | 2.92 | 0.00 | 12.58 | ||
14 | Cody Murray | 7.91 | 4.84 | 0.00 | 12.75 | ||
13 | Mark Gomez | 7.71 | 5.26 | 0.00 | 12.97 | ||
12 | Jim Novotny | 5.88 | 7.10 | 0.00 | 12.98 | $1,400 | |
11 | Ron Bruggeman Jr. | 6.73 | 6.44 | 0.00 | 13.17 | $1,400 | |
10 | Randy Pierson | 6.65 | 6.53 | 4.58 | 17.76 | $1,600 | |
09 | Jason Cordiale | 6.19 | 7.29 | 5.40 | 18.88 | $2,000 | |
08 | Philip Garcia | 7.59 | 6.23 | 6.33 | 20.15 | $2,300 | |
07 | Scott Douglas | 10.03 | 7.79 | 2.48 | 20.30 | $2,600 |
AM LEADERBOARD
WINNER
Deric Benefield
PLACE | NAME | DAY 1 | DAY 2 | DAY 3 | TOTAL | Contingencies | Winnings |
---|---|---|---|---|---|---|---|
59 | Rocky Ward | 1.25 | 0.00 | 0.00 | 1.25 | ||
58 | Joseph Reekers | 1.83 | 0.00 | 0.00 | 1.83 | ||
57 | Sean Hill | 1.85 | 0.00 | 0.00 | 1.85 | ||
56 | Kerry Harris | 2.75 | 0.00 | 0.00 | 2.75 | ||
55 | Ron Ratlief | 2.83 | 0.00 | 0.00 | 2.83 | ||
54 | Gustavo Vasquez | 2.22 | 1.00 | 0.00 | 3.22 | ||
53 | Robert Cozine | 3.24 | 0.00 | 0.00 | 3.24 | ||
52 | Paul Howard | 2.36 | 1.24 | 0.00 | 3.60 | ||
51 | Camron Diatte | 1.31 | 2.63 | 0.00 | 3.94 | ||
50 | Adam Buchholz | 0.91 | 3.37 | 0.00 | 4.28 | ||
49 | Anthony Sanchez | 2.78 | 1.67 | 0.00 | 4.45 | ||
48 | Steve Flanders | 3.26 | 1.26 | 0.00 | 4.52 | ||
47 | David Borofka | 1.20 | 3.35 | 0.00 | 4.55 | ||
46 | Carter Troughton | 0.00 | 4.56 | 0.00 | 4.56 | ||
45 | Tim Domingues | 3.13 | 1.99 | 0.00 | 5.12 | ||
44 | Jacob Delong | 0.00 | 5.36 | 0.00 | 5.36 | ||
43 | Jeff Boom | 2.63 | 2.84 | 0.00 | 5.47 | ||
42 | Tony Botelho | 2.05 | 3.69 | 0.00 | 5.74 | ||
41 | Kenny Carlotta | 1.08 | 4.92 | 0.00 | 6.00 | ||
40 | Michael Schuster | 4.75 | 1.28 | 0.00 | 6.03 | ||
39 | Craig Main | 2.99 | 3.18 | 0.00 | 6.17 | ||
38 | Michael Hanlon | 3.61 | 2.61 | 0.00 | 6.22 | ||
37 | Grant Harnist | 1.01 | 5.29 | 0.00 | 6.30 | ||
36 | Shane Robertson | 5.27 | 1.15 | 0.00 | 6.42 | ||
35 | Shawn Nash | 5.73 | 0.89 | 0.00 | 6.62 | ||
34 | Travis Williams | 5.40 | 1.32 | 0.00 | 6.72 | ||
33 | Craig Nelson | 4.39 | 2.51 | 0.00 | 6.90 | ||
32 | Reece Wells | 1.88 | 5.08 | 0.00 | 6.96 | ||
31 | Brian Eslick | 3.13 | 4.13 | 0.00 | 7.26 | ||
30 | Jake Stephens | 3.91 | 3.57 | 0.00 | 7.48 | ||
29 | David Zavvar | 2.91 | 4.58 | 0.00 | 7.49 | ||
28 | Brian Cogburn | 5.57 | 2.07 | 0.00 | 7.64 | ||
27 | Cher Vang | 4.05 | 3.69 | 0.00 | 7.74 | ||
26 | Omar Ramirez-Nieves | 2.67 | 6.13 | 0.00 | 8.80 | ||
25 | Dan Cranston | 3.28 | 5.57 | 0.00 | 8.85 | ||
24 | Daryn Avalos | 2.62 | 6.47 | 0.00 | 9.09 | ||
23 | Jason Lazzerini | 6.14 | 3.02 | 0.00 | 9.16 | ||
22 | Marc Jang | 5.25 | 4.14 | 0.00 | 9.39 | ||
21 | Graham Grove | 4.45 | 4.94 | 0.00 | 9.39 | ||
20 | Tony Zanotelli | 5.45 | 4.27 | 0.00 | 9.72 | ||
19 | Jason Fookes | 5.60 | 4.16 | 0.00 | 9.76 | ||
18 | Mario Marroquin | 5.86 | 3.98 | 0.00 | 9.84 | ||
17 | Manny Nevarez II | 4.58 | 5.45 | 0.00 | 10.03 | ||
16 | Seth Myers | 5.81 | 4.34 | 0.00 | 10.15 | ||
15 | Dominick Mohameds | 5.19 | 5.06 | 0.00 | 10.25 | ||
14 | Joseph Cunningham | 5.18 | 5.16 | 0.00 | 10.34 | ||
13 | Ron Rodgers | 6.00 | 4.42 | 0.00 | 10.42 | ||
12 | Kyle Greenlaw | 5.85 | 4.74 | 0.00 | 10.59 | ||
11 | Joe Hinkle | 5.95 | 4.78 | 0.00 | 10.73 | ||
10 | Spencer Herrera | 5.16 | 5.62 | 0.84 | 11.62 | ||
09 | Robert Tibbetts | 5.66 | 5.09 | 3.18 | 13.93 | ||
08 | Trevor Gray | 6.60 | 4.89 | 2.66 | 14.15 | ||
07 | Wade Goodwin | 4.61 | 6.83 | 4.51 | 15.95 | ||
06 | Chris Rains | 5.21 | 5.82 | 5.18 | 16.21 | ||
05 | Dante Ray | 6.19 | 5.85 | 4.91 | 16.95 | ||
04 | Teddy Snyder | 5.08 | 5.82 | 6.17 | 17.07 | $1,700 | |
03 | Nicholas Markert | 5.26 | 7.00 | 5.77 | 18.03 | Big Fish $300 | $2,500 |
02 | Shawn Mock | 6.80 | 6.50 | 5.99 | 19.29 | Big Fish $300 | $4,350 |
01 | Deric Benefield | 6.12 | 5.85 | 9.47 | 21.44 | Ranger RT188 w/ 115hp Evinrude $25,000, Trapper Tackle $250, Yamamoto $250, Dobyns $500, P-Line $250 | $26,250 |
DAY 1
DAY 2