2019 PRO STANDINGS
PLACE | ANGLER | SHASTA | NEW MELONES | DELTA | CLEAR LAKE | TOTAL |
---|---|---|---|---|---|---|
1 | Greg Gutierrez | 247 | 249 | 246 | 742 | |
2 | Christopher Gosselaar | 242 | 221 | 232 | 695 | |
3 | Hunter Schlander | 220 | 244 | 220 | 684 | |
3 | Jay Bradshaw | 200 | 241 | 243 | 684 | |
5 | Bryant Smith | 245 | 222 | 214 | 681 | |
6 | Nick Gillotte | 218 | 229 | 229 | 676 | |
7 | Jason Castaneda | 249 | 236 | 188 | 673 | |
8 | Tai Au | 197 | 247 | 227 | 671 | |
9 | Wayne Breazeale | 196 | 246 | 224 | 666 | |
10 | Zack Thompson | 235 | 217 | 212 | 664 | |
11 | Christian Ostrander | 215 | 215 | 231 | 661 | |
12 | Damon Witt | 232 | 209 | 215 | 656 | |
12 | Nick Wood | 239 | 198 | 219 | 656 | |
12 | Nick Salvucci | 190 | 224 | 242 | 656 | |
15 | Joey Reggio | 248 | 203 | 202 | 653 | |
16 | Dusty Kahler | 208 | 237 | 200 | 645 | |
17 | Nathan Bromley | 231 | 172 | 241 | 644 | |
18 | Randall Doyle | 220 | 226 | 196 | 642 | |
19 | Gary Souza | 229 | 248 | 164 | 641 | |
20 | Cliff King | 246 | 216 | 178 | 640 | |
20 | John Pearl | 150 | 245 | 245 | 640 | |
22 | Jr Wright | 206 | 239 | 193 | 638 | |
23 | Jeremy Mckay | 230 | 215 | 190 | 635 | |
23 | Keegan Graves | 236 | 190 | 209 | 635 | |
25 | Travis Bounds | 202 | 194 | 233 | 629 | |
26 | Wade Durling | 234 | 234 | 154 | 622 | |
27 | Jimmy Sweeney | 185 | 243 | 185 | 613 | |
28 | Mark Lassagne | 167 | 235 | 203 | 605 | |
28 | Nicholas Cloutier | 189 | 181 | 235 | 605 | |
30 | Doug Slaton | 194 | 225 | 182 | 601 | |
30 | Mike Nichelini | 198 | 169 | 234 | 601 | |
32 | Richard Dobyns | 237 | 218 | 144 | 599 | |
33 | Mathew Saavedra | 179 | 179 | 240 | 598 | |
34 | Ron Howe | 191 | 238 | 168 | 597 | |
35 | Alex Klein | 244 | 212 | 140 | 596 | |
36 | Tony Franceschi | 169 | 177 | 247 | 593 | |
37 | Philip Garcia | 240 | 208 | 141 | 589 | |
38 | Edward Zinda Jr. | 219 | 206 | 160 | 585 | |
39 | Alex Niapas | 250 | 187 | 147 | 584 | |
40 | Alex Tran | 212 | 135 | 236 | 583 | |
41 | Shane Peirson | 238 | 191 | 153 | 582 | |
42 | Jim Novotny | 193 | 228 | 157 | 578 | |
43 | Brian Cogburn | 227 | 214 | 134 | 575 | |
44 | Tanner Austin | 177 | 205 | 192 | 574 | |
45 | Earl Dalton III | 233 | 164 | 176 | 573 | |
46 | Jonathan Green | 210 | 146 | 216 | 572 | |
47 | Colby Pearson | 160 | 183 | 226 | 569 | |
48 | Mark Gomez | 241 | 167 | 155 | 563 | |
49 | George Galletti | 203 | 196 | 162 | 561 | |
50 | Scott Bern | 168 | 182 | 207 | 557 | |
51 | Robert Cloutier | 116 | 240 | 197 | 553 | |
52 | Vince Hurtado | 195 | 178 | 176 | 549 | |
53 | Lane Olson | 163 | 192 | 192 | 547 | |
54 | Jiggs Benn | 175 | 175 | 194 | 544 | |
55 | Steve Klein | 209 | 168 | 166 | 543 | |
56 | Carl Limbrick Jr | 156 | 184 | 199 | 539 | |
57 | Juan Acosta | 184 | 149 | 204 | 537 | |
58 | Darryl Burkhardt | 154 | 231 | 151 | 536 | |
58 | Ken Mah | 145 | 142 | 249 | 536 | |
60 | Jason Austin | 170 | 141 | 222 | 533 | |
61 | Jerry Harmon | 147 | 200 | 185 | 532 | |
61 | William Ponting | 173 | 170 | 189 | 532 | |
63 | Greg Hatleberg | 207 | 134 | 183 | 524 | |
64 | John Stewart | 159 | 176 | 186 | 521 | |
64 | Vijay Malhotra | 167 | 143 | 211 | 521 | |
66 | Hayden Lee | 148 | 213 | 152 | 513 | |
67 | Scott Douglas | 145 | 211 | 148 | 504 | |
68 | Gary Collins | 204 | 148 | 149 | 501 | |
69 | Kent Hudson | 133 | 227 | 136 | 496 | |
69 | Mason Lewis | 186 | 140 | 170 | 496 | |
71 | Joey Letsinger | 126 | 201 | 167 | 494 | |
72 | Michael Coleman | 171 | 138 | 172 | 481 | |
72 | John Loverin | 120 | 153 | 208 | 481 | |
74 | Gregory Troughton | 152 | 157 | 171 | 480 | |
75 | Mike Malinao | 142 | 174 | 163 | 479 | |
76 | Tony Botelho | 179 | 144 | 150 | 473 | |
77 | Glenn Hashimoto | 123 | 188 | 159 | 470 | |
78 | Bill O'shinn | 230 | 238 | 468 | ||
79 | Kenny Cassettari | 121 | 186 | 158 | 465 | |
80 | Andrew Vierra | 126 | 197 | 139 | 462 | |
81 | Travis Huckaby | 153 | 162 | 146 | 461 | |
82 | Ken Sauret | 151 | 154 | 143 | 448 | |
83 | Nathan Johnston | 129 | 151 | 156 | 436 | |
84 | Kirk Bain | 222 | 204 | 426 | ||
85 | Jay Guterding | 223 | 202 | 425 | ||
86 | Glen Lockhart | 225 | 199 | 424 | ||
87 | Howard Hughes | 134 | 232 | 50 | 416 | |
88 | Mike Moreno | 180 | 221 | 401 | ||
89 | Ricky Shabazz | 178 | 219 | 397 | ||
90 | Brian Hanson | 161 | 233 | 394 | ||
90 | Ed Webb | 122 | 139 | 133 | 394 | |
92 | Ron Tobey | 226 | 161 | 387 | ||
93 | Michael Birch | 223 | 161 | 384 | ||
94 | Jason Borofka | 181 | 198 | 379 | ||
95 | John Morla | 165 | 210 | 375 | ||
96 | Jeff Michels | 188 | 180 | 368 | ||
97 | Don Gage | 228 | 137 | 365 | ||
97 | Jim Elliott | 183 | 132 | 50 | 365 | |
99 | Joseph Durling | 169 | 193 | 233 | 595 | |
100 | Jay Williams | 217 | 136 | 353 | ||
101 | Robert Lee | 185 | 165 | 350 | ||
101 | Tuan Nguyen | 144 | 206 | 350 | ||
103 | Jake Stephens | 192 | 155 | 347 | ||
104 | Zach Heitz | 198 | 145 | 343 | ||
104 | Brian Tressen | 164 | 179 | 343 | ||
106 | Russell Schmidt | 132 | 207 | 339 | ||
107 | Matt Luna | 163 | 174 | 337 | ||
108 | Frank Ono | 169 | 166 | 335 | ||
109 | Ron Hammett | 158 | 173 | 331 | ||
110 | Chris Parks | 128 | 201 | 329 | ||
111 | Kevin Turner | 195 | 133 | 328 | ||
112 | Robert Ratzlaff | 163 | 142 | 305 | ||
113 | Rick Correa | 141 | 156 | 297 | ||
114 | Drew Forrister | 138 | 158 | 296 | ||
115 | Chad Sweitzer | 130 | 147 | 277 | ||
116 | Jason Remmers | 250 | 250 | |||
116 | Nick Nourot | 250 | 250 | |||
118 | Mark Mello | 248 | 248 | |||
119 | Harvey Pulliam | 244 | 244 | |||
120 | Jim Riley | 243 | 243 | |||
121 | Jim Oliver | 242 | 242 | |||
122 | Jamond Andrews | 239 | 239 | |||
123 | Beau Joudrey | 237 | 237 | |||
124 | Phil Tilbury | 230 | 230 | |||
125 | Tim Woltkamp | 228 | 228 | |||
126 | Timothy Venkus | 225 | 225 | |||
127 | William Mclaughlin | 224 | 224 | |||
128 | Tanner Spohn | 223 | 223 | |||
129 | Josh White | 221 | 221 | |||
130 | Jeremy Pitts | 220 | 220 | |||
131 | Chris Evola | 218 | 218 | |||
132 | Phillip Dutra | 217 | 217 | |||
133 | Carl Keller | 216 | 216 | |||
134 | Jason Hickey | 214 | 214 | |||
135 | Gary Dobyns | 213 | 213 | |||
135 | Thomas Kanemoto | 213 | 213 | |||
137 | Ryan Cool | 211 | 211 | |||
138 | Mark Borges | 210 | 210 | |||
139 | Christopher Dabbs | 205 | 205 | |||
139 | Mike Frederick | 205 | 205 | |||
141 | Darrin Bishop | 201 | 201 | |||
142 | Doug Mcka | 199 | 199 | |||
143 | Ron Sanches Jr. | 195 | 195 | |||
143 | Brett Leber | 195 | 195 | |||
145 | Kyle Rasmussen | 189 | 189 | |||
146 | Mark Crutcher | 187 | 187 | |||
146 | Jeremy Zipton | 187 | 187 | |||
148 | Nick Flanigan | 182 | 182 | |||
149 | Kelly O’ward | 181 | 181 | |||
150 | Eric Padilla | 180 | 180 | |||
151 | Michael Dalporto | 178 | 178 | |||
152 | Jason Milligan | 177 | 177 | |||
152 | Jesse Slaton | 177 | 177 | |||
152 | William Hume | 177 | 177 | |||
155 | Will Duncan | 176 | 176 | |||
156 | Brendon Sapp | 174 | 174 | |||
157 | Clayton Eslick | 173 | 173 | |||
157 | Josh Marthaller | 173 | 173 | |||
157 | William Duncan | 173 | 173 | |||
160 | Chuck Mann | 172 | 172 | |||
161 | Vincent Bernal | 171 | 171 | |||
162 | Kevin Gross | 169 | 169 | |||
163 | Obedie Williams | 166 | 166 | |||
164 | Nick Young | 165 | 165 | |||
165 | Jared Perkins | 162 | 162 | |||
166 | Mario Gardea | 160 | 160 | |||
167 | Kevin Nunes | 159 | 159 | |||
168 | John Zeolla | 157 | 157 | |||
169 | Mike Menne | 155 | 155 | |||
170 | Lucas Boxwell | 152 | 152 | |||
171 | Joshua Ireland | 150 | 150 | |||
172 | Dan Frost | 149 | 149 | |||
173 | Brian Sanders | 146 | 146 | |||
174 | Aaron Cole | 145 | 145 | |||
175 | Patrick Touey | 145 | 145 | |||
176 | Jason Letterman | 143 | 143 | |||
177 | Jacob Vanpool | 140 | 140 | |||
178 | Austin Bonjour | 139 | 139 | |||
179 | Ed Christo | 138 | 138 | |||
180 | Rodney Reed | 137 | 137 | |||
180 | Seth Bowman | 137 | 137 | |||
182 | Shawn O'connell | 136 | 136 | |||
183 | Zach Barnes | 135 | 135 | |||
183 | Dane Mitchell | 135 | 135 | |||
185 | Andy Stilley | 131 | 131 | |||
185 | Rick Calahan | 131 | 131 | |||
187 | Matt Atkins | 127 | 127 | |||
188 | Blake Dyer | 125 | 125 | |||
189 | Paul Arias | 124 | 124 | |||
190 | Kenneth Mirafuente | 119 | 119 | |||
191 | Shawn Smalley | 118 | 118 | |||
192 | Bill Roberts | 117 | 117 | |||
193 | Mike Caddick | 50 | 50 | |||
193 | Sal Flores | 50 | 50 | |||
Josh Kaneko |