WINNERS
Tony Zanotelli & Jeff Michaels
Total Weight:Â 33.35 pounds
Big Fish: 6.40 pounds
Total Payout: $6,500
FINAL RESULTS
PLACE | BOATER | NON-BOATER | #FISH | BIG | WEIGHT | BIG FISH | PLINE | YAMAMOTO | LUCAS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | TONI ZANOTELLI | JEFF MICHELS | 7 | 6.4 | 33.35 | 250 | 250 | 7000 | ||
2 | Gregory Troughton | Carter Troughton | 7 | 6.74 | 32.35 | 4000 | ||||
3 | Dustin Maraviov | Luke Wilson | 7 | 7.32 | 31.12 | 3500 | ||||
4 | CLIFF KING | COLBY KING | 7 | 7.48 | 30.84 | 2700 | ||||
5 | Khu Yang | KONG CHANG | 7 | 6.97 | 30.65 | 2300 | ||||
6 | Scott Townsend | Christian Burns | 7 | 8.87 | 30.19 | 795 | 2295 | |||
7 | MIKE KRNILCH | DOUG JONES | 7 | 7.48 | 29.75 | 1300 | ||||
8 | Rod Cree | Matt Silveira | 7 | 6.67 | 28.56 | 1200 | ||||
9 | Joseph Orozco | Beau Allen | 7 | 5.53 | 28.43 | 1200 | ||||
10 | Jason Remmers | Alex Niapas | 7 | 8.11 | 27.99 | 795 | 1995 | |||
11 | Tony Franceschi | Nick Welton | 7 | 0 | 27.86 | 1100 | ||||
12 | Frank Ono | Mike Nichelini | 7 | 0 | 27.53 | 1100 | ||||
13 | JAMOND ANDREWS | HARVEY PULLIUM | 7 | 8.57 | 27.41 | 795 | 1895 | |||
14 | Steve Mellow | Damon Whitehouse | 5 | 8.48 | 27.36 | 795 | 1795 | |||
15 | JAMES VELLA | ZEALAND HUNTER | 7 | 6.49 | 27 | 1000 | ||||
16 | Alexander Mcgeoch | Bryan McGeoch | 7 | 0 | 26.81 | 900 | ||||
17 | Jody Jordan | Dan Sweat | 7 | 0 | 26.65 | 900 | ||||
18 | Matt Atkins | Nick Fiscus | 7 | 5.64 | 26.63 | 800 | ||||
19 | MARK CRUTCHER | JASON KINCANON | 7 | 0 | 26.45 | 800 | ||||
20 | ROBBY CHIKASAWA | NEIL LUM | 7 | 0 | 25.89 | 800 | ||||
21 | James Bunker | Luke Diener | 7 | 0 | 25.63 | 700 | ||||
22 | Jeff Boom | Jared Boom | 7 | 4.7 | 25.51 | 700 | ||||
23 | OBEDIE WILLIAMS | CLINT GROENEWOLD | 7 | 0 | 25.49 | 700 | ||||
24 | Ryan Hall | Chris Perez | 7 | 5.86 | 25.15 | 700 | ||||
25 | Ryan Friend | Clint Isbell | 7 | 8.71 | 24.24 | 795 | 1495 | |||
26 | Steve Ericksen | Jarrod Page | 7 | 0 | 24.12 | 600 | ||||
27 | Mike Menne | Wayne Breazeale | 7 | 0 | 24.04 | 600 | ||||
28 | Sage Baker | Mike Arey | 7 | 5.18 | 24.03 | 600 | ||||
29 | Jerry Fournier | Cris Vanclef | 7 | 0 | 23.99 | 600 | ||||
30 | Ron Berg | Paul Bucolla | 7 | 7.12 | 23.8 | 600 | ||||
31 | Ryan White | John Maes | 7 | 0 | 23.6 | 600 | ||||
32 | Rick Bigelow | Nathan Johnston | 7 | 0 | 23.55 | |||||
33 | Deric Benefield | Robert Balderaz | 7 | 5.31 | 23.46 | |||||
34 | Justin Evans | Mike Sperbeck | 7 | 0 | 23.41 | |||||
35 | Bryan Cox | Kevin Davidson | 7 | 0 | 22.96 | |||||
36 | SETH DAINDRIDGE | DANIEL ANDRUSAITIS | 7 | 6.41 | 22.84 | |||||
37 | Joe Hinkle | Glen Lockhart | 6 | 0 | 22.7 | |||||
38 | Carl Keller | Jason Fookes | 7 | 0 | 22.49 | |||||
39 | Kasey Rhyme | Troy Fleming | 7 | 0 | 22.32 | |||||
40 | Ernest Lujan | Ernie Lujan | 7 | 0 | 21.97 | |||||
41 | Joseph Gatie | Dustin Plummer | 7 | 0 | 21.91 | |||||
42 | Stephen Penrod | Stanley Penrod | 7 | 4.57 | 21.73 | |||||
43 | JOSE JUAREZ | JACKSON JUAREZ | 7 | 0 | 21.7 | |||||
44 | Richard Dobyns | James Avalos | 7 | 0 | 21.61 | |||||
45 | Nicholas Cloutier | Joey Skym | 7 | 0 | 21.56 | |||||
46 | Nicholas Hough | Nathan Ghilotti | 7 | 0 | 21.01 | |||||
47 | Greg Gutierrez | Ryan Brewer | 7 | 0 | 20.91 | |||||
48 | Dale Carney | Tom Jolin | 7 | 0 | 20.81 | |||||
49 | Tim Lam | Saeng Saechao | 6 | 0 | 20.16 | |||||
50 | Hunter Schlander | Andrew Loberg | 7 | 0 | 20.12 | |||||
51 | Edward Zinda Jr. | Brian Conder | 7 | 0 | 20.07 | |||||
52 | Steven Hawkinson | Austin Wilson | 7 | 0 | 19.93 | |||||
53 | Mark Gomez | Juan Acosta | 7 | 0 | 19.78 | |||||
54 | Wally Smith | Scott Green | 7 | 0 | 19.75 | |||||
55 | BO HARKINS | MICHAEL BRASWELL | 7 | 0 | 19.7 | |||||
56 | Michael Saso | Larry Vignolo | 7 | 0 | 19.51 | |||||
57 | Tony Holt | Kelly Eagleton | 7 | 0 | 19.34 | |||||
58 | Frank Caron | Zack Thompson | 7 | 0 | 19.12 | |||||
59 | Anthony Pimentel | Norval Pimentel | 4 | 5.79 | 18.71 | |||||
60 | Brandon Colombo | Graham Grove | 7 | 0 | 18.51 | |||||
61 | DANIEL SHELTON | MATTHEW ROSS | 6 | 0 | 18.43 | |||||
62 | BUB TOSH | AARON COLE | 5 | 0 | 18.2 | |||||
63 | Jr Wright | Steve Flanders | 7 | 0 | 18.12 | |||||
64 | RYAN GERMAN | NICK NOUROT | 5 | 0 | 17.78 | |||||
65 | Dave Della | Dante Ray | 7 | 0 | 17.26 | |||||
66 | Jared Stone | Marc Brown | 7 | 0 | 16.96 | |||||
67 | Noel Farias | Trenton Elwood | 5 | 0 | 16.85 | |||||
68 | Luke Johns | Joe Cunningham | 7 | 0 | 16.71 | |||||
69 | JIM VRETZOS | RYAN MCGINNIS | 6 | 0 | 16.65 | |||||
70 | RAY GRAMMER | GEORGE ROSALES | 6 | 0 | 16.55 | |||||
71 | BRIAN SMITH | JIMMY LOCKARD | 7 | 0 | 16.51 | |||||
72 | CRAIG SMITH | BARB SMITH | 7 | 0 | 16.34 | |||||
73 | Alax Parker | Chris Layton | 7 | 0 | 16.29 | |||||
74 | JOE BITKER | MIKE GORDON | 7 | 0 | 16.05 | |||||
75 | Jake Arbuckle | Kevin Hooper | 5 | 0 | 15.96 | |||||
76 | Michael Tremont | Sean Wayman | 7 | 0 | 15.84 | |||||
77 | Ryan Monaghan | Timothy Rhyme | 6 | 0 | 15.79 | |||||
78 | James Sweeney | Ryan Contos | 6 | 0 | 15.73 | |||||
79 | MIKE SANDERS | Matt Lindsey | 7 | 0 | 15.59 | |||||
80 | JESSE ROACH | JAMES RYAN | 7 | 0 | 15.19 | |||||
81 | Thomas Dodd | Steve Fredrick | 4 | 6.19 | 15.15 | 100 | 100 | |||
82 | MARK MELLO | PAT LEISER | 5 | 0 | 14.84 | |||||
83 | Brad Bonino | Kim Bonino | 5 | 0 | 14.62 | |||||
84 | James Everhart | Charles Cornelison | 7 | 2.88 | 14.56 | |||||
85 | Christian Kammerzell | Steve Kammerzell | 3 | 5.79 | 14.29 | |||||
86 | Lewis Milligan | Ricky Shabazz | 6 | 0 | 14.21 | |||||
87 | Cliff Clement | Tim Gaura | 5 | 0 | 14.17 | |||||
88 | Travis Huckaby | Roy Desmangles | 5 | 0 | 14.01 | |||||
89 | Brian Cogburn | Justin Crain | 4 | 0 | 13.61 | |||||
90 | John Bell | Logan Bell | 5 | 0 | 13.35 | |||||
91 | Fidel Campos | Elias Yadao | 5 | 0 | 13.34 | |||||
92 | Scott Helwig | Robert Couts | 7 | 0 | 13.21 | |||||
93 | Nick Dulleck | Adrian Murar | 4 | 5.29 | 13.07 | |||||
94 | Richard Benzler | Robert Cloutier | 3 | 0 | 12.83 | |||||
95 | Joe Mariani | Luke Lipanovich | 4 | 0 | 12.67 | |||||
96 | Oscar Sarnecki | Eric Parra | 4 | 0 | 12.37 | |||||
97 | Anthony Prophet | Vern Westberg | 6 | 0 | 12.3 | |||||
98 | Tanner Austin | Arlando Abella | 3 | 0 | 12.27 | |||||
99 | RYAN PETERSEN | SCOTT WATERS | 7 | 0 | 12.16 | |||||
100 | Travis Averill | Josh Lerche | 4 | 0 | 11.99 | |||||
101 | Brent Cline | Paul Foor | 4 | 0 | 11.88 | |||||
102 | RANDALL DOYLE | JEFF PYLES | 4 | 0 | 11.31 | |||||
103 | EDISON HICKS | PAUL HOWARD | 4 | 0 | 11.28 | |||||
104 | CHRIS MARTIN | JEFF BITKER | 6 | 0 | 11.02 | |||||
105 | FRANK HARRIS | RON TOBEY | 4 | 0 | 10.67 | |||||
106 | BEAU JOUDREY | JOSH REUBLIN | 3 | 0 | 10.19 | |||||
107 | Kevin Lee | Shadowns Vangyi | 3 | 0 | 10.01 | |||||
108 | Kevin Bridges | Chuck Marino | 3 | 0 | 9.94 | |||||
109 | Earl Dalton III | Michael Coleman | 6 | 0 | 9.85 | |||||
110 | Gerry Johnson | Dave Homen | 3 | 0 | 9.78 | |||||
111 | Andrew Maack | Matt Szychulda | 3 | 0 | 9.62 | |||||
112 | Alvin Borba | Jaime Caratachera | 2 | 5.44 | 9.4 | |||||
113 | Antonio Gold | Terry Bennett | 3 | 0 | 9.24 | |||||
114 | Mike Frederick | Chad Dibble | 5 | 0 | 8.79 | |||||
115 | Mark Lassagne | Jodie White | 3 | 0 | 8.76 | |||||
116 | Juan Padilla Jr | Juan Padilla Sr | 2 | 5.26 | 7.97 | |||||
117 | Mac Mccullough | Gilbert Moody | 3 | 3.82 | 7.64 | |||||
118 | Shaun Klobas | David Brown | 4 | 0 | 7.63 | |||||
119 | Thomas Cilluffo | Greg Bunting | 3 | 0 | 7.52 | |||||
120 | David Von Bima | Jered Brendel | 2 | 4.73 | 7.37 | |||||
121 | Adam Buchholz | Neil Gordon | 2 | 0 | 7.18 | |||||
122 | John Morla | Clarence Morla | 3 | 0 | 6.98 | |||||
123 | Mike Friend | Shelly Carr | 2 | 0 | 6.98 | |||||
124 | Brandon Cook | Jay Bradshaw | 4 | 0 | 6.75 | |||||
125 | Casey Cabral | Craig Garcia | 3 | 3.96 | 6.23 | |||||
126 | Ron Howe | Randy Walker | 2 | 0 | 5.94 | |||||
127 | Noel Lacson | Randy Trampush | 1 | 5.57 | 5.57 | |||||
128 | Jason Austin | Ken Mah | 2 | 0 | 5.3 | |||||
129 | Craig Main | Jason Shy | 2 | 0 | 4.6 | |||||
130 | Travis Darrough | Wayne Larsen | 2 | 0 | 4.04 | |||||
131 | John Loverin | Emilio Mantua | 2 | 0 | 3.24 | |||||
132 | RON RUSHING | MATEO GOMEZ | 1 | 0 | 2.72 | |||||
133 | Alex Klein | Nick Klein | 1 | 0 | 2.67 | |||||
134 | Scott Bern | Austin Kennedy | 1 | 0 | 2.45 | |||||
135 | JIM ELLIOTT | BRENT SHORES | 1 | 0 | 2.34 | |||||
136 | TONY VAUGHN | JOHN GARRETT | 1 | 0 | 2.26 | |||||
137 | Mark Borges | AJ Borges | 0 | 0 | 0 | |||||
138 | Ed Christo | Mark Casey | 0 | 0 | 0 | |||||
139 | Derik Dalton | Tim Wilson | 0 | 0 | 0 | |||||
140 | Rodney Brown | Timothy Venkus | 0 | 0 | 0 | |||||
141 | Jose Sanchez | Richard RodrÃguez | 0 | 0 | 0 | |||||
142 | Rich Tuma | Buddy Skaggs | 0 | 0 | 0 | |||||
143 | Bob Dettling | Bryan Ehresman | 0 | 0 | 0 | |||||
144 | David Grant | Phil Purser | 0 | 0 | 0 | |||||
145 | Mark Mendenhall | Shawn Dassonville | 0 | 0 | 0 | |||||
146 | Ryan Lauwers | Russ Lauwers | 0 | 0 | 0 | |||||
147 | Michael Augusto | Troy Schroeder | 0 | 0 | 0 | |||||
148 | Terry Devincenzi | Nick Barse | 0 | 0 | 0 | |||||
149 | Christopher Gosselaar | Paul Lucich | 0 | 0 | 0 | |||||
150 | Nick Gillotte | Tony Gillotte | 0 | 0 | 0 | |||||
151 | William Ponting | Terry Synder | 0 | 0 | 0 | |||||
152 | Matt Baver | Ricky Allen | 0 | 0 | 0 | |||||
154 | Thaddeus Vinson | Colby Pearson | 0 | 0 | 0 | |||||
155 | TODD HARTMAN | VINCE HUFF | 0 | 0 | 0 | |||||
156 | PHIL LEAZER | JOHN KIDDER | 0 | 0 | 0 | |||||
157 | BRIAN NUNN | RENITA NUNN | 0 | 0 | 0 | |||||
158 | XIONG VANG | THOMAS VANG | 0 | 0 | 0 | |||||
159 | VINCE HURTADO | JARROD BALLARDO | 0 | 0 | 0 | |||||
160 | 0 | 0 | 0 | 0 | 0 | |||||
161 | 0 | 0 | 0 | 0 | 0 | |||||
162 | 0 | 0 | 0 | 0 | 0 | |||||
163 | 0 | 0 | 0 | 0 | 0 | |||||
164 | 0 | 0 | 0 | 0 | 0 | |||||
165 | 0 | 0 | 0 | 0 | 0 | |||||
166 | 0 | 0 | 0 | 0 | 0 | |||||
167 | 0 | 0 | 0 | 0 | 0 | |||||
168 | 0 | 0 | 0 | 0 | 0 | |||||
169 | 0 | 0 | 0 | 0 | 0 | |||||
170 | 0 | 0 | 0 | 0 | 0 | |||||
171 | 0 | 0 | 0 | 0 | 0 | |||||
172 | 0 | 0 | 0 | 0 | 0 | |||||
173 | 0 | 0 | 0 | 0 | 0 | |||||
174 | 0 | 0 | 0 | 0 | 0 | |||||
175 | 0 | 0 | 0 | 0 | 0 | |||||
176 | 0 | 0 | 0 | 0 | 0 | |||||
177 | 0 | 0 | 0 | 0 | 0 | |||||
178 | 0 | 0 | 0 | 0 | 0 | |||||
179 | 0 | 0 | 0 | 0 | 0 | |||||
180 | 0 | 0 | 0 | 0 | 0 | |||||
181 | 0 | 0 | 0 | 0 | 0 | |||||
182 | 0 | 0 | 0 | 0 | 0 | |||||
183 | 0 | 0 | 0 | 0 | 0 | |||||
184 | 0 | 0 | 0 | 0 | 0 | |||||
185 | 0 | 0 | 0 | 0 | 0 | |||||
186 | 0 | 0 | 0 | 0 | 0 | |||||
187 | 0 | 0 | 0 | 0 | 0 | |||||
188 | 0 | 0 | 0 | 0 | 0 | |||||
189 | 0 | 0 | 0 | 0 | 0 | |||||
190 | 0 | 0 | 0 | 0 | 0 | |||||
191 | 0 | 0 | 0 | 0 | 0 | |||||
192 | 0 | 0 | 0 | 0 | 0 | |||||
193 | 0 | 0 | 0 | 0 | 0 | |||||
194 | 0 | 0 | 0 | 0 | 0 | |||||
195 | 0 | 0 | 0 | 0 | 0 | |||||
196 | 0 | 0 | 0 | 0 | 0 | |||||
197 | 0 | 0 | 0 | 0 | 0 | |||||
198 | 0 | 0 | 0 | 0 | 0 | |||||
199 | 0 | 0 | 0 | 0 | 0 | |||||
200 | 0 | 0 | 0 | 0 | 0 |
EVENT
February 8th, 2020
OFF LIMITS
- Feb. 3rd, 12:01 AM – Feb. 8th, safe light
PRACTICE
- No Practice
ENTRY DEADLINE
- Feb. 4th (via mail/phone is 5:00 pm local time or online/APP entries until 11:59 PM)
- FINAL ENTRY: Feb 8th, morning of event (Late Fee will incur)
BLAST OFF
- Konocti Vista Marina at Safe Light
WEIGH IN
- Konocti Vista Marina at 3:00 PM
REGISTRATION
Clear Lake Outdoors
96 Soda Bay Rd
Lakeport, CA 95453
February 7th, 2020 | 4:00 PM – 6:00 PM
February 8th, 2020 | Morning of event at launch ramp
TOURNAMENT DIRECTOR
Bryant Kendall
(480) 571-1919 x 106
(480) 571-1919 x 106
Online and phone in registration for this event has closed. Please sign up at the lake.Â