TEAM WINNERS
Justin Kerr & Gunnar Staton
TOTAL WEIGHT
- 22.47 pounds
BIG FISH
- 8.38 pounds
TOTAL PAYOUT
- $5,680
#WildWestBassTrail

FINAL RESULTS
PLACE | BOATER | NON-BOATER | #FISH | BIG | WEIGHT | PLACE PAYOUT | BIG FISH | PLINE | YAMAMOTO | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Stanton | Justin Kerr | 5 | 8.38 | 22.47 | $5,000.00 | $430.00 | $250.00 | $5,680.00 | |
2 | Thomas Jonovich | Sean Coffey | 5 | 4.51 | 19.88 | $2,300.00 | $250.00 | $2,550.00 | ||
3 | Ted Stewner | Al Carlson | 5 | 5.27 | 19.51 | $1,700.00 | $1,700.00 | |||
4 | Rob Hubler | Joe Uribe | 5 | 4.4 | 18.72 | $1,300.00 | $1,300.00 | |||
5 | Mike Williams | Shaun Bailey | 5 | 18.54 | $1,100.00 | $1,100.00 | ||||
6 | Guy Savidan | Greg Garmen | 5 | 3.83 | 17.21 | $1,000.00 | $1,000.00 | |||
7 | Alex Centner | John Griffith | 5 | 4.6 | 17.08 | $1,000.00 | $1,000.00 | |||
8 | Steven Mack | Seth Furmanek | 5 | 4.51 | 17.06 | $800.00 | $800.00 | |||
9 | Matt Reynor | Jim Sullivan | 5 | 5.08 | 16.71 | $800.00 | $800.00 | |||
10 | Brandon Koon | Conrad Demecs | 5 | 5.36 | 16.03 | $700.00 | $430.00 | $1,130.00 | ||
11 | Jim Darling | Marty Halsey | 5 | 4.06 | 15.82 | $600.00 | $600.00 | |||
12 | Jason Stulting | Bill Ponting | 5 | 4.23 | 15.22 | $600.00 | $600.00 | |||
13 | Joe Wheeler | Derrick Anderson | 5 | 3.83 | 14.73 | $600.00 | $600.00 | |||
14 | Christopher Adams | Ron Casner | 5 | 4.04 | 14.71 | $600.00 | $600.00 | |||
15 | Larry Marquez | Jason Marquez | 5 | 4.39 | 14.65 | $600.00 | $600.00 | |||
16 | Greg Miser | Bryon Frevert | 4 | 5.91 | 14.56 | $600.00 | $430.00 | $1,030.00 | ||
17 | Shane Edgar | Jake Domres | 5 | 14.27 | $600.00 | $600.00 | ||||
18 | James Howard | Clifford Kinney | 5 | 3.69 | 14.03 | $0.00 | ||||
19 | Nate Caldwell | Ty Faber | 5 | 13.8 | $0.00 | |||||
20 | David Burns | Michael Perry | 5 | 3.31 | 13.68 | $0.00 | ||||
21 | Bruce Johnson | Mack Johnson | 5 | 13.46 | $0.00 | |||||
22 | Mark Williams | Matt Williams | 5 | 4.4 | 12.76 | $0.00 | ||||
23 | Danny Ochoa | Tim Rath | 5 | 12.72 | $0.00 | |||||
24 | Carlos Garcia | Mark Hall | 5 | 3.3 | 11.37 | $0.00 | ||||
25 | Matt Shura | Brian Boyer | 4 | 11.31 | $0.00 | |||||
26 | Bryan Kuhn | Jenny Kuhn | 5 | 3.17 | 11.14 | $0.00 | ||||
27 | Robert Hamner | Brandon Morton | 5 | 11.12 | $0.00 | |||||
28 | Daniel Elias | Tai Au | 5 | 11.09 | $0.00 | |||||
29 | Mick Pageler | Luke Weisser | 5 | 11.06 | $0.00 | |||||
30 | Jacob Shull | Christopher Quintainlla | 5 | 3.52 | 10.97 | $0.00 | ||||
31 | Rich Kereny | Dean Kruzer | 5 | 10.97 | $0.00 | |||||
32 | Jason Akins | Mitch Southern | 4 | 10.94 | $0.00 | |||||
33 | Ricky Minor | Jeffrey Allen | 3 | 4.37 | 10.89 | $0.00 | ||||
34 | Chris Santana | Ian Waite | 2 | 6.38 | 10.66 | $430.00 | $430.00 | |||
35 | Julius Mazy | Steven Boyce | 4 | 10.53 | $0.00 | |||||
36 | Cory Kramer | Christine Kramer | 4 | 2.81 | 10.18 | $0.00 | ||||
37 | Ron Janke | Ted Romero | 4 | 3.08 | 10 | $0.00 | ||||
38 | Weslee Barnes | Jacob Jones | 5 | 9.62 | $0.00 | |||||
39 | John Ramsey | Justin Ramsey | 5 | 9.6 | $0.00 | |||||
40 | Jim Sleight | Inder Lopez | 5 | 9.56 | $0.00 | |||||
41 | Chris Kinley | Clint Goodman | 4 | 9.54 | $0.00 | |||||
42 | Marty Lawrence | Jammie Shaw | 3 | 4.16 | 9.39 | $0.00 | ||||
43 | Derek Francom | Aaron Reese | 3 | 9.17 | $0.00 | |||||
44 | Kevin Caruso | Randy Maddux | 3 | 3.69 | 8.66 | $0.00 | ||||
45 | Brad Ingrah | Kevin Buffalin | 3 | 7.94 | $0.00 | |||||
46 | Kris Gilbert | Steve Campo | 3 | 7.87 | $0.00 | |||||
47 | Alan Turberville | Jose Lopez | 3 | 2.93 | 7.48 | $0.00 | ||||
48 | Scott Edwards | Alex Palumbo | 3 | 3 | 7.33 | $0.00 | ||||
49 | James Salazar | Terri Salazar | 2 | 7.12 | $0.00 | |||||
50 | Brandon Bynum | Josh Tillema | 2 | 4.61 | 6.81 | $0.00 | ||||
51 | Byron Crutchfield | Mark Suzuki | 3 | 6.72 | $0.00 | |||||
52 | Chuck Crim | Pat Buckar | 2 | 3.92 | 6.68 | $0.00 | ||||
53 | Mark Gonzales | Chris Nickerson | 3 | 6.53 | $0.00 | |||||
54 | Max Hernandez | Richard Witt | 3 | 6.3 | $0.00 | |||||
55 | Michael Crothers | Dan Zehring | 3 | 6.25 | $0.00 | |||||
56 | Kevin Finley | Chad Harvey | 3 | 6.23 | $0.00 | |||||
57 | Jamie Royter | Nick Teschler | 3 | 6.15 | $0.00 | |||||
58 | Doug Thomas | Nick Phelps | 2 | 3.79 | 5.81 | $0.00 | ||||
59 | Steve Amate | Charlie Weinkauf | 2 | 5.63 | $0.00 | |||||
60 | Jeff Lenard | Erich Cline | 2 | 3.92 | 5.35 | $0.00 | ||||
61 | Tom Nokes | Trace Myers | 2 | 5.31 | $0.00 | |||||
62 | Robert Kettner | Garrett Loudon | 1 | 5.3 | 5.3 | $430.00 | $430.00 | |||
63 | Mark Gottschling | Brandon Mileham | 2 | 3.51 | 5.18 | $0.00 | ||||
64 | Chad Davis | Ryan Lamprecht | 2 | 5.02 | $0.00 | |||||
65 | Jacob Russell | Loren Bryant | 2 | 4.27 | $0.00 | |||||
66 | Dylan Denny | Bradley Denny | 1 | 4 | $0.00 | |||||
67 | Ian Boehm | Derek Richards | 2 | 3.57 | $0.00 | |||||
68 | Travis Hurley | Bryce Drake | 2 | 3.54 | $0.00 | |||||
69 | Justin Tidwell | Dustin Codner | 1 | 3.34 | $0.00 | |||||
70 | Marvin Finley | Allan Snedeker Snedeker | 2 | 2.46 | $0.00 | |||||
71 | Kevin Deela | Bret Holly | 1 | 2.19 | $0.00 | |||||
72 | Steve Warren | Ryan Harlson | 1 | 1.78 | $0.00 | |||||
73 | Johnny Johnson | Andrew Napoleon | 1 | 1.65 | $0.00 | |||||
74 | NA | NA | 0.01 | $0.00 | ||||||
75 | Ernie Griego | Tony Lerma | 0.01 | $0.00 | ||||||
76 | Wayne Carey | Derrick Young | 0.01 | $0.00 | ||||||
77 | Ronald Pratt | Lyle Valador | 0.01 | $0.00 | ||||||
78 | Isaiah Perez | Andy Griego | 0 | 0.01 | $0.00 | |||||
79 | Christopher Dix | Preston Smith | 0.01 | $0.00 | ||||||
80 | Jacob Delong | Caleb Delong | 0.01 | $0.00 | ||||||
81 | NA | NA | 0.01 | $0.00 | ||||||
82 | Jay Mccandless | Dave Hockett | 0.01 | $0.00 | ||||||
83 | Joe Dwyer | Delaney Dwyer | 0.01 | $0.00 | ||||||
84 | Michael Seivert | Alex Stewart | 0.01 | $0.00 | ||||||
85 | Roger Gibson | Bryce Gibson | 0.01 | $0.00 | ||||||
86 | Bob Ostercamp | Mike Bidak | 0.01 | $0.00 | ||||||
87 | Lon Armel | Todd Weber | 0.01 | $0.00 | ||||||
88 | Patrick Whitaker | Craig Johnson | 0.01 | $0.00 | ||||||
89 | Tim Price | Don Ashford | 0.01 | $0.00 | ||||||
90 | Kirk McKinney | Stephen Price | 0.01 | $0.00 |
LOCAL PARTNERS
Blast-Off & Weigh-in
Lake Pleasant Marina