
Lucas Oil Western Classic
2020 Pro/Am Championship on clear lake
PLACE | PRO | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | DAY 3 WEIGHT | TOTAL WEIGHT | PLACEMENT WINNINGS | BIG FISH $ | YAMAMOTO | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Pearl | 19 | 17.12 | 26.48 | 62.6 | 2021 Bass Cat Cougar FTD with Mercury 250 ProXS ($65,000) | $250 | 2021 Bass Cat Cougar FTD with Mercury 250 ProXS ($65,000) + $250 | |||
2 | Dusty Kahler | 6.61 | 17 | 20.42 | 22.61 | 60.03 | $11,500 | $770 | $250 | $12,520 | |
3 | Juan Acosta | 18.1 | 19.39 | 22.04 | 59.53 | $6,500 | $6,500 | ||||
4 | Ryan Diatte | 6.99 | 11.92 | 23.66 | 23.82 | 59.4 | $6,000 | $770 | $6,770 | ||
5 | Joseph Gatie | 18.64 | 16.98 | 15.49 | 51.11 | $5,500 | $5,500 | ||||
6 | Austin Wilson | 13.77 | 18.23 | 19.01 | 51.01 | $4,500 | $4,500 | ||||
7 | Shane Peirson | 16.47 | 16.25 | 16.29 | 49.01 | $4,000 | $4,000 | ||||
8 | Bryant Smith | 15.76 | 18.15 | 13.01 | 46.92 | $3,500 | $3,500 | ||||
9 | Scott Bern | 17.34 | 14.05 | 11.05 | 42.44 | $3,000 | $3,000 | ||||
10 | Jordan Pinasco | 15.87 | 16.82 | 9.35 | 42.04 | $2,000 | $2,000 | ||||
11 | Daniel Shelton | 15.41 | 15.48 | 30.89 | $1,600 | $1,600 | |||||
12 | Mathew Saavedra | 16.17 | 13.99 | 30.16 | $1,600 | $1,600 | |||||
13 | Brian Tressen | 15.18 | 13.58 | 28.76 | $1,600 | $1,600 | |||||
14 | Greg Gutierrez | 14.19 | 13.91 | 28.1 | $1,600 | $1,600 | |||||
15 | Nick Salvucci | 16.82 | 10.82 | 27.64 | $1,600 | $1,600 | |||||
16 | Brian Hanson | 9.04 | 18.23 | 27.27 | |||||||
17 | Jeff Michels | 11.78 | 14.8 | 26.58 | |||||||
18 | Daniel Frazier | 17.33 | 9.24 | 26.57 | |||||||
19 | Robert Cloutier | 12.37 | 14.04 | 26.41 | |||||||
20 | Bill O'shinn | 10.11 | 15.95 | 26.06 | |||||||
21 | Jason Austin | 14.8 | 10.92 | 25.72 | |||||||
22 | Scooter Griffith | 13.37 | 12 | 25.37 | |||||||
23 | Mark Lassagne | 16.72 | 7.77 | 24.49 | |||||||
24 | Christopher Dabbs | 10.3 | 13.88 | 24.18 | |||||||
25 | Colby Pearson | 11.95 | 12.03 | 23.98 | |||||||
26 | Jay Bradshaw | 6.6 | 10.57 | 13.4 | 23.97 | $770 | $770 | ||||
27 | Cliff King | 8.89 | 14.14 | 23.03 | |||||||
28 | Earl Dalton Iii | 12.43 | 10.31 | 22.74 | |||||||
29 | Chris Parks | 13.74 | 8.53 | 22.27 | |||||||
30 | Phillip Dutra | 15.23 | 6.98 | 22.21 | |||||||
31 | Joseph Reggio | 11.55 | 10.61 | 22.16 | |||||||
32 | Ron Howe | 12.13 | 9.78 | 21.91 | |||||||
33 | John Morla | 11.4 | 10.35 | 21.75 | |||||||
34 | Ken Mah | 8.05 | 6.35 | 15.38 | 21.73 | $770 | $770 | ||||
35 | Tony Franceschi | 16.58 | 3.71 | 20.29 | |||||||
36 | Rodney Reed | 7.68 | 12.26 | 19.94 | |||||||
37 | Christian Ostrander | 11 | 8.56 | 19.56 | |||||||
38 | Steve Klein | 13.25 | 6.28 | 19.53 | |||||||
39 | Nathan Bromley | 11.52 | 7.96 | 19.48 | |||||||
40 | Ronald A Bruggeman Jr. | 7.9 | 11.03 | 18.93 | |||||||
41 | VINCE HURTADO | 11.03 | 7.89 | 18.92 | |||||||
42 | Tai Au | 6.4 | 12.25 | 18.65 | |||||||
43 | Ryan Friend | 10.47 | 8.1 | 18.57 | |||||||
44 | Chad Leblanc | 3.98 | 14.19 | 18.17 | |||||||
45 | Luke Johns | 9.46 | 8.58 | 18.04 | |||||||
46 | Joseph Orozco | 8.65 | 8.23 | 16.88 | |||||||
47 | Nick Wood | 6.3 | 10.42 | 16.72 | |||||||
48 | Beau Joudrey | 5.81 | 10.63 | 16.44 | |||||||
49 | Michael Birch | 9.29 | 7.04 | 16.33 | |||||||
50 | Tanner Spohn | 4.39 | 11.33 | 15.72 | |||||||
51 | Jake Stephens | 4.83 | 10.68 | 15.51 | |||||||
52 | Tanner Austin | 15.39 | 0 | 15.39 | |||||||
53 | Paul Hodges | 5.35 | 9.97 | 15.32 | |||||||
54 | Wyatt Debusk | 7.94 | 6.05 | 13.99 | |||||||
55 | Damon Witt | 4.32 | 9.62 | 13.94 | |||||||
56 | Hunter Schlander | 3.75 | 9.99 | 13.74 | |||||||
57 | Antonio Gold | 7.63 | 3.94 | 9.78 | 13.72 | $770 | $770 | ||||
58 | Travis Huckaby | 0 | 13.63 | 13.63 | |||||||
59 | Santos Garza | 5.95 | 7.45 | 13.4 | |||||||
60 | Alex Tran | 8.77 | 4.37 | 13.14 | |||||||
60 | Mark Gomez | 13.14 | 0 | 13.14 | |||||||
62 | Brian Cogburn | 3.11 | 9.79 | 12.9 | |||||||
63 | Ryan White | 2.58 | 9.18 | 11.76 | |||||||
64 | Vijay Malhotra | 1.12 | 10.15 | 11.27 | |||||||
65 | Mel Williams | 5.5 | 5.65 | 11.15 | |||||||
66 | Benjamin Green | 5.47 | 5.6 | 11.07 | |||||||
67 | Nicholas Cloutier | 0 | 10.49 | 10.49 | |||||||
68 | Justin Bolen | 10.26 | 0 | 10.26 | |||||||
69 | William Ponting | 10.11 | 0 | 10.11 | |||||||
70 | Stan Lafever | 8.77 | 0 | 8.77 | |||||||
71 | Michael Frederick | 8.07 | 0 | 8.07 | |||||||
72 | Kyle Greenlaw | 8.05 | 0 | 8.05 | |||||||
73 | Ken Sauret | 4.44 | 2.9 | 7.34 | |||||||
74 | Nick Gillotte | 7.28 | 0 | 7.28 | |||||||
75 | Gary Souza | 4.83 | 0 | 4.83 | |||||||
76 | John Stewart | 1.95 | 0 | 1.95 | |||||||
77 | Edward Hinjosa | 0 | 0 | 0 |
PLACE | AM | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | DAY 3 WEIGHT | TOTAL WEIGHT | PLACEMENT WINNINGS | BIG FISH $ | YAMAMOTO | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Maraviov | 14.6 | 14.73 | 13.26 | 42.59 | 2021 Bass Cat Pantera Classic with a Mercury 200 ProXs ($53,000) | $250 | $250 | 2021 Bass Cat Pantera Classic with a Mercury 200 ProXs ($53,000)+$500 | ||
2 | David Zavvar | 13.8 | 12.25 | 15.24 | 41.29 | $4,500 | $4,500 | ||||
3 | Brian Conder | 12.62 | 13.08 | 14.72 | 40.42 | $3,000 | $3,000 | ||||
4 | Grant Harnist | 9.84 | 16.61 | 9.26 | 35.71 | $2,600 | $2,600 | ||||
5 | Teddy Snyder | 12.12 | 11.73 | 10.03 | 33.88 | $2,200 | $2,200 | ||||
6 | Michael Cardinalli | 6.61 | 10.12 | 17.35 | 4.19 | 31.66 | $1,900 | $385 | $2,285 | ||
7 | Michael Kirk | 15.41 | 11.39 | 4.33 | 31.13 | $1,600 | $1,600 | ||||
8 | Joseph Reekers | 7.35 | 14.68 | 9.16 | 5.54 | 29.38 | $1,400 | $385 | $1,785 | ||
9 | Jason Englund | 13.01 | 12.07 | 2.16 | 27.24 | $1,200 | $1,200 | ||||
10 | Luke Wilson | 7.06 | 16.22 | 1.92 | 25.2 | $1,000 | $1,000 | ||||
11 | Travis Williams | 15.91 | 7.13 | 23.04 | $800 | $800 | |||||
12 | Shane Burton | 8.79 | 13.96 | 22.75 | $800 | $800 | |||||
13 | Elliott Turner | 11.33 | 11.31 | 22.64 | $800 | $800 | |||||
14 | Sam Villarreal | 10.58 | 10.67 | 21.25 | $800 | $800 | |||||
15 | Jeff Boom | 5.93 | 16.51 | 4.7 | 21.21 | $800 | $385 | $1,185 | |||
16 | Jesse Martin | 8.65 | 12.4 | 21.05 | |||||||
17 | Jamie Effisimo | 17.36 | 3.66 | 21.02 | |||||||
18 | Thaddeus Vinson | 9.08 | 11.61 | 20.69 | |||||||
19 | Thomas Dodd | 2.26 | 18.01 | 20.27 | |||||||
20 | Shawn Nash | 10.11 | 10.01 | 20.12 | |||||||
21 | Douglas Bender | 7.73 | 12.26 | 19.99 | |||||||
22 | John Zinda | 10.19 | 8.92 | 19.11 | |||||||
23 | Jackson Juarez | 14.97 | 4.11 | 19.08 | |||||||
24 | Trevor Thrash | 11.84 | 7.21 | 19.05 | |||||||
25 | Richard Leal | 10.11 | 8.77 | 18.88 | |||||||
26 | Chris Crawford | 12.59 | 6.2 | 18.79 | |||||||
27 | Wade Goodwin | 3.26 | 15.49 | 18.75 | |||||||
28 | Nicholas Markert | 7.56 | 11.04 | 7.56 | 18.6 | $385 | $385 | ||||
29 | David Solis | 11.44 | 7.07 | 18.51 | |||||||
30 | Troy Mays | 11.96 | 5.52 | 17.48 | |||||||
31 | Tim Domingues | 9.74 | 7.59 | 17.33 | |||||||
32 | Kirk Marshall | 11.38 | 5.13 | 16.51 | |||||||
33 | Ryan Borba | 4.4 | 11.06 | 15.46 | |||||||
33 | Michael Pair | 12.51 | 2.95 | 15.46 | |||||||
35 | Will Doud-Martin | 0 | 15.42 | 15.42 | |||||||
36 | Rick Stone | 5.86 | 9.55 | 15.41 | |||||||
37 | Joe Burrows | 7.59 | 7.11 | 14.7 | |||||||
38 | Blake Alexander | 7.61 | 7.02 | 14.63 | |||||||
39 | Roy Desmangles | 0 | 14.53 | 14.53 | |||||||
39 | Omar Juarez | 8.33 | 6.2 | 14.53 | |||||||
41 | Oneal Martin | 10.19 | 3.91 | 14.1 | |||||||
42 | Casey Cabral | 2.97 | 10.8 | 13.77 | |||||||
43 | Derek Allred | 8 | 4.88 | 12.88 | |||||||
44 | Frank Harris | 7.05 | 5.67 | 12.72 | |||||||
45 | Mike Hummel | 0 | 12.54 | 12.54 | |||||||
46 | Rob Asbury | 7.83 | 3.27 | 11.1 | |||||||
47 | Micheal Klemm | 10.93 | 0 | 10.93 | |||||||
48 | Jason Fookes | 9.59 | 1.27 | 10.86 | |||||||
49 | Ryan Mcintosh | 9.99 | 0 | 9.99 | |||||||
50 | Beau Allen | 7.56 | 2.03 | 9.59 | |||||||
51 | John Abbott | 5.96 | 3.53 | 9.49 | |||||||
52 | DOMINICK MOHAMEDS | 9.05 | 0 | 9.05 | |||||||
53 | Brian Herman | 2.65 | 6.1 | 8.75 | |||||||
54 | Anthony Golden | 6.42 | 8.55 | 0 | 8.55 | $385 | $385 | ||||
55 | David Wild | 5.92 | 2.5 | 8.42 | |||||||
56 | Joe Bolen | 4.18 | 4.23 | 8.41 | |||||||
57 | Lupe Fernandez Jr | 5.65 | 2.74 | 8.39 | |||||||
58 | Chris Rains | 7.96 | 0 | 7.96 | |||||||
59 | Jason Lazzerini | 7.88 | 0 | 7.88 | |||||||
60 | Mario Marroquin | 3.21 | 3.63 | 6.84 | |||||||
61 | Gary Baldwin | 6.78 | 0 | 6.78 | |||||||
62 | Mike Motley | 3 | 3.5 | 6.5 | |||||||
63 | Seth Bowman | 6.12 | 0 | 6.12 | |||||||
64 | Michael Hanlon | 2.4 | 3.58 | 5.98 | |||||||
65 | Dink Mendez | 0.9 | 4.36 | 5.26 | |||||||
66 | Brandon Hua | 5.25 | 0 | 5.25 | |||||||
67 | Chris Storey | 4.68 | 0 | 4.68 | |||||||
68 | Austen Schmalz | 2.14 | 2.22 | 4.36 | |||||||
69 | Kevin Aday | 0 | 4.02 | 4.02 | |||||||
70 | Troy Diatte | 1.98 | 2.01 | 3.99 | |||||||
71 | Bill Talley | 3.85 | 0 | 3.85 | |||||||
72 | Craig Gong | 3.25 | 0 | 3.25 | |||||||
73 | Bryan Trudeau | 2.88 | 0 | 2.88 | |||||||
74 | Brandon Cramer | 0 | 2.83 | 2.83 | |||||||
75 | PETER ZUPONCIC | 1.88 | 0 | 1.88 | |||||||
76 | Donovan Rice | 1.73 | 0 | 1.73 | |||||||
77 | James Rios | 0 | 0 | 0 |
Blast-Off & Weigh-in
Cholla Boat Ramp