RESULTS
PLACE | BOATER | NON BOATER | #FISH | BIG | WEIGHT | PAYOUT | BIG FISH | YAMAMOTO | P-LINE |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Armstrong | Levi Armstrong | 5 | 6.81 | 21.56 | $4,600 | $370 | $250 | $250 |
2 | Doug Thomas | Nick Phelps | 5 | 4.47 | 12.91 | $2,100 | $370 | ||
3 | Justin Ramsey | John Ramsey | 5 | 4.48 | 12.76 | $1,400 | $370 | ||
4 | Reese Randall | Cliff Pirch | 5 | 4.06 | 12.62 | $1,200 | $370 | ||
5 | David Stachowski | Greg Valenzuela | 5 | 3.24 | 12.60 | $1,000 | |||
6 | Marty Halsey | Jim Darling | 5 | 4.04 | 12.19 | $950 | |||
7 | Robert Hamner | Brandon Morton | 5 | 0 | 12.02 | $900 | |||
8 | Jon Griffith | Alex Centner | 5 | 0 | 11.99 | $850 | |||
9 | Sean Coffey | Tommy Jonovich | 5 | 0 | 11.89 | $800 | |||
10 | Joe Wheeler | Derek Amerson | 5 | 0 | 11.64 | $700 | |||
11 | Robert Kettner | Garrett Loudon | 5 | 3.71 | 11.36 | $600 | |||
12 | Rich Kerney | Dean Kreuzer | 5 | 0 | 11.30 | $600 | |||
13 | Bobby Lanham | David Watson | 5 | 0 | 11.28 | $600 | |||
14 | Steven Mack | Seth Furmanek | 5 | 0 | 11.27 | $600 | |||
15 | Justin Tidwell | Dustin Codner | 5 | 0 | 11.04 | ||||
16 | Dan Zehring | Mike Crothers | 5 | 2.72 | 10.97 | ||||
17 | Trevor Scott | Chuck Harrison | 5 | 0 | 10.95 | ||||
18 | Marvin Finley | Allan Snedeker | 5 | 0 | 10.91 | ||||
19 | Brandon Koon | Conrad Demecs | 5 | 0 | 10.88 | ||||
20 | Mason Fagotti | Al Fagotti | 5 | 0 | 10.83 | ||||
21 | Jamie Royter | Nick Teschler | 5 | 0 | 10.76 | ||||
22 | Mick Pageler | Luke Weiser | 5 | 0 | 10.74 | ||||
23 | Marty Lawrence | James Shaw | 5 | 0 | 10.63 | ||||
24 | Dylan Denny | Bradley Denny | 3 | 7.23 | 10.59 | $370 | |||
25 | Chuck Crim | Pat Buckner | 5 | 0 | 10.53 | ||||
26 | Julius Mazy | Steven Boyce | 5 | 0 | 10.51 | ||||
27 | Mike Paul | Hunter Paul | 5 | 3.13 | 10.47 | ||||
28 | Norman Uptain | Jake Miller | 5 | 0 | 10.43 | ||||
29 | Chuck Thompson | Daniel Adams | 5 | 0 | 10.42 | ||||
30 | Greg Garman | Guy Savidan | 5 | 0 | 10.40 | ||||
31 | James Howard | Clifford Kinney | 5 | 2.63 | 10.37 | ||||
32 | Max Hernandez | Richard Witt | 5 | 0 | 10.30 | ||||
33 | Tai Au | Daniel Elias | 5 | 0 | 10.24 | ||||
34 | Ricky Minor | Jeff Allen | 5 | 0 | 10.18 | ||||
35 | Robert Hubler | Joe Uribe Jr. | 5 | 0 | 9.71 | ||||
36 | Courtney Copley | Jason Staton | 5 | 0 | 9.65 | ||||
37 | Brian Boyer | Matt Shura | 5 | 0 | 9.62 | ||||
38 | Christopher Adams | Ron Casner | 5 | 0 | 9.58 | ||||
39 | Cameron Geske | Kyle Randall | 5 | 0 | 9.41 | ||||
40 | Ian Boehm | Derek Richards | 5 | 0 | 9.33 | ||||
41 | Bob Ostercamp | Michael Bidak | 5 | 0 | 9.33 | ||||
42 | Jim Sleight | Inder Lopez | 5 | 0 | 9.28 | ||||
43 | Tim Price | Don Ashford | 5 | 0 | 9.17 | ||||
44 | James Salazar | Terri Salazar | 5 | 0 | 9.09 | ||||
45 | Jacob Russell | Loren Bryant | 5 | 0 | 9.09 | ||||
46 | Bruce Johnson | Mack Johnson | 5 | 0 | 8.99 | ||||
47 | Randy Maddux | Kevin Caruso | 5 | 0 | 8.97 | ||||
48 | Lon Armel | Todd Weber | 5 | 0 | 8.92 | ||||
49 | Derek Francom | Aaron Reese | 5 | 0 | 8.82 | ||||
50 | Clayton Randall | Boyd Vanderkooi | 5 | 0 | 8.71 | ||||
51 | Brandon Baugh | Chad Rogers | 5 | 0 | 8.62 | ||||
52 | Andrew Napoleon | Johnny Johnson | 4 | 0 | 7.96 | ||||
53 | Bryce Gibson | Roger Gibson | 5 | 0 | 7.69 | ||||
54 | Chris Santana | Timothy Gauthier | 4 | 0 | 7.59 | ||||
55 | Aaron Manning | Jason Thompson | 5 | 0 | 7.54 | ||||
56 | Ernie Griego | Tony Lerma | 5 | 0 | 7.28 | ||||
57 | Jimmy Sullivan | Matt Raynor | 4 | 0 | 7.15 | ||||
58 | Jason Stulting | William Ponting | 2 | 0 | 5.35 | ||||
59 | Isaiah Perez | Andy Griego | 3 | 0 | 5.16 | ||||
60 | Kevin Deela | Bret Holly | 2 | 3.24 | 4.78 | ||||
61 | Ryan Lamprecht | Mike George | 2 | 0 | 4.70 | ||||
62 | Buddy Randall | Robert O'Donnell | 3 | 0 | 4.59 | ||||
63 | Steve Warren | Ryan Haralson | 2 | 0 | 3.73 | ||||
64 | Brandon Bynum | Josh Tillema | 2 | 0 | 3.56 | ||||
65 | Scott Edwards | Alex Palumbo | 2 | 0 | 3.33 | ||||
66 | Kevin Finley | Chad Harvey | 2 | 0 | 3.10 | ||||
67 | Jay McCandless | David Hockett | 1 | 0 | 2.39 | ||||
68 | Brad Ingram | Kevin Buffalin | 1 | 0 | 2.22 | ||||
69 | Kris Gilbert | Steve Campo | 1 | 0 | 1.54 | ||||
70 | Kean Mccready | Chris Harwick | 0 | 0 | 0.00 | ||||
71 | Luke Plante | Jonny Pelto | 0 | 0 | 0.00 | ||||
72 | Garcia | Garcia | 0 | 0 | 0.00 | ||||
73 | Matt Rupert | Matt Galanti | 0 | 0 | 0.00 | ||||
74 | Stephen Price | Kurt McKenny | 0 | 0 | 0.00 |
EVENT
March 21st, 2019
OFF LIMITS
- March 16th, 12:01 AM – March 19th
PRACTICE
- March 20th, safe light until sunset
ENTRY DEADLINE
- March 17th, 5:00 PM Local Time. (Online/APP entries until 11:59 PM)
- After March 17th, a LATE FEE will go into effect
BLAST OFF
- Cholla Boat Ramp at Safe Light
WEIGH IN
- Cholla Boat Ramp at 3:00 PM
REGISTRATION
LOCATION
- Cholla Boat Ramp
- On-site registration at WWBT trailer morning of event
TOURNAMENT DIRECTOR
John Stewart & Paul Hodges
- john@wildwestbasstrail.com
- paul@wildwestbasstrail.com
- (480) 571-1919 EXT. 103
IMPORTANT UPDATE
In response to the state mandates, WWBT will be making the following changes to the March 21st Roosevelt Lake Team event:
- We will not host a pre-tournament check-in on Friday, March 20th.
- We are requesting that all participants use the following methods to register by Friday, March 20th.
- a. Register Online Now
- b. Call 480-571-1919
- We will limit the process of registering on-site/at the lake Saturday morning March 21st
- There will be a text message check-in process assigning boat numbers and flight times prior to end of day on March 20, 2020
- We will limit the number of boats at the boat dock during the weigh-in, please be patient.
- The weigh-in will not be live broadcasted.
- There will not be an awards ceremony following the event.
- All awards will be mailed or EFT to contestants
WWBT wants all of its members to know that we take your health and safety with the highest priority. We are taking these measures to maintain continuity with our 2020 schedule. We appreciate everyone’s understanding and patience as the world works through these challenging times.
ONLINE AND PHONE IN REGISTRATION FOR THIS EVENT HAS CLOSED. PLEASE CONTACT THE TOURNAMENT DIRECTORS TO ASK ABOUT SIGNING UP AT THE LAKE.
TOURNAMENT DIRECTOR
John Stewart & Paul Hodges
john@wildwestbasstrail.com
paul@wildwestbasstrail.com
(480) 571-1919 EXT. 103