ProAm Lake Shasta
Presented by: Bridge Bay Marina & Phils Prop Shop
Lake Shasta // Redding, CA // Jan. 27-29, 2023
champions
Pro Champion
Alex Klein
- Total Weight: 38.89
- Payout: $17,550.00
Am Champion
Kyle Porter
- Total Weight: 33.25
- Payout: $6,000
media
results
PLACE | ANGLER | BIG FISH | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH $ | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Klein | 9.95 | 15.78 | 13.16 | 38.89 | $17,300.00 | $250.00 | $17,550.00 | ||
2 | Ryan Friend | 12.32 | 11.35 | 14.18 | 37.85 | $8,000.00 | $8,000.00 | |||
3 | Chad LeBlanc | $1,150.00 | 9.40 | 14.08 | 10.89 | 34.37 | $6,800.00 | $1,150.00 | $7,950.00 | |
4 | John Maes | 13.26 | 12.89 | 7.79 | 33.94 | $5,800.00 | $5,800.00 | |||
5 | Logan Huntze | 13.06 | 11.16 | 9.02 | 33.24 | $4,800.00 | $4,800.00 | |||
6 | Rich Craft | 11.65 | 11.63 | 9.68 | 32.96 | $4,300.00 | $4,300.00 | |||
7 | William Hume | $1,150.00 | 13.48 | 11.39 | 7.98 | 32.85 | $3,800.00 | $1,150.00 | $4,950.00 | |
8 | Daniel Eckhart | 13.74 | 10.93 | 7.04 | 31.71 | $3,500.00 | $3,500.00 | |||
9 | Randy Pierson | 12.85 | 10.42 | 8.31 | 31.58 | $3,300.00 | $3,300.00 | |||
10 | Gary Baldwin | 12.62 | 12.07 | 4.64 | 29.33 | $3,100.00 | $3,100.00 | |||
11 | Jerry Ballesteros | $575.00 | 13.46 | 9.72 | 23.18 | $2,200.00 | $575.00 | $2,775.00 | ||
12 | Cody Meyer | 11.90 | 11.00 | 22.90 | $2,000.00 | $2,000.00 | ||||
13 | Brent Shores | 10.17 | 12.68 | 22.85 | $1,800.00 | $1,800.00 | ||||
14 | Nick Flanigan | 12.07 | 10.72 | 22.79 | $1,700.00 | $1,700.00 | ||||
15 | Mel Williams | 11.20 | 11.51 | 22.71 | $1,600.00 | $1,600.00 | ||||
16 | John Dunn | $1,150.00 | 13.65 | 8.80 | 22.45 | $1,600.00 | $1,150.00 | $2,750.00 | ||
17 | Jason Milligan | 11.56 | 10.77 | 22.33 | $1,600.00 | $1,600.00 | ||||
18 | Christopher Gosselaar | 11.11 | 11.15 | 22.26 | $1,600.00 | $1,600.00 | ||||
19 | Mark Lassagne | 10.69 | 11.54 | 22.23 | $1,600.00 | $1,600.00 | ||||
20 | Luke Johns | 12.30 | 9.81 | 22.11 | $1,600.00 | $1,600.00 | ||||
21 | Trent Van Nieuwburg | 10.28 | 11.72 | 22.00 | $1,600.00 | $1,600.00 | ||||
22 | Jay Short | 10.89 | 11.10 | 21.99 | $1,600.00 | $1,600.00 | ||||
23 | Chris Parks | 10.30 | 11.61 | 21.91 | $1,600.00 | $1,600.00 | ||||
24 | Alex Niapas | $575.00 | 8.37 | 13.48 | 21.85 | $575.00 | $575.00 | |||
25 | Jason Bradshaw | 10.71 | 10.92 | 21.63 | ||||||
26 | Mike Sanders | 10.49 | 11.06 | 21.55 | ||||||
27 | Keith Hurney | 10.71 | 10.73 | 21.44 | ||||||
28 | Zach Richard | 10.77 | 10.60 | 21.37 | ||||||
29 | Zeth Kinnett | 11.66 | 9.70 | 21.36 | ||||||
30 | Jason Crone | 12.30 | 8.94 | 21.24 | ||||||
31 | Jake Arbuckle | 12.09 | 9.12 | 21.21 | ||||||
32 | Glen Lockhart | 12.38 | 8.81 | 21.19 | ||||||
33 | Greg Gutierrez | 10.64 | 10.40 | 21.04 | ||||||
34 | Patrick Touey | 10.59 | 10.34 | 20.93 | ||||||
35 | Forrest Brazelton | 8.59 | 12.14 | 20.73 | ||||||
36 | Travis Williams | 11.00 | 9.71 | 20.71 | ||||||
37 | Jacob Stephens | 10.61 | 9.99 | 20.60 | ||||||
38 | Brian Tressen | 10.31 | 10.26 | 20.57 | ||||||
38 | Elliott Turner | 11.11 | 9.46 | 20.57 | ||||||
40 | Louisl Fernandes | 11.09 | 9.21 | 20.30 | ||||||
41 | Dan Frost | 10.17 | 10.01 | 20.18 | ||||||
42 | Steve Frick | 10.77 | 9.40 | 20.17 | ||||||
43 | Ryan Stephenson | 8.69 | 11.43 | 20.12 | ||||||
44 | Ishama Monroe | 11.12 | 8.98 | 20.10 | ||||||
45 | John Branch | 10.56 | 9.51 | 20.07 | ||||||
46 | Robert Ryans | 10.53 | 9.40 | 19.93 | ||||||
47 | William Ponting | 10.18 | 9.68 | 19.86 | ||||||
48 | Adam Buchholz | 9.33 | 10.51 | 19.84 | ||||||
49 | Aaron Britt | 10.42 | 9.39 | 19.81 | ||||||
50 | Joe Uribe Jr | 11.06 | 8.74 | 19.80 | ||||||
51 | Karl Okerman | 10.86 | 8.57 | 19.43 | ||||||
52 | Jason Hickey | 10.00 | 9.40 | 19.40 | ||||||
53 | Nick Wood | 11.15 | 8.21 | 19.36 | ||||||
54 | Wyatt Smith | 10.42 | 8.92 | 19.34 | ||||||
55 | John Pearl | 8.85 | 10.48 | 19.33 | ||||||
56 | Joseph Orozco | 10.39 | 8.76 | 19.15 | ||||||
56 | Ryan Diatte | 11.13 | 8.02 | 19.15 | ||||||
58 | Mark Mello | 11.01 | 8.13 | 19.14 | ||||||
58 | Ron Tobey | 9.54 | 9.60 | 19.14 | ||||||
60 | Joe Mariani | 10.53 | 8.54 | 19.07 | ||||||
61 | Antonio Gold | 9.04 | 9.97 | 19.01 | ||||||
62 | Ryan Cool | 9.26 | 9.66 | 18.92 | ||||||
63 | Christopher Dabbs | 9.52 | 9.29 | 18.81 | ||||||
64 | Nick Klein | 9.10 | 9.70 | 18.80 | ||||||
65 | Scott Hellesen | 14.86 | 3.89 | 18.75 | ||||||
66 | Zack Thompson | 8.62 | 10.04 | 18.66 | ||||||
67 | Jr Wright | 9.87 | 8.75 | 18.62 | ||||||
68 | Timothy Venkus | 9.10 | 9.40 | 18.50 | ||||||
69 | Paul Zedonis | 9.82 | 8.66 | 18.48 | ||||||
70 | Jim Vretzos | 10.30 | 8.13 | 18.43 | ||||||
71 | Daylon Smith | 8.73 | 9.68 | 18.41 | ||||||
72 | Jodie White | 8.96 | 9.36 | 18.32 | ||||||
73 | Eric Parra | 9.28 | 9.03 | 18.31 | ||||||
74 | Daniel Fonte | 9.24 | 9.01 | 18.25 | ||||||
75 | Kevin Johnson | 9.30 | 8.92 | 18.22 | ||||||
76 | Shawn Smalley | 8.28 | 9.83 | 18.11 | ||||||
77 | Philip Garcia | 10.68 | 7.25 | 17.93 | ||||||
78 | Scott Bern | 9.64 | 8.24 | 17.88 | ||||||
79 | Matthew Nadeau | 8.37 | 9.38 | 17.75 | ||||||
80 | Gregory Troughton | 3.84 | 13.90 | 17.74 | ||||||
81 | Alvin Borba | 9.56 | 8.05 | 17.61 | ||||||
82 | Will Duncan | 9.32 | 7.67 | 16.99 | ||||||
83 | Mark Pilgrim | 8.62 | 8.05 | 16.67 | ||||||
84 | Gary Collins | 8.42 | 8.24 | 16.66 | ||||||
84 | Jeremy McKay | 9.68 | 6.98 | 16.66 | ||||||
86 | Jake Boomer. | 8.21 | 8.31 | 16.52 | ||||||
87 | Keegan Graves | 10.74 | 5.55 | 16.29 | ||||||
88 | Ken Mah | 6.48 | 9.74 | 16.22 | ||||||
89 | Lane Brown | 8.57 | 7.50 | 16.07 | ||||||
90 | Scott Mackenzie | 8.90 | 7.06 | 15.96 | ||||||
91 | Anthony Madrigal | 7.29 | 8.65 | 15.94 | ||||||
92 | Mark White | 5.99 | 9.39 | 15.38 | ||||||
93 | Andrew Sommer | 8.18 | 6.93 | 15.11 | ||||||
94 | Steve Klein | 5.85 | 9.16 | 15.01 | ||||||
95 | Jared Perkins | $1,150.00 | 5.38 | 8.62 | 14.00 | $1,150.00 | $1,150.00 | |||
96 | Steve Hoover | 7.59 | 6.23 | 13.82 | ||||||
97 | Jason Austin | 7.58 | 5.66 | 13.24 | ||||||
98 | Joey Walton | 4.15 | 8.96 | 13.11 | ||||||
98 | Brandon Gee | 7.23 | 5.88 | 13.11 | ||||||
100 | Beau Raymond Fletcher | 8.90 | 4.08 | 12.98 | ||||||
101 | Donald Gage | 5.79 | 6.86 | 12.65 | ||||||
102 | Craig Gong | 8.53 | 3.42 | 11.95 | ||||||
103 | Matt Atkins | 9.98 | 0.00 | 9.98 | ||||||
104 | Ryan White | 9.47 | 0.00 | 9.47 | ||||||
105 | Beau Joudrey | 3.03 | 6.24 | 9.27 | ||||||
106 | Dustin Maraviov | 9.12 | 0.00 | 9.12 | ||||||
107 | Chris Johnson | 2.44 | 6.59 | 9.03 | ||||||
108 | Aaron Haring | 4.00 | 4.44 | 8.44 | ||||||
109 | Trever Hagedon | 7.73 | 0.00 | 7.73 | ||||||
110 | Jack Mariani | 7.23 | 0.00 | 7.23 | ||||||
111 | Josh Needleman | 4.66 | 2.50 | 7.16 | ||||||
112 | Colby Pearson | 6.34 | 0.00 | 6.34 | ||||||
113 | Sage Baker | 5.86 | 0.00 | 5.86 | ||||||
114 | Dan Cranston | 4.69 | 0.00 | 4.69 | ||||||
115 | Jimmy Benge | 0.00 | 0.00 | 0.00 |
PLACE | CO | BIG FISH | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH $ | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Porter | 12.06 | 9.89 | 11.30 | 33.25 | $6,000.00 | $6,000.00 | |||
2 | Brian Fesler | 9.54 | 11.70 | 11.51 | 32.75 | $3,000.00 | $3,000.00 | |||
3 | Colby Huntze | 10.42 | 10.86 | 10.12 | 31.40 | $2,800.00 | $2,800.00 | |||
4 | Andrew Janke | $575.00 | 13.46 | 9.39 | 8.54 | 31.39 | $2,600.00 | $575.00 | $3,175.00 | |
5 | Ugene Downing | $575.00 | 13.17 | 8.03 | 9.56 | 30.76 | $2,400.00 | $575.00 | $2,975.00 | |
6 | Ryan Gutierrez | 10.67 | 10.04 | 9.36 | 30.07 | $2,200.00 | $2,200.00 | |||
7 | Matt Mealiffe | $575.00 | 10.40 | 11.41 | 7.76 | 29.57 | $2,000.00 | $575.00 | $2,575.00 | |
8 | Scott Holman | 10.11 | 11.21 | 7.85 | 29.17 | $1,600.00 | $1,600.00 | |||
9 | David Zavvar | $575.00 | 8.53 | 13.65 | 5.22 | 27.40 | $1,500.00 | $575.00 | $2,075.00 | |
10 | Rick Knight | 9.02 | 12.68 | 5.01 | 26.71 | $1,300.00 | $1,300.00 | |||
11 | Jake Padula | 10.29 | 10.41 | 20.70 | $1,000.00 | $1,000.00 | ||||
12 | Steve Newman | 11.86 | 8.81 | 20.67 | $1,000.00 | $1,000.00 | ||||
13 | Gasper Busalacchi | 9.66 | 10.97 | 20.63 | $900.00 | $900.00 | ||||
14 | Troy Fernandes | 11.25 | 9.25 | 20.50 | $900.00 | $900.00 | ||||
15 | Ivan Lazarin | 11.37 | 9.01 | 20.38 | $800.00 | $800.00 | ||||
16 | Andrew Richter | 10.21 | 10.04 | 20.25 | $800.00 | $800.00 | ||||
17 | Roy Desmangles | 10.45 | 9.78 | 20.23 | $800.00 | $800.00 | ||||
18 | Robert Dabbs | 9.88 | 10.30 | 20.18 | $800.00 | $800.00 | ||||
19 | Shaun Walker | 10.41 | 9.75 | 20.16 | $800.00 | $800.00 | ||||
20 | Drew Cruzen | 10.78 | 9.35 | 20.13 | $800.00 | $800.00 | ||||
21 | Cole Daniel | 9.28 | 10.62 | 19.90 | $800.00 | $800.00 | ||||
22 | Steve Flanders | 10.54 | 9.18 | 19.72 | $800.00 | $800.00 | ||||
23 | Owen Nolan | 9.59 | 9.97 | 19.56 | $800.00 | $800.00 | ||||
24 | Jason Cornell | 9.08 | 10.38 | 19.46 | ||||||
25 | Paul Howard | 11.43 | 7.99 | 19.42 | ||||||
26 | Nicholas Markert | 8.38 | 10.92 | 19.30 | ||||||
27 | Orrin Turold | 10.70 | 8.42 | 19.12 | ||||||
28 | Chris Trumbull | $575.00 | 10.62 | 8.48 | 19.10 | $575.00 | $575.00 | |||
29 | David Olsen | 12.10 | 6.98 | 19.08 | ||||||
30 | Trevor Thrash | 10.85 | 8.08 | 18.93 | ||||||
31 | Jaramy Riddle | 10.44 | 8.41 | 18.85 | ||||||
32 | Bill Townsend | 9.67 | 9.02 | 18.69 | ||||||
33 | Rodney Brown | 9.84 | 8.79 | 18.63 | ||||||
34 | Jiongbo Zhang | 9.54 | 8.91 | 18.45 | ||||||
35 | Tanner Wood | 8.83 | 9.61 | 18.44 | ||||||
36 | Su Saeteurn | 11.22 | 7.18 | 18.40 | ||||||
37 | Aaron Grabiel | 10.33 | 8.02 | 18.35 | ||||||
38 | Nate Haley | 11.33 | 6.88 | 18.21 | ||||||
39 | Kirk Marshall | 8.83 | 9.35 | 18.18 | ||||||
40 | Garrett Frost | 9.59 | 8.58 | 18.17 | ||||||
41 | Craig Main | 11.68 | 6.41 | 18.09 | ||||||
42 | Edward Gonzales | 9.31 | 8.70 | 18.01 | ||||||
43 | Greg Sallee | 9.59 | 8.37 | 17.96 | ||||||
44 | Sean Omalley | 8.75 | 8.83 | 17.58 | ||||||
45 | Asher Haynes | 8.69 | 8.74 | 17.43 | ||||||
46 | Frank Harris | 10.02 | 7.39 | 17.41 | ||||||
47 | Troy Mays | 6.89 | 10.38 | 17.27 | ||||||
48 | Tino Durighello | 8.54 | 8.65 | 17.19 | ||||||
49 | Bryan Trudeau | 8.84 | 8.31 | 17.15 | ||||||
50 | Vince Reiser | 5.79 | 11.06 | 16.85 | ||||||
51 | Shawn Mock | 8.46 | 7.95 | 16.41 | ||||||
52 | Stefan Grobecker | 7.09 | 9.08 | 16.17 | ||||||
53 | Shawn Nash | 7.35 | 8.68 | 16.03 | ||||||
54 | Ray Kawabata | 6.14 | 9.88 | 16.02 | ||||||
55 | Andrew Janke | 7.89 | 8.11 | 16.00 | ||||||
56 | Sam Villarreal | 11.81 | 4.16 | 15.97 | ||||||
57 | Jarrod Morris | 6.61 | 9.19 | 15.80 | ||||||
58 | Will Wyman | 9.55 | 6.18 | 15.73 | ||||||
59 | Chad Gmuca | 8.47 | 7.08 | 15.55 | ||||||
60 | Jon Nelson | 7.19 | 8.25 | 15.44 | ||||||
61 | Duke Kanaya | 9.50 | 5.77 | 15.27 | ||||||
61 | Jimmy Burrell | 5.99 | 9.28 | 15.27 | ||||||
63 | Ted Perry | 9.00 | 6.02 | 15.02 | ||||||
64 | Chapin Fowler | 8.26 | 6.48 | 14.74 | ||||||
65 | Brian Mork | 5.81 | 8.78 | 14.59 | ||||||
66 | Rick Mikla | 6.92 | 7.64 | 14.56 | ||||||
67 | Gregory Dooman | 6.25 | 8.30 | 14.55 | ||||||
68 | David Haun | 11.87 | 2.58 | 14.45 | ||||||
68 | Jamie Effisimo | 5.28 | 9.17 | 14.45 | ||||||
70 | Will Harris | 4.76 | 9.64 | 14.40 | ||||||
71 | Tanner Morton | 5.71 | 8.68 | 14.39 | ||||||
72 | Luke Wilson | 4.89 | 9.30 | 14.19 | ||||||
72 | Jamieson Heany | 4.65 | 9.54 | 14.19 | ||||||
74 | Ben Gunnels | 5.12 | 8.86 | 13.98 | ||||||
74 | Chris Rains | 4.29 | 9.69 | 13.98 | ||||||
76 | Ryan Borba | 8.51 | 5.36 | 13.87 | ||||||
77 | Chris Carpenter | 4.12 | 9.29 | 13.41 | ||||||
78 | Carol Toca | 9.79 | 3.56 | 13.35 | ||||||
79 | Kevin Turner | 2.72 | 10.58 | 13.30 | ||||||
80 | Randall Doyle | 7.95 | 5.06 | 13.01 | ||||||
81 | TJ Golden | 8.86 | 3.44 | 12.30 | ||||||
82 | Jared Buckman | 6.96 | 5.24 | 12.20 | ||||||
83 | Mario David Marroquin | 5.73 | 6.32 | 12.05 | ||||||
84 | Matthew Baver | 4.39 | 7.49 | 11.88 | ||||||
85 | Marc Jang | 8.11 | 3.48 | 11.59 | ||||||
86 | Russell Baker | 6.96 | 4.48 | 11.44 | ||||||
87 | Adrian Frazier | 9.05 | 2.32 | 11.37 | ||||||
88 | Marcus Hannigan | 8.56 | 2.76 | 11.32 | ||||||
89 | Matthew Miley | 5.88 | 5.18 | 11.06 | ||||||
90 | Jason Fookes | 2.64 | 8.04 | 10.68 | ||||||
91 | Steve Hanlon | 7.37 | 2.86 | 10.23 | ||||||
92 | Wade Goodwin | 3.32 | 6.62 | 9.94 | ||||||
93 | Eric Stanley | 3.95 | 5.88 | 9.83 | ||||||
94 | Norman Farley | 3.79 | 6.02 | 9.81 | ||||||
95 | Isado Byrd | 3.66 | 5.97 | 9.63 | ||||||
96 | Brett Henry | 4.49 | 5.03 | 9.52 | ||||||
97 | Joe Cote | 9.11 | 0.00 | 9.11 | ||||||
98 | Eric Allen | 4.46 | 4.06 | 8.52 | ||||||
99 | Dennis Allison | 8.45 | 0.00 | 8.45 | ||||||
100 | Brianna Fookes | 7.96 | 0.00 | 7.96 | ||||||
101 | Brian Watkinson | 7.46 | 0.00 | 7.46 | ||||||
102 | Chad Bross | 4.47 | 2.79 | 7.26 | ||||||
103 | Delmar Gaspar | 3.35 | 3.64 | 6.99 | ||||||
104 | Clara Ricabal | 6.79 | 0.00 | 6.79 | ||||||
105 | Rick Leal | 6.39 | 0.00 | 6.39 | ||||||
105 | Cody Klein | 0.00 | 6.39 | 6.39 | ||||||
105 | Joe Mitzel | 6.39 | 0.00 | 6.39 | ||||||
105 | Timothy Cardoza | 6.39 | 0.00 | 6.39 | ||||||
109 | Seth Dunn | 2.85 | 2.84 | 5.69 | ||||||
110 | Joseph Androyna | 4.85 | 0.00 | 4.85 | ||||||
111 | Timothy Thurman | 3.68 | 0.00 | 3.68 | ||||||
112 | Edward Lynch | 3.54 | 0.00 | 3.54 | ||||||
113 | Peter Zuponcic | 2.74 | 0.00 | 2.74 | ||||||
114 | Rick Stone | 0.00 | 0.00 | 0.00 | ||||||
114 | Tyler Frost | 0.00 | 0.00 | 0.00 |
sponsors
event ARTICLES
WWBT PRO-AM – LAKE SHASTA TOP-10 BAITS
January 31, 2023 | 2023, News, ProAm Shasta
By David A. Brown Tournament winner Alex Klein caught his fish on 3.3 and 3.8 Keitech Swing Impact Fat swimbaits in the gold flash minnow and smallmouth magic colors on ball heads. A dropshot rigged with a 4-inch Keitech Easy Shiner and a 1/4-ounce...
Klein Overcomes Windy Day for Shasta Lake Win
January 30, 2023 | 2023, News, ProAm Shasta
By David A. Brown REDDING, Calif. — Adjusting to a windy Day 3, APEX pro Alex Klein of Oroville, Calif. tallied a 3-day total of 38.89 pounds to win the Wild West Bass Trail Superclean Showdown on Shasta Lake presented by Bridge Bay at Shasta Lake and Phil’s...
Maes Moves Into Top Spot on Shasta Lake
January 29, 2023 | 2023, News, ProAm, ProAm Shasta
Pro Angler John Maes at day 2 weigh in By David A. Brown REDDING, Calif. — Focusing on the food paid off for John Maes of Roseville, Calif. whose 2-day total of 26.15 pounds leads the Wild West Bass Trail Superclean Showdown on Shasta Lake presented by Bridge Bay at...