2021 ARIZONA TEAM STANDINGS

PLACETEAMPLEASANTBARTLETTHAVASUROOSEVELTTOTAL
1Creston Carrol | Laron Porter2852942803001159
2Brandon Koon | Conrad Demecs2942862762951151
3Derrick Amerson | Joe Wheeler2952712812911138
4Eric Hammer | Charlie Crawford2982792832761136
4Matt Shura | Brian Boyer2712962872821136
6Max Hernandez | Joshua Palma2872622912871127
7Scooter Griffith | Davis Hart2662992842731122
8Kevin Caruso | Randy Maddux2632752972781113
9Troy Lindhorst | Gary Martlage2882972612641110
10Robert Hubler | Joe Uribe Jr2442932862851108
11Tim Rath | Terry Rath2672552982841104
12Garrett Loudon | Jordan Creekmore2812802782571096
13Ian Waite | Dustin LaMoure2652502942771086
14Sean Coffey | Tommy Johnovich2842832792391085
15Jason Hunt | Tim Demecs2372672922861082
16Brian Carnahan | Debbie Carnahan2682892712451073
17Loren Bryant | Anthony Walker2692652742611069
18Scott Davis | Donnie Scroggins2572732992351064
19Curtis Delagrange | Jason Blauvelt2432772502901060
20Jamie Shaw - Marty Lawrence2822542362811053
21Johnny Johnson | Andrew Napoleon2762412662681051
22Mark Curry | Jason Stulting2482932592481048
23Chris Massey | Bart Massey2642512752541044
24Jacob Shull | Dan Shull2362462852761043
25Scott Holman | Brian Tressen2752762542361041
26Kevin Deela | Bret Holly2602572432701030
27Marvin Finley | Alan Snedeker2782372402711026
28Jeff Zills | Jamal Franklin2512702692341024
29Jamie Royter | Jordan Erekson2472682482601023
30Rick Minor | Jeffrey Allen2532742482461021
31Stephen Tauriello - Greg Espenosa2932322622321019
32Mark Dotterer | Glenn Miller2592432522631017
33Kirk Mckinney | Logan Salcito2462662552371004
34James Wirts | Greg King273236235241985
35Rob Sabala | Darrin Garcia235263238238974
36Cesar Zavala | Tad Yellowhair239233253243968
37Mark Williams | Matt Williams50288293288919
38Rich Kereny | Dean Kreuzer50272288299909
39Doug Thomas | Nick Phelps28626150292889
40Derek Holmes | Jason Abernathy50295267265877
41Ian Boehm | Micheal Grisham50291257274872
42Patrick Whitaker | Steve Molinari291265297853
43Tai Au | Daniel Elias300300251851
43Chuck Crim | Pat Buckner50284272245851
45Jason Thompson | Aaron Manning25629050251847
46Mark Wilkinson | Jennifer Wilkinson25224828950839
47Gerald Kimzey - Bret Naglehout271281240792
48Larry Marquez | Jason Marquez258277256791
49JR Bene | Scott Baker254244275773
50Eric Buchholz | Chuck Lewis50231259231771
51Justin Ramsey | Alex Onofrei261263242766
52Matt Rayner | Jim Sullivan274245241760
53Brandon Baugh | Chad Rogers240269250759
54Brad Ingram | Kevin Buffalin238245253736
55Scott Edwards | Richard Davis245253237735
56Gunnar Stanton | Justin Kerr29727350620
57John Ramsey | Rob Smook29925850607
58Derek Francom | Aaron Reese5050242252594
59Jerry Brown | Don Blume50242280572
60Shane Edgar | Derek Richards279285564
61John Fugua | Dustin Dicus277278555
62Scott Guetti | Jim Wood289264553
63Bruce Johnson | Mack Johnson290249539
64John Montoya - Manuel Ruiz261249510
65Kenneth Cartledge | Steven Lamb241246487
66Keith Newby | Vickie Craine242235477
67Chris Adams | Ron Casner502385050388
68Jeff Lenard | Phil Trevellyan50290340
69Rob Ostercamp | Jerry Suk50287337
70Courtney Copley | Forest Kirchner50252302
71Gary Key - Tyler Shaddy300300
72Ben Foster- Jeff Erickson298298
72Travis Gibson - Jordan Pruzina298298
74Seth Furmamek | Nick Teschler296296
74Jimmy Low - Devry Laing296296
74Luke Plante - Buddy Randall296296
77Jake Domres - Shane Edgar295295
78Alfonso Herrera - Gary Soukup294294
79Levi Armstrong - Mark Kyle293293
80Joshua Bertrand | Alex Centner292292
81Ryan Chan | Chad Woodruff50240290
82Eric S Holland | Marc Townsend50239289
82John Fuqua - Justin Dicus289289
84Justin Patti | Dylan Mason283283
84Cameron Geske - Dylan Denny283283
86Justin Ramsey - Mason Smook282282
86Shaun Bailey - Mike Williams282282
88Roy Hawk | Mark White280280
89Kyle Reese Randall - Kyle Robert Randall279279
90Jason Ryan | Ethan Ryan272272
90Brandon Kahoun - Daniel Kahoun272272
92Chris Kinley - Wally Mueller270270
93Michael Ball - Jen Muhr269269
94Ty Sandefer - Philip Nelson268268
95Tanner Thomason - Joshua Reid266266
96Wayne Larsen - Travis Darrough264264
97Terry Snyder | Bill Pointing262262
97Shane Edgar - Manny Madrid262262
99Carnell Lee - Gabriel Canales260260
100Nick Teschler - Steven Brewer259259
100Kenneth Mills - Charlie Mills259259
102Dominic Palandri - Alex House258258
103Danny Burns - Todd Simmons256256
103Leland Michael - Frankie Muller256256
105Norman Uptain | Jake Miller255255
105Timothy Roach - Alex Centner255255
107Sean Torgrude | Kevin Finley250250
107Michael Ball - Robert Hernandez250250
109David Stachowski | Greg Valenzuela249249
110Adam Glasscock - Atreyu Glasscock247247
110Clay Randall - Boyd Vander Kooi247247
112Scott Owens - Tom Kilduff244244
113Charlie Weinkauf - Jeremiah Appleby239239
114Cory Kramer- Christine Kramar234234
115John Burton - Chris Santana233233
116Andre Bodrog - Mason Bodrog230230
117Byron Crutchfield | Mark Suzuki5050
117Kevin Russell | John Elms5050
117Raymond Bates | Casey Brown5050
117Shaffer Pullen | Hunter Fattaleh5050
117Steve Warren | Ryan Harlson5050
117Steven Mack - Seth Furmanek5050

/*** Collapse the mobile menu - WPress Doctor ****/