PLACE | TEAM | BIG FISH | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH WINNING | P-LINE | TOTAL WINNINGS |
---|---|---|---|---|---|---|---|
1 | Randy Maddux - Phillip Dijulio | 3.05 | 9.87 | $3,500 | $250 | $3,750.00 | |
2 | Robert Hubler - Joe Uribe | 9.79 | $1,600 | $1,600.00 | |||
3 | Shane Edgar - Ethan Ryan | 9.39 | $1,500 | $1,500.00 | |||
4 | Aaron Manning - Jason Thompson | 9.24 | $1,300 | $1,300.00 | |||
5 | Kevin Caruso - Micheal Caruso | 9.12 | $1,200 | $1,200.00 | |||
6 | Brian Boyer - Matt Shura | 8.44 | $1,100 | $1,100.00 | |||
7 | Dylan Denny - Mark Dotterer | 8.38 | $1,000 | $1,000.00 | |||
8 | Gunnar Stanton - Justin Kerr | 7.92 | $900 | $900.00 | |||
9 | Richard Vizcarra - Chris Cook | 7.9 | $800 | $800.00 | |||
10 | John Ramsey - Shawn Carnahan | 7.78 | $700 | $700.00 | |||
11 | Jamie Royter - Justin Loflin | 7.76 | $600 | $600.00 | |||
12 | Steve Molinari - Patrick Whitaker | 7.66 | $600 | $600.00 | |||
12 | Roy Hawk - Mark White | 7.66 | $600 | $600.00 | |||
14 | James Salazar - Anthony Salazar | 7.62 | |||||
15 | Creston Carroll - Laron Porter | 7.38 | |||||
16 | Tommy Jonovich - Sean Coffey | 7.25 | |||||
17 | Steven Mack - Julius Mazy | 6.99 | |||||
18 | Tai Au - Daniel Elias | 6.92 | |||||
19 | Derrick Amerson - Joe Wheeler | 6.85 | |||||
20 | Dan Shull - Jacob Shull | 6.69 | |||||
21 | Jordan Creekmore - Garrett Louden | 6.65 | |||||
22 | Mick Pageler - Chris Massey | 6.64 | |||||
22 | Nick Teschler - Conrad Demecs | 3.98 | 6.64 | $325 | $325.00 | ||
24 | Brandon Bynum - Nathan Pugh | 6.62 | |||||
25 | Joe Patz - Justin Patti | 6.54 | |||||
26 | Jimmy Sullivan - Matt Raynor | 6.51 | |||||
27 | Tim Roden - Danny Adams | 6.39 | |||||
28 | Kevin Finley - Dylan Maxon | 5.85 | |||||
29 | Michael Stanger - Gabriel Thomas | 5.78 | |||||
30 | Josh Albee - Sheldon Johnson | 5.59 | |||||
31 | Eric Hammer - Tristan Hammer | 5.29 | 5.29 | $325 | $325.00 | ||
32 | Richard Kereny - Dean Kreuzer | 5.12 | |||||
33 | Kirk McKinney - Mason Smook | 4.13 | 5.03 | $325 | $325.00 | ||
34 | Shawn Wagner | 4.23 | 4.23 | $325 | $325.00 | ||
35 | Sean Neumayer - Mark Gatewood | 4.18 | |||||
36 | Tad Yellowhair - Benjamin Poeroc | 4.15 | |||||
37 | Patrick Buckner - Chuck Crimm | 3.97 | |||||
38 | Justin Ramsay - Alex Onofrei | 3.73 | 3.73 | $325 | $325.00 | ||
39 | Travis Gibson - Logan Salcito | 3.64 | |||||
40 | Seth Furmanek - Jason Stockon | 3.54 | |||||
41 | Christopher Adams - Ron Casner | 3.16 | |||||
42 | Robert Sabala - Daniel Campbell | 2.64 | |||||
43 | Jonathan Schuyler - Collin Fox | 2.61 | |||||
44 | Johnny Johnson - Andrew Napoleon | 2.59 | |||||
45 | Marvin Finley - Alan Snedeker | 2.44 | |||||
46 | Todd Weber - Lon Armel | 2.35 | |||||
47 | Cody Steckel - Michael Steckel | 2.24 | |||||
48 | Scott Holland - Marc Townsend | 2.13 | |||||
49 | Stephen Tauriello - Greg Espinoza | 1.48 | |||||
50 | Daniel Grayson - Andrew Oseman | 1.44 | |||||
51 | Kevin Wiggins - Dick Watson | 1.41 | |||||
52 | James Wirts - Greg King | 1.39 | |||||
53 | Nicholas Rosander - Mike Cosenza | 1.09 | |||||
54 | Jon (scooter) Griffith - Charlie Crawford | 0 | |||||
54 | Richard Zmayefski - Kevin Burgess | 0 | |||||
54 | Jim Everett - Bob Ballard | 0 | |||||
54 | Courtney Copley - Austin Melville | 0 | |||||
54 | Daniel Ruettiger - Cory Izaj | 0 | |||||
54 | Nathan Cummings - Scott Frost | 0 | |||||
54 | Weston Fish - Colton Fish | 0 | |||||
54 | Marty Lawrence - James Shaw | 0 | |||||
54 | Seth Starks - Wyatt Starks | 0 | |||||
54 | Casey Brown - John Mergener | 0 | |||||
54 | Byron Crutchfield - Mark Suzuki | 0 | |||||
54 | Mark Curry - Jason Stulting | 0 | |||||
1875 |