WEIGH IN (FROM OCT. 26)
FINAL RESULTS
PLACE | BOAT # | TEAM | # FISH | BIG FISH | TOTAL WEIGHT | PAYOUT | TOTAL WINNINGS |
---|---|---|---|---|---|---|---|
1 | 67 | Luke Diener Jeb Bunker | 7 | 6.47 | 38.43 | Ranger Boat | $25,500 |
2 | 35 | Jason Remmers Alex Niapas | 7 | 8.12 | 37.96 | $4,000 | $4,750 |
3 | 19 | Mike Frederick Chad Dibble | 7 | 7.45 | 33.94 | $2,500 | $3,400 |
4 | 14 | Ryan German Nick Nourot | 7 | 7.55 | 32.23 | $2,000 | $2,400 |
5 | 60 | Christopher Gosselaar Paul Lucich | 7 | 5.77 | 32.09 | $1,800 | $1,800 |
6 | 76 | Michael Tremont Sean Wayman | 7 | 6.14 | 31.39 | $1,500 | $1,500 |
7 | 1 | Dave Homen Gerry Johnson | 7 | 5.30 | 31.33 | $1,200 | $1,200 |
8 | 32 | Jerry Fournier Cris Vanclef | 7 | 31.33 | $1,000 | $1,000 | |
9 | 63 | Randy Pierson Glenn Pierson | 7 | 5.74 | 31.25 | $800 | $800 |
10 | 13 | Jimmy Sweeny Ryan Contos | 7 | 5.43 | 30.56 | $800 | $6,800 |
11 | 5 | Ronald Bruggeman Jr John Pearl | 7 | 5.36 | 30.24 | $600 | $600 |
12 | 11 | Richard Dobyns James Avalos | 7 | 6.51 | 29.45 | $600 | $600 |
13 | 34 | Chris Martin Doug Jones | 7 | 5.68 | 29.42 | $600 | $600 |
14 | 4 | Mark Crutcher Jason Kincanon | 7 | 7.31 | 28.07 | $600 | $600 |
15 | 38 | Mike Sanders Matt Lindsay | 7 | 7.82 | 27.83 | $600 | $1,000 |
16 | 46 | Robby Chikasawa Neil Lum | 7 | 27.12 | $600 | $600 | |
17 | 2 | Mike Menne Wayne Breazeale | 7 | 27.08 | |||
18 | 39 | Jared Walker Jesse Martin | 7 | 27.00 | |||
19 | 18 | Cliff King Colby King | 7 | 26.82 | |||
20 | 77 | Mike Nichelini Frank ono | 7 | 5.97 | 26.80 | ||
21 | 26 | Chris Dalporto Jeffery Klinstiver | 7 | 26.77 | |||
22 | 3 | Jody Jordan Dan Sweat | 7 | 26.67 | |||
23 | 73 | Derik Dalton Thomas Dodd | 7 | 7.37 | 26.51 | ||
24 | 24 | Travis Huckaby Roy Desmangles | 7 | 26.17 | |||
25 | 6 | Justin Farrington Dave Church | 7 | 25.97 | |||
26 | 74 | Anthony Prophet Sam West | 7 | 5.42 | 25.86 | ||
27 | 21 | Ron Berg Paul Bucolla | 7 | 25.33 | |||
28 | 66 | Jay Bradshaw Brandon Cook | 7 | 5.35 | 25.33 | ||
29 | 45 | Tanner Spohn Michael Bryant | 7 | 25.08 | |||
30 | 50 | Dennis Sisto Timothy Rhyme | 7 | 24.98 | |||
31 | 33 | Joseph Orozco Beau Allen | 7 | 24.82 | |||
32 | 20 | Mike Gordon Joe Bitker | 7 | 5.05 | 24.73 | ||
33 | 48 | Brent Cline Paul Foor | 7 | 24.67 | |||
34 | 71 | Gregory Troughton Carter Troughton | 7 | 5.90 | 24.56 | ||
35 | 65 | Tony Franceschi Nick Welton | 7 | 5.28 | 24.28 | ||
36 | 8 | Josh Reublin Beau Joudrey | 7 | 24.23 | |||
37 | 52 | Deric Benefield Robery Balderaz | 7 | 24.00 | |||
38 | 51 | DJ Von Bima Jered Brendel | 7 | 23.92 | |||
39 | 17 | Garrett Maddex Scott Burke | 7 | 9.13 | 23.45 | ||
40 | 40 | Anthony Pimentel Norval Pimentel | 7 | 23.12 | |||
41 | 23 | John Maes Ryan White | 7 | 23.07 | |||
42 | 70 | Kevin Alexander Ryan Tripp | 7 | 23.06 | |||
43 | 78 | Jason Castaneda Kyle Gray | 7 | 23.02 | |||
44 | 42 | Gary Souza Mike Klemm | 7 | 22.94 | |||
45 | 61 | Luke Johns Bailey Hurst | 7 | 5.79 | 22.83 | ||
46 | 79 | Fidel Campos Elias Yadao | 7 | 22.80 | |||
47 | 36 | Mark Mello Pat Leiser | 7 | 22.57 | |||
48 | 29 | Seth Bowman Terry Devincenzi | 7 | 22.55 | |||
49 | 22 | Edison Hicks Paul Howard | 7 | 5.13 | 22.20 | ||
50 | 16 | Jared Stone Marc Brown | 7 | 22.10 | |||
51 | 27 | Rod Cree Matt Silveira | 7 | 21.88 | |||
52 | 68 | Adam Belmont Stephan Magill | 7 | 21.87 | |||
53 | 56 | Edward Zinda Jr Brian Conder | 7 | 21.79 | |||
54 | 59 | Jason Austin Ken Mah | 7 | 21.73 | |||
55 | 9 | Brian Cogburn Justin Crain | 7 | 21.65 | |||
56 | 57 | Vince Hurtado Jarod Ballardo | 7 | 21.59 | |||
57 | 62 | Scott Chappell Jimmy Wade | 7 | 21.22 | |||
58 | 28 | Kelly O'ward Mark Young | 7 | 20.75 | |||
59 | 75 | John Morla Clarence Morla | 7 | 20.23 | |||
60 | 7 | Mark Borges AJ Borges | 7 | 5.34 | 20.11 | ||
61 | 54 | Gary Collins Tony Mihalenko | 7 | 19.84 | |||
62 | 30 | Joe Hinkle Glenn Lockhart | 7 | 19.68 | |||
63 | 25 | Ron Howe Kevin Cornwell | 7 | 19.46 | |||
64 | 43 | Chao Vang Mong Lee | 7 | 19.14 | |||
65 | 49 | Kevin Brown Anthony Sierra | 7 | 18.93 | |||
66 | 37 | Angelo Alloro JP Gano | 7 | 18.73 | |||
67 | 12 | Mike Mccartney Chuck Mccartney | 7 | 5.09 | 18.23 | ||
68 | 55 | Phillip Leazer John Kidder | 7 | 18.18 | |||
69 | 47 | Paul Tillery Bam Miller | 7 | 18.14 | |||
70 | 10 | Scott Bern Thomas Cilluffo | 7 | 17.93 | |||
71 | 69 | Justin Evans Mike Sperbeck | 7 | 17.90 | |||
72 | 64 | Jamie Clifton Dave Cole | 7 | 17.27 | |||
73 | 15 | Dale Shirley Dave Tencati | 7 | 15.54 | |||
74 | 31 | Stephen Penrod Stanley Penrod | 7 | 15.53 | |||
75 | 58 | Alex Klein Steve Klein | 6 | 15.36 | |||
76 | 80 | Oscar Sarnecki Eric Parra | 6 | 4.76 | 14.98 | ||
77 | 44 | Brian Fesler Ernie Haro | 5 | 13.20 | |||
78 | 41 | Ron Tobey Frank Harris | 0 | ||||
79 | 53 | Travis Bounds John Bounds | 0 | ||||
80 | 72 | John Garrett Lawrence Vaughn | 0 |



