TEAMShastaOrovilleDeltaClearlakeTOTAL Miles Kaneko/ Justin Hurney2972993002981194 Jack Geist/ Vance Hayes208300299807 Austin Rojas/ Luke...
READ MORE2021 Kayak Standings
by Lindsey Stokes | Oct 4, 2021 | Uncategorized
PlaceAnglerStateClear Lake PlaceClear Lake TotalDelta PlaceDelta TotalDon Pedro PlaceDon Pedro TotalOpen WaterOpen Water TotalAVGTotal Points...
READ MORE2021 Northern Cal Team Championship
by Lindsey Stokes | Oct 4, 2021 | Uncategorized
PLACETEAMSBIG FISHWEIGHT DAY 1WEIGHT DAY 2WEIGHT TOTALBIGFISH PAYP-LINEYAMAMOTOGARMINWINNINGSTOTAL 1Garrett Maddex - Scott...
READ MORECalifornia Team Championship | Day 1 Weigh In
by admin | Oct 26, 2019 | Uncategorized
California Team Championship | Day 1 Weigh In Live from Konocti Vista Marina in Clear Lake California – it’s time for the...
READ MOREWild West Bass Trail Kayak Series | Lock It In
by admin | Oct 14, 2019 | Uncategorized
Wild West Bass Trail Kayak Series | Lock It In KAYAK REGISTRATION IS NOW OPEN!! It’s time to get Locked In for the all-new 2020 WWBT...
READ MOREWild West Bass Trail Kayak Series | Lock It In
by admin | Oct 14, 2019 | Uncategorized
Wild West Bass Trail Kayak Series | Lock It In KAYAK REGISTRATION IS NOW OPEN!! It’s time to get Locked In for the all-new 2020 WWBT...
READ MORE