FINAL RESULTS
PLACE | TEAM | DAY 1 BIG FISH | DAY 2 BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | TOTAL WEIGHT |
---|---|---|---|---|---|---|
1 | Johns & Lipanovich | 13.20 | 11.72 | 24.92 | ||
2 | Liu & Zhao | 10.95 | 13.96 | 24.91 | ||
3 | Harpain & Nguyen | 5.54 | 8.16 | 12.89 | 21.05 | |
4 | Benedict & Allen | 8.98 | 10.97 | 19.95 | ||
5 | Lizama & Trout | 4.09 | 3.57 | 10.20 | 9.72 | 19.92 |
6 | Trudeau & Green | 4.93 | 12.00 | 7.71 | 19.71 | |
7 | Wood & Jerge | 9.66 | 9.50 | 19.16 | ||
8 | Nevarez & Spencer | 10.06 | 8.87 | 18.93 | ||
9 | Gonzalves & Lauchland | 9.60 | 8.56 | 18.16 | ||
10 | Leber & Bounds | 10.22 | 7.68 | 17.90 | ||
11 | Hanna & Stroud | 6.26 | 9.76 | 16.02 | ||
12 | Blaton & Jervis | 8.67 | 4.38 | 13.05 |
EVENT
June 8th-9th, 2019
OFF LIMITS
- Off-Limits/no info rules will be in place 10 days prior to official practice day
PRACTICE
- June 7th
- Safelight to 4 PM
ENTRY DEADLINE
- June 6, 2019 @ 5:00 PM
BLAST OFF
- Lake Camanche Marina @ safelight
WEIGH IN
- Lake Camache Marina @ 3:00 PM
REGISTRATION
ENTRY FEE
$200 PER TEAM
LOCATION
Lake Camache Marina
LODGING
Participants can visit
for lake and lodging information