Columbia river pro/am
RESULTS
PLACE | PRO | DAY 1 WEIGHT | DAY 2 WEIGHT | DAY 3 WEIGHT | BIG FISH WEIGHT | TOTAL WEIGHT | PLACEMENT WINNINGS | BIG FISH | YAMAMOTO | PLINE | Lucas | Superclean | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CODY KING | 14.93 | 14.8 | 17.95 | 47.68 | $10,000.00 | $250.00 | $10,250.00 | |||||
2 | JAMES CASTILLO | 14.99 | 15.08 | 16.26 | 46.33 | $4,700.00 | $4,700.00 | ||||||
3 | RONALD MACE | 17.12 | 14.46 | 14.09 | 45.67 | $3,200.00 | $3,200.00 | ||||||
4 | GENE BATEY | 15.07 | 16.99 | 13.26 | 45.32 | $2,700.00 | $2,700.00 | ||||||
5 | RICHARD SHAFF | 13.9 | 15.07 | 14.79 | 43.76 | $2,300.00 | $2,300.00 | ||||||
6 | JUSTIN CAMPBELL | 19.82 | 12.74 | 10.6 | 43.16 | $2,100.00 | $2,100.00 | ||||||
7 | DONNY BIAGI | 15.64 | 14.43 | 12.84 | 5.48 | 42.91 | $1,900.00 | $450.00 | $2,350.00 | ||||
8 | COLBY PEARSON | 19.08 | 14.53 | 8.52 | 5.52 | 42.13 | $1,600.00 | $450.00 | $2,050.00 | ||||
9 | AUSTIN WILSON | 12.9 | 16.75 | 7.16 | 36.81 | $1,600.00 | $1,600.00 | ||||||
10 | JAKE BOOMER | 16.77 | 14.46 | 0 | 31.23 | $1,600.00 | $1,600.00 | ||||||
11 | SEAN MINDERMAN | 15 | 13.87 | 4.97 | 28.87 | $450.00 | $450.00 | ||||||
12 | BRENT SHORES | 12.96 | 15.22 | 28.18 | |||||||||
13 | BEN HANES | 14.12 | 12.53 | 26.65 | |||||||||
14 | JASON HICKEY | 15.28 | 10.98 | 26.26 | |||||||||
15 | SANTOS GARZA | 16.68 | 9.4 | 5.24 | 26.08 | $450.00 | $450.00 | ||||||
16 | NICK YOUNG | 12.54 | 12.88 | 25.42 | |||||||||
17 | BRYANT SMITH | 14.29 | 11.02 | 25.31 | |||||||||
18 | TRAVIS WHITNEY | 16.92 | 8 | 5.05 | 24.92 | $450.00 | $450.00 | ||||||
19 | ZACKERY SHAFF | 15.96 | 8.62 | 24.58 | |||||||||
20 | EARL DALTON III | 9.7 | 14.55 | 24.25 | |||||||||
21 | JOHN NEUDORFER | 12.71 | 11.15 | 23.86 | |||||||||
22 | KEEGAN GRAVES | 11.91 | 11.88 | 23.79 | |||||||||
23 | DAVID KROMM | 9.82 | 13.62 | 23.44 | |||||||||
24 | TAI AU | 12.66 | 9.24 | 21.9 | |||||||||
25 | CHRIS PARKS | 10.65 | 11.18 | 21.83 | |||||||||
26 | MELBOURNE WILLIAMS | 13.85 | 7.61 | 21.46 | |||||||||
27 | DAVID SWENDSEID | 7.47 | 12.56 | 20.03 | |||||||||
28 | CLINTON JOHANSON | 8.19 | 11.4 | 19.59 | |||||||||
29 | JON SCOOTER GRIFFIN | 10.57 | 7.44 | 18.01 | |||||||||
30 | ANTHONY SALAZAR | 7.07 | 10.92 | 17.99 | |||||||||
31 | MITCH RATCHFORD | 10.15 | 7.57 | 17.72 | |||||||||
32 | MARK VALDEZ | 9.85 | 7.7 | 17.55 | |||||||||
33 | JIGGS BENN | 9.34 | 6.75 | 16.09 | |||||||||
34 | MARK LASSAGNE | 8.34 | 7.48 | 15.82 | |||||||||
35 | RON SIX | 6.47 | 9.33 | 15.8 | |||||||||
36 | BRIAN HANSON | 3.19 | 12.52 | 15.71 | |||||||||
37 | JOHN STEWART | 6.61 | 7.7 | 14.31 | |||||||||
38 | JOHN MORLA | 6.88 | 6.68 | 13.56 | |||||||||
39 | DALE WILLIAMS | 12.38 | 0 | 12.38 | |||||||||
40 | CLINT MESSNER | 12.13 | 0 | 12.13 | |||||||||
41 | DANIEL SHELTON | 4.44 | 6.64 | 11.08 | |||||||||
42 | RODNEY REED | 2.62 | 8.22 | 10.84 | |||||||||
43 | NATHAN BROMLEY | 7.41 | 0 | 7.41 | |||||||||
44 | JOE CASTILLO | 5.53 | 0 | 5.53 | |||||||||
45 | JESSE HALSTEAD | 0 | 5.5 | 5.5 |
PLACE | CO | DAY 1 WEIGHT | DAY 2 WEIGHT | DAY 3 WEIGHT | BIG FISH WEIGHT | TOTAL WEIGHT | PLACEMENT WINNINGS | BIG FISH | YAMAMOTO | PLINE | Lucas | Superclean | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRANDON HUA | 18.43 | 11.54 | 9.97 | 4.36 | 39.94 | $5,000.00 | $200.00 | $250.00 | $5,450.00 | |||
2 | WILL DOUD MARTIN | 8.68 | 13.73 | 16.64 | 39.05 | $2,000.00 | $2,000.00 | ||||||
3 | JIM SALL | 11.27 | 13.04 | 9.61 | 33.92 | $1,500.00 | $1,500.00 | ||||||
4 | KARL OKERMAN | 13.02 | 11.15 | 9.48 | 33.65 | $1,200.00 | $1,200.00 | ||||||
5 | THOMAS DODD | 11.23 | 10.47 | 11.81 | 33.51 | $1,100.00 | $1,100.00 | ||||||
6 | GARRET MCAFEE | 9.92 | 12.57 | 6.74 | 29.23 | $1,000.00 | $1,000.00 | ||||||
7 | BRANDON GEE | 10.19 | 15.26 | 3.54 | 6.85 | 28.99 | $900.00 | $200.00 | $1,100.00 | ||||
8 | CHRIS JONES | 10.34 | 12.34 | 3.4 | 26.08 | $800.00 | $800.00 | ||||||
9 | VINCE REISER | 10.92 | 14.43 | 0 | 4.42 | 25.35 | $800.00 | $200.00 | $1,000.00 | ||||
10 | ZAC MACKEY | 9.2 | 8.27 | 5.94 | 23.41 | $800.00 | $800.00 | ||||||
11 | TEDDY SNYDER | 5.97 | 11.4 | 17.37 | $400.00 | $400.00 | |||||||
12 | MIKE HUMMEL | 7.04 | 10.19 | 17.23 | |||||||||
13 | BLAKE WILLIAMS | 10.89 | 5.76 | 16.65 | |||||||||
14 | CHAUNTEIL CARTE | 7.18 | 9.32 | 16.5 | |||||||||
15 | MICHAEL CARDINALLI | 8.37 | 7.88 | 16.25 | |||||||||
16 | ROB ASBURY | 6.19 | 9.32 | 15.51 | |||||||||
17 | JOHN ABBOTT | 9.17 | 6.19 | 4.29 | 15.36 | $200.00 | $200.00 | ||||||
18 | DAVID MEZA | 6.45 | 8.82 | 15.27 | |||||||||
19 | JAKE DORTLAND | 9.13 | 5.38 | 14.51 | |||||||||
20 | RYAN FURNO | 6.09 | 8.36 | 14.45 | |||||||||
21 | JACOB DELONG | 3.06 | 11.05 | 14.11 | |||||||||
22 | TYLER MADDEN | 5.69 | 8.39 | 14.08 | |||||||||
23 | KEVIN ADAY | 4.82 | 7.85 | 12.67 | |||||||||
24 | MATHEW WALKER | 8.39 | 4.12 | 12.51 | |||||||||
25 | NOAH NEWLEN | 6.05 | 6.25 | 12.3 | |||||||||
26 | JOSEPH REEKERS | 6.86 | 4.51 | 11.37 | |||||||||
27 | ANTHONY WALKER | 7.46 | 3.75 | 11.21 | |||||||||
28 | CASEY CABRAL | 7.44 | 3.49 | 4.03 | 10.93 | $200.00 | $200.00 | ||||||
29 | DAVID WILD | 0.76 | 9.45 | 10.21 | |||||||||
30 | PETER ZUPONCIC | 1.44 | 8.58 | 10.02 | |||||||||
31 | AARON ANTONISSON | 9.88 | 0 | 9.88 | |||||||||
32 | JOSH ROY | 8.9 | 0 | 8.9 | |||||||||
33 | NICK BLASDEL | 0 | 8.67 | 8.67 | |||||||||
34 | KYLE SIPE | 2.73 | 4.51 | 7.24 | |||||||||
35 | CHASE HEATON | 0 | 6.73 | 6.73 | |||||||||
36 | TIM BAITY | 6.35 | 0 | 6.35 | |||||||||
37 | THADDEUS VINSON | 5.34 | 0 | 5.34 | |||||||||
38 | JON MASLONKA | 4.93 | 0 | 4.93 | |||||||||
39 | SAM VILLARREAL | 2.43 | 0 | 2.43 | |||||||||
40 | TYLER WIPF | 1.84 | 0 | 1.84 |
LOCAL PARTNERS

Pro/AM
$855 / $430
- 90% PAYBACK
- PAYBACK 1 IN 5
Contingencies
- Run with Lucas Oil
- P-Line
- Yamamoto Custom Baits
Blast-Off & Weigh-in
Cholla Boat Ramp