FINAL RESULTS
Rank | Angler | TOTAL | Tournament Points | Participation Points | Total Points | Cash Payout | Champion Prize Payout | BF Prize Payout |
---|---|---|---|---|---|---|---|---|
1 | Jiongbo Zhang | 83 | 250 | 50 | 300 | 1750 | Kayak - MSRP $749.00 | Prize pack valued at $450 |
2 | Damian Thao | 81.75 | 249 | 50 | 299 | 1000 | ||
3 | Scott Savko | 76.5 | 248 | 50 | 298 | 800 | ||
4 | Tas Moua | 76.5 | 247 | 50 | 297 | 650 | ||
5 | John Myers | 74.75 | 246 | 50 | 296 | 500 | ||
6 | Shaun Leytem | 73.5 | 245 | 50 | 295 | 400 | ||
7 | Kong Her | 72.75 | 244 | 50 | 294 | 320 | ||
8 | Steven Palomar | 72.75 | 243 | 50 | 293 | |||
9 | Dang Xiong | 60 | 242 | 50 | 292 | |||
10 | Michael Lavoie | 60 | 241 | 50 | 291 | |||
11 | Alden Walden | 58.75 | 240 | 50 | 290 | |||
12 | Kong Thao | 55.25 | 239 | 50 | 289 | |||
13 | Garrett Clark | 47 | 238 | 50 | 288 | |||
14 | Travis Lear | 45.5 | 237 | 50 | 287 | |||
15 | Griffith Garrabrant | 45.25 | 236 | 50 | 286 | |||
16 | Francisco Rangel | 44.25 | 235 | 50 | 285 | |||
17 | Vinny Dau | 42 | 234 | 50 | 284 | |||
18 | David Borofka | 40.75 | 233 | 50 | 283 | |||
19 | Lee Xiong | 31.75 | 232 | 50 | 282 | |||
20 | Abel Patino | 30.25 | 231 | 50 | 281 | |||
21 | Greg Blanchard | 29.25 | 230 | 50 | 280 | |||
22 | Terence Sullivan | 28 | 229 | 50 | 279 | |||
23 | Daniel Balaba | 27.25 | 228 | 50 | 278 | |||
24 | Carlos Marrazzo | 26.5 | 227 | 50 | 277 | |||
25 | James Williams | 26.25 | 226 | 50 | 276 | |||
26 | David Oien | 16.75 | 225 | 50 | 275 | |||
27 | Michael Navarra | 16.5 | 224 | 50 | 274 | |||
28 | Sean Beach | 16.25 | 223 | 50 | 273 | |||
29 | Zachary Christensen | 16 | 222 | 50 | 272 | |||
30 | Jarrod Herndon | 16 | 221 | 50 | 271 | |||
31 | Clayton Nalls | 16 | 220 | 50 | 270 | |||
32 | Kenji Nakagawa | 15.5 | 219 | 50 | 269 | |||
33 | Will Doud-Martin | 15.5 | 218 | 50 | 268 | |||
34 | Kong Yang | 15.5 | 217 | 50 | 267 | |||
35 | Jinno Magno | 15.25 | 216 | 50 | 266 | |||
36 | Chang Her | 15.25 | 215 | 50 | 265 | |||
37 | Tim Arthur | 14.5 | 214 | 50 | 264 | |||
38 | Calvin Vang | 14.25 | 213 | 50 | 263 | |||
39 | Michael Bray | 14.25 | 212 | 50 | 262 | |||
40 | Jay Punkar | 14 | 211 | 50 | 261 | |||
41 | Shane Jones | 13.5 | 210 | 50 | 260 | |||
42 | Alexander Yang | 13.5 | 209 | 50 | 259 | |||
43 | Eddie Williams | 13.5 | 208 | 50 | 258 | |||
44 | Greg Barros | 0 | 0 | 50 | 50 | |||
45 | Michael Bowman | 0 | 0 | 50 | 50 | |||
46 | Alex Cox | 0 | 0 | 50 | 50 | |||
47 | Brian Diaz | 0 | 0 | 50 | 50 | |||
48 | Richard George | 0 | 0 | 50 | 50 | |||
49 | Marvin Goda | 0 | 0 | 50 | 50 | |||
50 | John Golab | 0 | 0 | 50 | 50 | |||
51 | Shawn Hiatt | 0 | 0 | 50 | 50 | |||
52 | Wes Jones | 0 | 0 | 50 | 50 | |||
53 | Wesley Jones | 0 | 0 | 50 | 50 | |||
54 | Byron Kenerly | 0 | 0 | 50 | 50 | |||
55 | Maximillian Krieg | 0 | 0 | 50 | 50 | |||
56 | Timothy Lao | 0 | 0 | 50 | 50 | |||
57 | David Larsen | 0 | 0 | 50 | 50 | |||
58 | Michael Miller | 0 | 0 | 50 | 50 | |||
59 | Clara Ricabal | 0 | 0 | 50 | 50 | |||
60 | Michael Sharp | 0 | 0 | 50 | 50 | |||
61 | Jake Sharp | 0 | 0 | 50 | 50 | |||
62 | Lawrence Simms | 0 | 0 | 50 | 50 | |||
63 | Webster Thao | 0 | 0 | 50 | 50 | |||
64 | Jared Van Groningen | 0 | 0 | 50 | 50 | |||
65 | Eli Veregge | 0 | 0 | 50 | 50 | |||
66 | Dominic Vitali | 0 | 0 | 50 | 50 | |||
67 | Bryan Vogt | 0 | 0 | 50 | 50 | |||
68 | Wa Meng Vue | 0 | 0 | 50 | 50 | |||
69 | Obedie Williams | 0 | 0 | 50 | 50 | |||
70 | Yia Yang | 0 | 0 | 50 | 50 | |||
71 | Sue Yang | 0 | 0 | 50 | 50 | |||
72 | David Yang | 0 | 0 | 50 | 50 |
Blast-Off & Weigh-in
Lake Pleasant Marina