results
PLACE | TEAM | BIG FISH | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH WINNING | TOTAL WINNINGS |
---|---|---|---|---|---|---|
1 | Johnny Johnson/Andrew Napoleon | 5 | 18.17 | $2,500.00 | $145.00 | $2,645.00 |
2 | Daniel Elias/David Bebawy | 5.41 | 14.88 | $1,500.00 | $145.00 | $1,645.00 |
3 | Robert Hubler/Joe Uribe | 13.29 | $1,200.00 | $1,200.00 | ||
4 | Joseph Dwyer/Delaney Dwyer | 13.12 | $900.00 | $900.00 | ||
5 | Mack Johnson/Scott Clyman | 5.19 | 12.33 | $600.00 | $145.00 | $745.00 |
6 | Shawn Wagner | 3.54 | 11.64 | $145.00 | $145.00 | |
7 | James Salazar/Serena Salazar | 11.21 | $0.00 | |||
8 | Chad Davis/Steven Mack | 11.01 | $0.00 | |||
9 | Jeremy Sanders/Izzy (Israel) Steinberg | 10.85 | $0.00 | |||
10 | Bryan Colby | 3.87 | 10.83 | $145.00 | $145.00 | |
11 | Jacob Shull/Dan Shull | 10.75 | $0.00 | |||
12 | Nick Teschler/Dustin Codner | 10.67 | $0.00 | |||
13 | Mick Pageler/Leland Pageler | 10.65 | $0.00 | |||
14 | Cory Sautter/Matt Los | 10.47 | $0.00 | |||
15 | randy maddux/phillip dijulio | 10.22 | $0.00 | |||
16 | Kris Gilbert/Steve Campo | 10.19 | $0.00 | |||
17 | John Landis/Gabe Hernandez | 9.93 | $0.00 | |||
17 | JP Brandvig/Daniel Ashcraft | 9.93 | $0.00 | |||
19 | Brian Boyer/Matt Shura | 9.85 | $0.00 | |||
20 | Steven Cooper/Ryan Pacuk | 9.32 | $0.00 | |||
21 | Kevin Finley/Paul Hodges | 8.63 | $0.00 | |||
22 | Stephen Tauriello/Greg Espinoza | 8.37 | $0.00 | |||
23 | Mark Curry/Jason Stulting | 8.36 | $0.00 | |||
24 | Tyson Christman/Craig Day | 7.43 | $0.00 | |||
25 | Tad Yellowhair/Benjamin Herrera | 6.17 | $0.00 | |||
26 | Robert Sabala/Jaime Orzechowski | 3.79 | $0.00 | |||
27 | Joey Taylor/Brian Sherrill | 0 | $0.00 | |||
27 | Creston Carroll/Laron Porter | 0 | $0.00 | |||
27 | Derrick Amerson/Joe Wheeler | 0 | $0.00 | |||
$0.00 | ||||||
$0.00 | ||||||
$0.00 | ||||||
$0.00 |