CHAMPIONSHIP WEIGH IN
RESULTS
RESULTS
PLACE | PRO | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | DAY 3 WEIGHT | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH $ | YAMAMOTO | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronald Mace | 4.37 | 17.41 | 20.75 | 20.17 | 58.33 | $12,500 | $12,500 | |||
2 | Travis Whitney | 4.72 | 18.24 | 16.74 | 17.49 | 52.47 | $6,000 | $670 | $6,670 | ||
3 | Gene Batey | 4.70 | 15.93 | 15.02 | 16.22 | 47.17 | $4,500 | $670 | $5,170 | ||
4 | Michael Matkowski | 4.2 | 14.47 | 15.8 | 16.86 | 47.13 | $3,700 | $3,700 | |||
5 | David Kromm | 4.01 | 15.04 | 15.77 | 13.94 | 44.75 | $3,200 | $3,200 | |||
6 | Hayden Lee | 4.18 | 13.49 | 16.26 | 14.21 | 43.96 | $2,800 | $2,800 | |||
7 | Cody King | 16.75 | 13.93 | 12.99 | 43.67 | $2,500 | $2,500 | ||||
8 | Mark Lassagne | 15.63 | 14.2 | 13.1 | 42.93 | $2,300 | $2,300 | ||||
9 | Zackery Shaff | 13.76 | 16.08 | 11.38 | 41.22 | $2,100 | $2,100 | ||||
10 | Jacob Anderson | 4.15 | 15.18 | 13.45 | 12.37 | 41.00 | $1,600 | $1,600 | |||
11 | Justin Campbell | 5.28 | 21.41 | 16.38 | 37.79 | $2,000 | $670 | $2,670 | |||
12 | Jake Boomer | 14.97 | 14.57 | 29.54 | $2,000 | $2,000 | |||||
13 | Clint Johanson | 4.61 | 14.43 | 14.59 | 29.02 | $1,600 | $1,600 | ||||
14 | Darryl Burkhardt | 16.37 | 12.09 | 28.46 | |||||||
15 | Bill O'shinn | 6.00 | 17.14 | 10.71 | 27.85 | $670 | $670 | ||||
16 | Austin Bentz | 4.36 | 12.80 | 14.99 | 27.79 | ||||||
17 | Luke Johns | 14.73 | 12.91 | 27.64 | |||||||
18 | Anthony Salazar | 13.67 | 13.88 | 27.55 | |||||||
19 | Earl Dalton III | 14.64 | 12.48 | 27.12 | |||||||
20 | Christian Ostrander | 13.06 | 14.05 | 27.11 | |||||||
21 | Jason Hickey | 13.46 | 13.44 | 26.90 | |||||||
22 | Colby Pearson | 12.13 | 14.39 | 26.52 | |||||||
23 | Gary Posten | 4.42 | 12.56 | 13.87 | 26.43 | ||||||
24 | Richard Shaff | 3.75 | 12.98 | 13.11 | 26.09 | ||||||
25 | Chris Parks | 4.13 | 13.61 | 12.38 | 25.99 | ||||||
26 | Scott Gregory | 14.31 | 11.43 | 25.74 | |||||||
27 | Travis Williams | 11.31 | 13.06 | 24.37 | |||||||
28 | Daniel Shelton | 13.01 | 11.15 | 24.16 | |||||||
29 | Ben Hanes | 12.89 | 11.11 | 24.00 | |||||||
30 | Sean Minderman | 11.81 | 11.64 | 23.45 | |||||||
31 | Brandon Gee | 9.91 | 13.45 | 23.36 | |||||||
32 | Stan Lafever | 9.57 | 13.66 | 23.23 | |||||||
33 | Gregory Troughton | 3.88 | 11.61 | 11.46 | 23.07 | ||||||
34 | Rickey Hamilton | 11.64 | 11.22 | 22.86 | |||||||
35 | Nick Blasdel | 2.82 | 13.37 | 9.34 | 22.71 | ||||||
36 | Austin Bonjour | 14.19 | 8.48 | 22.67 | |||||||
36 | David Swendseid | 11.73 | 10.94 | 22.67 | |||||||
38 | John Branch | 13.23 | 9.29 | 22.52 | |||||||
39 | Thomas Kanemoto | 10.99 | 11.33 | 22.32 | |||||||
40 | Greg Gutierrez | 11.70 | 10.31 | 22.01 | |||||||
41 | Tate Webb | 10.79 | 10.43 | 21.22 | |||||||
42 | Ken Mah | 11.71 | 9.21 | 20.92 | |||||||
43 | Logan McDaniel | 10.04 | 10.71 | 20.75 | |||||||
44 | Mitch Ratchford | 12.18 | 8.55 | 20.73 | |||||||
44 | Santos Garza | 3.92 | 13.48 | 7.25 | 20.73 | ||||||
46 | Jason Austin | 11.35 | 8.82 | 20.17 | |||||||
47 | Brian Hanson | 10.50 | 9.15 | 19.65 | |||||||
48 | Garrett Bradshaw | 9.18 | 10.29 | 19.47 | |||||||
49 | Tony Franceschi | 12.86 | 6.49 | 19.35 | |||||||
50 | Patrick Touey | 9.97 | 9.22 | 19.19 | |||||||
51 | Kerry Harris | 3.71 | 9.09 | 9.16 | 18.25 | ||||||
52 | Cliff King | 8.50 | 9.68 | 18.18 | |||||||
53 | Zach Richard | 11.27 | 6.5 | 17.77 | |||||||
54 | Thomas Dodd | 6.90 | 10.74 | 17.64 | |||||||
55 | John Capers | 5.01 | 17.42 | 0 | 17.42 | $670 | $670 | ||||
56 | Mark Mello | 10.72 | 6.48 | 17.20 | |||||||
57 | Mathew Nadeau | 10.12 | 6.83 | 16.95 | |||||||
58 | Randal Potter | 6.27 | 9.77 | 16.04 | |||||||
59 | Dave Phillips | 7.11 | 8.54 | 15.65 | |||||||
60 | Andrew Sommer | 4.51 | 10.54 | 15.05 | |||||||
61 | Carl Limbrick Jr | 9.84 | 2.87 | 12.71 | |||||||
62 | Clint Messner | 11.00 | 0 | 11.00 | |||||||
63 | John Morla | 4.43 | 10.76 | 0 | 10.76 | ||||||
64 | Karl Okerman | 0.00 | 10.64 | 10.64 | |||||||
65 | Vince Hurtado | 10.07 | 0 | 10.07 | |||||||
66 | William Ponting | 7.49 | 0 | 7.49 | |||||||
67 | Don Gage | 1.38 | 2.42 | 3.80 | |||||||
68 | Ishama Monroe | 0.00 | 0 | 0 |
PLACE | CO | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | DAY 3 WEIGHT | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH $ | YAMAMOTO | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Hellesen | 4.16 | 11.31 | 12.2 | 15.29 | 38.80 | $5,000 | $5,000 | |||
2 | Mason McAbee | 8.80 | 12.81 | 16.92 | 38.53 | $2,700 | $2,700 | ||||
3 | Luke Wilson | 3.46 | 15.07 | 10.99 | 11.47 | 37.53 | $2,200 | $2,200 | |||
4 | Richard Alcantar | 5.45 | 12.68 | 11.41 | 10.88 | 34.97 | $1,700 | $335 | $2,035 | ||
5 | Sam Villarreal | 12.24 | 9.29 | 12.92 | 34.45 | $1,500 | $1,500 | ||||
6 | Dustin Maraviov | 3.69 | 10.67 | 11.51 | 11.53 | 33.71 | $1,400 | $1,400 | |||
7 | Fred Pearl | 4.23 | 13.31 | 11.09 | 6.44 | 30.84 | $1,300 | $1,300 | |||
8 | Philip Parker | 9.40 | 12.83 | 7.66 | 29.89 | $1,200 | $1,200 | ||||
9 | Jodie White | 12.67 | 12.03 | 4.49 | 29.19 | $1,100 | $1,100 | ||||
10 | Isaiah T Cano Garza | 3.72 | 9.11 | 13.1 | 1.83 | 24.04 | $1,000 | $1,000 | |||
11 | Dan Frost | 3.68 | 11.10 | 10.36 | 21.46 | $800 | $800 | ||||
12 | Aaron Echternkamp | 9.26 | 12.07 | 21.33 | $800 | $800 | |||||
13 | Chris Jones | 3.45 | 12.73 | 8.41 | 21.14 | $800 | $800 | ||||
14 | Nick Welton | 12.55 | 8.34 | 20.89 | |||||||
15 | Scott Stanfield | 3.41 | 12.28 | 7.43 | 19.71 | ||||||
16 | Mike Hummel | 9.97 | 9.6 | 19.57 | |||||||
17 | Claudio Silva | 9.17 | 10.33 | 19.50 | |||||||
18 | David Wild | 10.92 | 7.56 | 18.48 | |||||||
19 | Steve Stone | 10.21 | 7.97 | 18.18 | |||||||
20 | Heather Stiegelmeyer | 3.94 | 11.89 | 6.04 | 17.93 | ||||||
21 | JD Farage | 6.99 | 10.82 | 17.81 | |||||||
22 | Will Wyman | 4.62 | 7.66 | 9.84 | 17.50 | $335 | $335 | ||||
23 | Doug Roe | 4.36 | 12.95 | 4.49 | 17.44 | $167.50 | $167.50 | ||||
24 | Tyler Frost | 3.29 | 9.88 | 7.52 | 17.40 | ||||||
25 | Josh Lucas | 3.50 | 10.19 | 7.06 | 17.25 | ||||||
26 | Dean Korbelik | 10.78 | 6.39 | 17.17 | |||||||
27 | Rich Craft | 3.56 | 2.61 | 14.51 | 17.12 | ||||||
28 | Rick Leal | 5.15 | 11.72 | 16.87 | |||||||
29 | Chris Crawford | 3.79 | 8.45 | 8.32 | 16.77 | ||||||
30 | Gary Baldwin | 7.87 | 8.87 | 16.74 | |||||||
31 | Timothy Palmer | 4.08 | 13.45 | 3.23 | 16.68 | ||||||
32 | Grant Harnist | 7.44 | 9.14 | 16.58 | |||||||
33 | Chris Trumbull | 5.01 | 9.14 | 7.3 | 16.44 | $335 | $335 | ||||
34 | Jason Bubier | 9.19 | 6.87 | 16.06 | |||||||
35 | Bill Rosenbalm | 8.66 | 6.84 | 15.50 | |||||||
36 | Dante Ray | 7.83 | 7.43 | 15.26 | |||||||
37 | Miles Lozier | 5.44 | 9.05 | 14.49 | |||||||
38 | Jim Sall | 14.11 | 0 | 14.11 | |||||||
39 | Matthew Greene | 3.57 | 3.92 | 9.69 | 13.61 | ||||||
40 | Craig Main | 3.41 | 3.41 | 10.03 | 13.44 | ||||||
41 | David Olsen | 2.80 | 10.57 | 13.37 | |||||||
42 | Kyle Indalecio | 9.77 | 3.35 | 13.12 | |||||||
43 | Aaron Seay | 9.15 | 3.88 | 13.03 | |||||||
44 | Joe Cornell | 11.77 | 1.22 | 12.99 | |||||||
45 | Troy Mays | 4.43 | 8.5 | 12.93 | |||||||
46 | Jeremy Blasdel | 11.07 | 1.55 | 12.62 | |||||||
47 | Richard Davey | 4.36 | 5.43 | 7.13 | 12.56 | $167.50 | $167.50 | ||||
48 | Jack Farage | 4.00 | 8.37 | 12.37 | |||||||
49 | Brandon Hua | 7.43 | 4.34 | 11.77 | |||||||
50 | Jason Pokorney | 4.96 | 1.71 | 9.8 | 11.51 | $335 | $335 | ||||
51 | William Schwartz | 2.64 | 8.72 | 11.36 | |||||||
52 | Jacob Crawford | 5.10 | 6.03 | 11.13 | |||||||
53 | Robert Devone | 4.22 | 6.43 | 10.65 | |||||||
54 | Casey Cisneros | 5.88 | 4.16 | 10.04 | |||||||
55 | Casey Cabral | 8.03 | 1.48 | 9.51 | |||||||
56 | Richard Coffey | 9.38 | 0 | 9.38 | |||||||
57 | Travis Harris | 0.00 | 8.64 | 8.64 | |||||||
58 | Michael Allen | 3.11 | 8.55 | 0 | 8.55 | ||||||
59 | Adrian Frazier | 1.28 | 6.74 | 8.02 | |||||||
60 | Nick Berry | 4.39 | 3.54 | 7.93 | |||||||
61 | Rick Knight | 0.00 | 7.55 | 7.55 | |||||||
62 | Louie McNabb | 2.46 | 4.57 | 7.03 | |||||||
63 | Shawn Mock | 3.66 | 0 | 3.66 | |||||||
64 | Michael Braley | 0.00 | 0 | 0.00 | |||||||
64 | Vince Reiser | 0.00 | 0 | 0.00 |
register
EVENT
$465.00 – $915.00
Please note: If you are having issues with registering online. Make sure you are signed into your 2021 membership account and refresh your browser once signed in. This should fix it!
EVENT
July 30-August 1, 2021
OFF LIMITS
- July 19, 12:01AM – July 28, 30 minutes prior published sunrise
PRACTICE
- July 28th and 29th
LATE FEE BEGINS
- July 5, 2021 5:00PM Local Time. Online/APP entries until 11:59 PM
ENTRY DEADLINE
- July 19, 2021 5:00PM Local Time. Online/APP entries until 11:59 PM
BLAST OFF
- Columbia Point
WEIGH IN
- Columbia Point
CHECK INÂ
Sportsman's Warehouse
6603 W Canal Dr
Kennewick,WA 99336
509.736.2200
5-7PM Thursday, July 29
LODGING
When calling for hotel accommodations, inform the hotel you are with the Wild West Bass Trail 2021 Tri-Cities Pro/Am
Holiday Inn Richland on the River
509-946-7611
- 2.1 miles from weigh-in
- Breakfast included
- $114 per night plus tax and local fees
."Completely renovated from guestrooms to event space. We offer an on-site dining experience in our new Kitchen & Lounge, open daily at 4pm,
Red Lion Hotel & Conference Center Pasco
509-547-0714
- 9.5 miles from weigh-in
- Breakfast included
- $89 per night plus tax and local fees
"A large parking lot that can accommodate plenty of boat and RV parking. We do have limited outdoor 110 volt outlets but the group is welcome to use them."
Fairfield Inn
509-783-2164
- 5.6 miles to weigh-in
- Breakfast included
- $109.00 per night plus tax and local fees
"There is limited plug and park spots available. However there is plenty of parking for boats that do [not] need to charge."
Riverfront Hotel, SureStay Collection by Best Western
509-946-4661
- 1.4 miles to weigh-in
- Breakfast included
- $99.00 per night plus tax and local fees
"We have ample parking for boats and trucks, Extension cords can be ran from the rooms to the trucks, but we do not have power outside"
Clover Island Inn
435 Clover Island Drive Kenewick, WA 99336
866-586-0542 (Ask for the Fisherman's Rate)
TOURNAMENT DIRECTOR
LOCAL PARTNERS
