RESULTS
PLACE | TEAM | # FISH | BIG FISH | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH WINNING | YAMAMOTO | Super Clean Super Bucks | P-LINE | TOTAL WINNINGS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Lamb - Kevin Norling | 5 | 6.56 | 22.50 | $3,500 | $250 | $250 | $250 | $4,250 | |
2 | James Fenney - James Fenney | 5 | 4.66 | 19.33 | $2,000 | $2,000 | ||||
3 | Jon Strelic - Wade Strelic | 5 | 4.36 | 18.56 | $1,700 | $1,700 | ||||
4 | Andy Paluczak - Jackson Paluczak | 5 | 4.8 | 18.15 | $1,400 | $1,400 | ||||
5 | Justin Hanold - Josh Parch | 5 | 4.8 | 18.13 | $1,100 | $1,100 | ||||
6 | Joseph Menegos - Mike Walsh | 5 | 4.93 | 17.66 | $900 | $250 | $1,150 | |||
7 | Dennis Kolender - Bob Palashewski | 5 | 4.13 | 17.10 | $700 | $700 | ||||
8 | Tony Lain - Ricky Shabazz | 5 | 5.72 | 17.06 | $600 | $250 | $850 | |||
9 | Jake Evans - Stephen Tucker | 5 | 4.46 | 16.36 | $600 | $600 | ||||
10 | Bill O'shinn - Tom Leedom | 5 | 16.35 | $600 | $600 | |||||
11 | Mark Rauenzahn - Joe Caporuscio | 5 | 3.5 | 15.30 | ||||||
12 | Trevor Reis - Kyle Georgi | 5 | 5.05 | 15.16 | $250 | $250 | ||||
13 | John Toscano - Jon Demonet | 5 | 4.85 | 15.03 | $250 | $250 | ||||
14 | James Poff - Todd Holverson | 5 | 3.85 | 14.91 | $100 | $100 | ||||
15 | Sergio Arguello - Javier Franco | 5 | 14.90 | |||||||
16 | Thomas White - Manas Milikian | 5 | 4.08 | 14.13 | ||||||
17 | Inder Lopez - Jason Wilson | 5 | 3.8 | 13.86 | ||||||
18 | Bruce Robertson - Joe Alridge | 5 | 3.7 | 13.79 | ||||||
19 | Paul Herber - Adam Day | 5 | 13.77 | |||||||
20 | Erik Bomstad - Curtis Hollowell | 5 | 3.22 | 13.71 | ||||||
21 | John Chin - Daniel Lee | 5 | 3.81 | 13.50 | ||||||
22 | Nicholas Lerma - Arden Handline | 5 | 3.02 | 13.47 | ||||||
23 | Lyle Hunter - Earl Silva | 5 | 3.17 | 13.43 | ||||||
24 | Craig Adolphi - Craig Adolphi | 5 | 3.59 | 13.01 | ||||||
25 | Logan Erautt - Cody Spetz | 5 | 12.82 | |||||||
26 | Nicholas Elliott - Robert Hagey | 5 | 2.93 | 12.71 | ||||||
27 | Richard Frank - James Bogin | 5 | 4.6 | 12.70 | ||||||
28 | Carl Limbrick - Aaron Seay | 5 | 12.62 | |||||||
29 | Joe Ahrens - Dave Llanos | 5 | 12.55 | |||||||
30 | Andres Guzman - Geoff Pierce | 5 | 4.05 | 12.41 | ||||||
31 | Wes Carey - Stan Boyd | 5 | 11.85 | |||||||
32 | Shaun Bailey - Mike Williams | 5 | 11.53 | |||||||
33 | John Toscano - Jim Furmento | 5 | 11.52 | |||||||
34 | Justin Grant - Chris Arnold | 5 | 11.31 | |||||||
35 | Matt Ruggiero - Dion King | 5 | 3.27 | 11.16 | ||||||
36 | William Ponting - Jeff Brewer | 5 | 11.10 | |||||||
37 | James Rush - Jeff Garcia | 5 | 2.4 | 10.97 | ||||||
38 | Bryan Larsen - Rick Crawford | 5 | 10.93 | |||||||
39 | Bryan Reeves - Jerry Smith | 5 | 3.29 | 10.88 | ||||||
40 | Frank Santibanez - Benjamin Santibanez | 5 | 2.35 | 10.57 | ||||||
41 | Rod Wynn - Todd Woods | 5 | 2.96 | 10.13 | ||||||
42 | Gill Valadez - Reed Wheeler | 5 | 9.22 | |||||||
43 | Stuart Hinkle - Harry Jioras | 4 | 3.03 | 7.81 | ||||||
44 | Terry Snyder - Ross. E Mariano | 2 | 4.04 | 5.57 | $100 | $100 | ||||
45 | Brennan Crooks - Trent Stewart | 0 | ||||||||
45 | Dan Villanueva - Gary Jubilado | 0 |
register
EVENT
$335.00
Please note: If you are having issues with registering online. Make sure you are signed into your 2021 membership account and refresh your browser once signed in. This should fix it!
EVENT
March 20, 2021
Online and Phone in registrations for this event have ended.
If you would still like to register please do so Friday March 19th 4pm-7pm @
East County Bait and Tackle
10137 Maine Avenue
Lakeside Ca 92040
OFF LIMITS
- Mar. 15 12:01AM – Mar. 19, 30 minutes prior to published sunrise time
LATE FEE BEGINS
- Mar. 16, 2021 5:00PM Local Time. Online/APP entries until 11:59 PM
FINAL ENTRY DEADLINE
- Mar 20, 2021 Morning of the event with late Fee 100 boat cap.
BLAST OFF
San Vicente Marina
12387 Moreno Ave, Lakeside, CA 92040 616-668-2050
WEIGH IN
San Vicente Marina
12387 Moreno Ave, Lakeside, CA 92040 616-668-2050
REGISTRATION
Late Registration and Check in Friday March 19th 5-7pm @
East County Bait and Tackle
10137 Maine Avenue
Lakeside Ca 92040
Tournament Directors
Jim Sleight
(480) 571-1919 EXT. 121
Jim@wildwestbasstrail.com
Randy McBride
(480) 571-1919 EXT. 104
randy@wildwestbasstrail.com