Lake Shasta
LIVE WEIGH IN
PLACE | PRO | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | TOTAL WEIGHT | BIG FISH $ | YAMAMOTO | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Michels | 11.54 | 11.91 | 23.45 | $250.00 | $250.00 | $25,500.00 | ||
2 | Bryant Smith | 6.06 | 8.12 | 13.83 | 21.95 | $1,550.00 | $9,750.00 | ||
3 | Cliff King | 10.09 | 10.76 | 20.85 | $7,000.00 | ||||
4 | Shane Peirson | 8.57 | 11.81 | 20.38 | $6,000.00 | ||||
5 | Cody Meyer | 10.07 | 10.29 | 20.36 | $5,000.00 | ||||
6 | Alex Niapas | 6.18 | 7.08 | 13 | 20.08 | $1,550.00 | $5,750.00 | ||
7 | Ken Mah | 8.31 | 11.56 | 19.87 | $4,000.00 | ||||
8 | JR Wright | 11.75 | 8.08 | 19.83 | $3,600.00 | ||||
9 | Scott Hellesen | 10.43 | 9.27 | 19.7 | $3,400.00 | ||||
10 | Joe Uribe Jr | 9.3 | 10.24 | 19.54 | $3,000.00 | ||||
11 | Ryan Friend | 8.8 | 10.55 | 19.35 | $2,000.00 | ||||
12 | Ishama Monroe | 7.39 | 11.95 | 19.34 | $2,000.00 | ||||
13 | Austin Bonjour | 8.84 | 10.18 | 19.02 | $2,000.00 | ||||
14 | Travis Starnes | 8.96 | 10.03 | 18.99 | $2,000.00 | ||||
15 | Randy Pierson | 9.29 | 9.49 | 18.78 | $2,000.00 | ||||
16 | Zack Thompson | 8.57 | 10.18 | 18.75 | $2,000.00 | ||||
17 | Mathew Nadeau | 5.61 | 10.63 | 8.09 | 18.72 | $1,550.00 | $3,250.00 | ||
18 | Wayne Breazeale | 8.77 | 9.89 | 18.66 | $1,700.00 | ||||
19 | Greg Gutierrez | 4.84 | 10.59 | 7.6 | 18.19 | $1,550.00 | $3,150.00 | ||
20 | Nick Wood | 9.18 | 8.64 | 17.82 | $1,600.00 | ||||
21 | Kerry Harris | 7.67 | 10.14 | 17.81 | $1,600.00 | ||||
22 | Hayden Lee | 9.16 | 8.62 | 17.78 | $1,600.00 | ||||
23 | Luke Johns | 8.07 | 9.67 | 17.74 | $1,600.00 | ||||
24 | Gregory Troughton | 9.02 | 8.69 | 17.71 | $1,600.00 | ||||
25 | Lewis Milligan | 8.57 | 9.12 | 17.69 | $1,600.00 | ||||
26 | Patrick Touey | 8.66 | 9.02 | 17.68 | $1,600.00 | ||||
27 | Stan Lafever | 9.08 | 8.6 | 17.68 | $1,600.00 | ||||
28 | Ryan Cool | 7.7 | 9.8 | 17.5 | $1,600.00 | ||||
29 | Randy McAbee | 9.15 | 8.35 | 17.5 | $1,600.00 | ||||
30 | Mike Menne | 8.01 | 9.46 | 17.47 | $1,600.00 | ||||
31 | Mark Borges | 7.86 | 9.61 | 17.47 | $1,600.00 | ||||
32 | Ryan White | 7.85 | 9.6 | 17.45 | |||||
33 | Teddy Snyder | 7.61 | 9.8 | 17.41 | |||||
34 | Colby Pearson | 9.09 | 8.3 | 17.39 | |||||
35 | Jesse Martin | 8.19 | 9.15 | 17.34 | |||||
36 | Ronald Lorenzo | 8.77 | 8.47 | 17.24 | |||||
37 | Howard Hughes | 7.78 | 9.41 | 17.19 | |||||
38 | Joey Skym | 8.27 | 8.86 | 17.13 | |||||
39 | Louis Fernandes | 8.62 | 8.51 | 17.13 | |||||
40 | Thomas Kanemoto | 8.26 | 8.74 | 17 | |||||
41 | Nick Young | 8.42 | 8.52 | 16.94 | |||||
42 | Tom Nokes | 7.69 | 9.23 | 16.92 | |||||
43 | Ricky Shabazz | 8.15 | 8.77 | 16.92 | |||||
44 | Eric Parra | 9.06 | 7.71 | 16.77 | |||||
45 | Frank Ono | 8.74 | 7.95 | 16.69 | |||||
46 | Garrett Bradshaw | 8.56 | 7.95 | 16.51 | |||||
47 | Jim Riley | 7.44 | 9.02 | 16.46 | |||||
48 | Hunter Schlander | 8.45 | 7.99 | 16.44 | |||||
49 | Chris Parks | 9.02 | 7.4 | 16.42 | |||||
50 | William McLaughlin | 8.27 | 8.04 | 16.31 | |||||
51 | Cesar Laguna | 8.61 | 7.66 | 16.27 | |||||
52 | Scott Bern | 8.9 | 7.29 | 16.19 | |||||
53 | John Fuqua | 8.44 | 7.73 | 16.17 | |||||
54 | Vincent Bernal | 8.94 | 7.19 | 16.13 | |||||
55 | Bret Gouvea | 8.25 | 7.83 | 16.08 | |||||
56 | John Billheimer | 7.99 | 8 | 15.99 | |||||
57 | Clint Groenewold | 8.51 | 7.45 | 15.96 | |||||
58 | William Ponting | 7.51 | 8.39 | 15.9 | |||||
59 | Travis Williams | 7.97 | 7.91 | 15.88 | |||||
60 | Dan Frost | 7.57 | 8.25 | 15.82 | |||||
61 | Matt Atkins | 7.96 | 7.84 | 15.8 | |||||
62 | Jason Cornell | 7.98 | 7.69 | 15.67 | |||||
63 | Jarod Lintner | 7.18 | 8.42 | 15.6 | |||||
64 | John Morla | 5.04 | 10.55 | 15.59 | |||||
65 | Jay Guterding | 7.7 | 7.86 | 15.56 | |||||
66 | Steve Klein | 8.66 | 6.87 | 15.53 | |||||
67 | Peter Gobel | 8.47 | 6.99 | 15.46 | |||||
68 | Jodie White | 7.3 | 8.15 | 15.45 | |||||
69 | Phillip Dutra | 6.31 | 9.12 | 15.43 | |||||
70 | Mark Gomez | 7.02 | 8.35 | 15.37 | $500 Super Clean | ||||
71 | Ken Whalen | 7.18 | 8.17 | 15.35 | |||||
72 | Daniel Shelton | 8.46 | 6.87 | 15.33 | |||||
73 | John Pearl | 6.79 | 8.52 | 15.31 | |||||
74 | Nathan Bromley | 6.88 | 8.29 | 15.17 | |||||
75 | Alvin Borba | 6.85 | 8.29 | 15.14 | |||||
76 | Troy Fleming | 4.7 | 4.65 | 10.47 | 15.12 | $1,550.00 | $1,550.00 | ||
77 | Craig Gong | 8.3 | 6.8 | 15.1 | |||||
78 | Doug Slaton | 8.39 | 6.67 | 15.06 | |||||
79 | Anthony Salazar | 7.63 | 7.42 | 15.05 | |||||
80 | Derik Dalton | 7.7 | 7.29 | 14.99 | |||||
81 | Gary Collins | 8.93 | 6.03 | 14.96 | |||||
82 | Scooter Griffith | 8.36 | 6.57 | 14.93 | |||||
83 | Logan Mcdaniel | 6.36 | 8.53 | 14.89 | |||||
84 | David Solis | 6.35 | 8.5 | 14.85 | |||||
85 | Nicholas Cloutier | 6.79 | 8.05 | 14.84 | |||||
86 | Jonathan Green | 7.23 | 7.59 | 14.82 | |||||
87 | Ron Howe | 7.53 | 7.26 | 14.79 | |||||
88 | Carl Limbrick Jr | 7.71 | 7.06 | 14.77 | |||||
89 | Juan Acosta | 4.82 | 9.89 | 14.71 | |||||
90 | Jason Bradshaw | 7.21 | 7.49 | 14.7 | |||||
91 | Oscar Lopez | 6.99 | 7.69 | 14.68 | |||||
92 | Gary Souza | 7.28 | 7.37 | 14.65 | |||||
93 | Alex Klein | 8.15 | 6.5 | 14.65 | |||||
94 | Mark Lassagne | 8.35 | 6.3 | 14.65 | |||||
95 | Christopher Gosselaar | 7.37 | 7.25 | 14.62 | |||||
96 | Jason Hickey | 6.8 | 7.8 | 14.6 | |||||
97 | Oneal Martin | 7.09 | 7.49 | 14.58 | |||||
98 | Troy Gray | 7.44 | 7.13 | 14.57 | |||||
99 | Zach Richard | 9.68 | 4.79 | 14.47 | |||||
100 | Su Saeteurn | 7.46 | 7 | 14.46 | |||||
101 | Daylon Smith | 6.93 | 7.51 | 14.44 | |||||
102 | Jason Haley | 7.38 | 7.05 | 14.43 | |||||
103 | Obedie Williams | 7.1 | 7.3 | 14.4 | |||||
104 | Harvey Pulliam | 8.12 | 6.27 | 14.39 | |||||
105 | Beau Joudrey | 7.18 | 7.15 | 14.33 | |||||
106 | Joseph Reekers | 7.35 | 6.93 | 14.28 | |||||
107 | Mathew Saavedra | 6.9 | 7.37 | 14.27 | |||||
108 | Jim Vretzos | 8.04 | 6.22 | 14.26 | |||||
109 | Mark Mello | 6.67 | 7.5 | 14.17 | |||||
110 | Karl Okerman | 7.56 | 6.58 | 14.14 | |||||
111 | Clint Messner | 7.12 | 6.96 | 14.08 | |||||
112 | Ron Tobey | 7.11 | 6.96 | 14.07 | |||||
113 | Randal Potter | 7.52 | 6.55 | 14.07 | |||||
114 | Jason Austin | 6.2 | 7.77 | 13.97 | |||||
115 | Kent Hudson | 6.74 | 7.22 | 13.96 | |||||
116 | Michael Birch | 7.21 | 6.74 | 13.95 | |||||
117 | Vince Hurtado | 6.65 | 7.22 | 13.87 | |||||
118 | Tanner Spohn | 6.42 | 7.41 | 13.83 | |||||
119 | Mario Saucedo | 6.76 | 6.99 | 13.75 | |||||
120 | Nathan Phillips | 6.93 | 6.81 | 13.74 | |||||
121 | Rick Correa | 7.07 | 6.65 | 13.72 | |||||
122 | Joseph Gatie | 7.02 | 6.69 | 13.71 | |||||
123 | Nick Guerrero | 7.47 | 6.17 | 13.64 | |||||
124 | Glen Lockhart | 6.05 | 7.49 | 13.54 | |||||
125 | Tony Franceschi | 6.36 | 7.16 | 13.52 | |||||
126 | Randy Wallis | 6.76 | 6.71 | 13.47 | |||||
127 | John Stewart | 7.11 | 6.35 | 13.46 | |||||
128 | Nathan Johnston | 6.43 | 6.94 | 13.37 | |||||
129 | John Dunn | 6.5 | 6.68 | 13.18 | |||||
130 | Timothy Venkus | 6.28 | 6.89 | 13.17 | |||||
131 | Tony Zanotelli | 7 | 6.11 | 13.11 | |||||
132 | Paul Hodges | 7.56 | 5.55 | 13.11 | |||||
133 | Oscar Sarnecki | 6.67 | 6.42 | 13.09 | |||||
134 | Sean Kimble | 6.71 | 6.32 | 13.03 | |||||
135 | Christopher Dabbs | 6.53 | 6.46 | 12.99 | |||||
136 | Bill O'shinn | 6.62 | 6.16 | 12.78 | |||||
137 | Tom Manley | 7.11 | 5.64 | 12.75 | |||||
138 | Don Gage | 5.9 | 6.75 | 12.65 | |||||
139 | Rodney Reed | 6.58 | 6.04 | 12.62 | |||||
140 | Mike Malinao | 6.73 | 5.82 | 12.55 | |||||
141 | Ron Six | 6.33 | 6.1 | 12.43 | |||||
142 | Thomas Dodd | 6.36 | 5.98 | 12.34 | |||||
143 | Wyatt DeBusk | 5.55 | 6.79 | 12.34 | |||||
144 | MiKe Frederick | 6.95 | 5.36 | 12.31 | |||||
145 | Doug Hutchison | 6.64 | 5.66 | 12.3 | |||||
146 | Shawn O'Connell | 6.94 | 5.27 | 12.21 | |||||
147 | Tuan Nguyen | 2.81 | 8.97 | 11.78 | |||||
148 | Gasper Busalacchi | 4.59 | 7.05 | 11.64 | |||||
149 | Robert Cloutier | 4.68 | 6.85 | 11.53 | |||||
150 | Steve Montes | 5.42 | 5.74 | 11.16 | |||||
151 | Greg Leonard | 5.67 | 5.26 | 10.93 | |||||
152 | Darryl Burkhardt | 5.96 | 4.87 | 10.83 | |||||
153 | Keegan Graves | 0 | 9.11 | 9.11 | |||||
154 | Zak Elrite | 5.91 | 5.91 | ||||||
155 | Andrew Sommer | 3.15 | 3.15 | ||||||
156 | Jason Jones | 2.97 | 2.97 | ||||||
157 | Kyle Gray | 0 | 0 |
PLACE | AM | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | TOTAL WEIGHT | BIG FISH $ | YAMAMOTO | PLINE | TOTAL PAYOUT |
---|
News & More
Top 10 Baits for Wild West Bass Trail Super Clean Showdown at Lake Shasta
1. Tournament winner and APEX Cup angler Jeff Michels topped the Lake Shasta event by fishing a 10-inch Hawg Hunter Magnum Trout swimbait for big bites and then finessing his areas with 5-inch Senkos on a 3/32-ounce finesse head. His top Senko colors were natural...
Michels Works Key Area for Shasta Win
By David A. Brown REDDING, Calif. — When the big guns failed to deliver, APEX Cup angler Jeff Michels shifted gears and sacked up a Day-2 limit of 11.91 pounds and won the Wild West Bass Trail Superclean Showdown Pro/Am on Lake Shasta. with a two-day total of 23.45....
WRIGHT GRINDS OUT DAY 1 LEAD ON LAKE SHASTA
By David A. Brown REDDING, Calif. — A patient game plan plus a late-day bonus gave J.R. Wright, of Truckee, Calif. the Day 1 lead with a 5-bass limit of 11.75 pounds at the Wild West Bass Trail Superclean Showdown Pro/Am on Lake Shasta. Competing in a full field, the...
Super Clean Showdown on Shasta – Blast Off 2021
Super Clean Showdown on Shasta - Blast Off 2021 The Super Clean Showdown is underway on Lake Shasta. This is the 1st Pro/Am of the 2021 season. There were 155 boats that blasted off from Bridge Bay this morning. Who do you think will leave Lake Shasta a Champion? Let...
Great Fishing Expected for Shortened WWBT Pro/Am Opener on Shasta
By David A. BrownAfter overcoming an unexpected regulatory hurdle, the Wild West Bass Trail Superclean Showdown Pro/Am on Lake Shasta will proceed with a modified schedule that will likely deliver a supercharged season opener. Anglers familiar with this gem of...