Lake Shasta
LIVE WEIGH IN
PLACE | PRO | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | TOTAL WEIGHT | BIG FISH $ | YAMAMOTO | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Michels | 11.54 | 11.91 | 23.45 | $250.00 | $250.00 | $25,500.00 | ||
2 | Bryant Smith | 6.06 | 8.12 | 13.83 | 21.95 | $1,550.00 | $9,750.00 | ||
3 | Cliff King | 10.09 | 10.76 | 20.85 | $7,000.00 | ||||
4 | Shane Peirson | 8.57 | 11.81 | 20.38 | $6,000.00 | ||||
5 | Cody Meyer | 10.07 | 10.29 | 20.36 | $5,000.00 | ||||
6 | Alex Niapas | 6.18 | 7.08 | 13 | 20.08 | $1,550.00 | $5,750.00 | ||
7 | Ken Mah | 8.31 | 11.56 | 19.87 | $4,000.00 | ||||
8 | JR Wright | 11.75 | 8.08 | 19.83 | $3,600.00 | ||||
9 | Scott Hellesen | 10.43 | 9.27 | 19.7 | $3,400.00 | ||||
10 | Joe Uribe Jr | 9.3 | 10.24 | 19.54 | $3,000.00 | ||||
11 | Ryan Friend | 8.8 | 10.55 | 19.35 | $2,000.00 | ||||
12 | Ishama Monroe | 7.39 | 11.95 | 19.34 | $2,000.00 | ||||
13 | Austin Bonjour | 8.84 | 10.18 | 19.02 | $2,000.00 | ||||
14 | Travis Starnes | 8.96 | 10.03 | 18.99 | $2,000.00 | ||||
15 | Randy Pierson | 9.29 | 9.49 | 18.78 | $2,000.00 | ||||
16 | Zack Thompson | 8.57 | 10.18 | 18.75 | $2,000.00 | ||||
17 | Mathew Nadeau | 5.61 | 10.63 | 8.09 | 18.72 | $1,550.00 | $3,250.00 | ||
18 | Wayne Breazeale | 8.77 | 9.89 | 18.66 | $1,700.00 | ||||
19 | Greg Gutierrez | 4.84 | 10.59 | 7.6 | 18.19 | $1,550.00 | $3,150.00 | ||
20 | Nick Wood | 9.18 | 8.64 | 17.82 | $1,600.00 | ||||
21 | Kerry Harris | 7.67 | 10.14 | 17.81 | $1,600.00 | ||||
22 | Hayden Lee | 9.16 | 8.62 | 17.78 | $1,600.00 | ||||
23 | Luke Johns | 8.07 | 9.67 | 17.74 | $1,600.00 | ||||
24 | Gregory Troughton | 9.02 | 8.69 | 17.71 | $1,600.00 | ||||
25 | Lewis Milligan | 8.57 | 9.12 | 17.69 | $1,600.00 | ||||
26 | Patrick Touey | 8.66 | 9.02 | 17.68 | $1,600.00 | ||||
27 | Stan Lafever | 9.08 | 8.6 | 17.68 | $1,600.00 | ||||
28 | Ryan Cool | 7.7 | 9.8 | 17.5 | $1,600.00 | ||||
29 | Randy McAbee | 9.15 | 8.35 | 17.5 | $1,600.00 | ||||
30 | Mike Menne | 8.01 | 9.46 | 17.47 | $1,600.00 | ||||
31 | Mark Borges | 7.86 | 9.61 | 17.47 | $1,600.00 | ||||
32 | Ryan White | 7.85 | 9.6 | 17.45 | |||||
33 | Teddy Snyder | 7.61 | 9.8 | 17.41 | |||||
34 | Colby Pearson | 9.09 | 8.3 | 17.39 | |||||
35 | Jesse Martin | 8.19 | 9.15 | 17.34 | |||||
36 | Ronald Lorenzo | 8.77 | 8.47 | 17.24 | |||||
37 | Howard Hughes | 7.78 | 9.41 | 17.19 | |||||
38 | Joey Skym | 8.27 | 8.86 | 17.13 | |||||
39 | Louis Fernandes | 8.62 | 8.51 | 17.13 | |||||
40 | Thomas Kanemoto | 8.26 | 8.74 | 17 | |||||
41 | Nick Young | 8.42 | 8.52 | 16.94 | |||||
42 | Tom Nokes | 7.69 | 9.23 | 16.92 | |||||
43 | Ricky Shabazz | 8.15 | 8.77 | 16.92 | |||||
44 | Eric Parra | 9.06 | 7.71 | 16.77 | |||||
45 | Frank Ono | 8.74 | 7.95 | 16.69 | |||||
46 | Garrett Bradshaw | 8.56 | 7.95 | 16.51 | |||||
47 | Jim Riley | 7.44 | 9.02 | 16.46 | |||||
48 | Hunter Schlander | 8.45 | 7.99 | 16.44 | |||||
49 | Chris Parks | 9.02 | 7.4 | 16.42 | |||||
50 | William McLaughlin | 8.27 | 8.04 | 16.31 | |||||
51 | Cesar Laguna | 8.61 | 7.66 | 16.27 | |||||
52 | Scott Bern | 8.9 | 7.29 | 16.19 | |||||
53 | John Fuqua | 8.44 | 7.73 | 16.17 | |||||
54 | Vincent Bernal | 8.94 | 7.19 | 16.13 | |||||
55 | Bret Gouvea | 8.25 | 7.83 | 16.08 | |||||
56 | John Billheimer | 7.99 | 8 | 15.99 | |||||
57 | Clint Groenewold | 8.51 | 7.45 | 15.96 | |||||
58 | William Ponting | 7.51 | 8.39 | 15.9 | |||||
59 | Travis Williams | 7.97 | 7.91 | 15.88 | |||||
60 | Dan Frost | 7.57 | 8.25 | 15.82 | |||||
61 | Matt Atkins | 7.96 | 7.84 | 15.8 | |||||
62 | Jason Cornell | 7.98 | 7.69 | 15.67 | |||||
63 | Jarod Lintner | 7.18 | 8.42 | 15.6 | |||||
64 | John Morla | 5.04 | 10.55 | 15.59 | |||||
65 | Jay Guterding | 7.7 | 7.86 | 15.56 | |||||
66 | Steve Klein | 8.66 | 6.87 | 15.53 | |||||
67 | Peter Gobel | 8.47 | 6.99 | 15.46 | |||||
68 | Jodie White | 7.3 | 8.15 | 15.45 | |||||
69 | Phillip Dutra | 6.31 | 9.12 | 15.43 | |||||
70 | Mark Gomez | 7.02 | 8.35 | 15.37 | $500 Super Clean | ||||
71 | Ken Whalen | 7.18 | 8.17 | 15.35 | |||||
72 | Daniel Shelton | 8.46 | 6.87 | 15.33 | |||||
73 | John Pearl | 6.79 | 8.52 | 15.31 | |||||
74 | Nathan Bromley | 6.88 | 8.29 | 15.17 | |||||
75 | Alvin Borba | 6.85 | 8.29 | 15.14 | |||||
76 | Troy Fleming | 4.7 | 4.65 | 10.47 | 15.12 | $1,550.00 | $1,550.00 | ||
77 | Craig Gong | 8.3 | 6.8 | 15.1 | |||||
78 | Doug Slaton | 8.39 | 6.67 | 15.06 | |||||
79 | Anthony Salazar | 7.63 | 7.42 | 15.05 | |||||
80 | Derik Dalton | 7.7 | 7.29 | 14.99 | |||||
81 | Gary Collins | 8.93 | 6.03 | 14.96 | |||||
82 | Scooter Griffith | 8.36 | 6.57 | 14.93 | |||||
83 | Logan Mcdaniel | 6.36 | 8.53 | 14.89 | |||||
84 | David Solis | 6.35 | 8.5 | 14.85 | |||||
85 | Nicholas Cloutier | 6.79 | 8.05 | 14.84 | |||||
86 | Jonathan Green | 7.23 | 7.59 | 14.82 | |||||
87 | Ron Howe | 7.53 | 7.26 | 14.79 | |||||
88 | Carl Limbrick Jr | 7.71 | 7.06 | 14.77 | |||||
89 | Juan Acosta | 4.82 | 9.89 | 14.71 | |||||
90 | Jason Bradshaw | 7.21 | 7.49 | 14.7 | |||||
91 | Oscar Lopez | 6.99 | 7.69 | 14.68 | |||||
92 | Gary Souza | 7.28 | 7.37 | 14.65 | |||||
93 | Alex Klein | 8.15 | 6.5 | 14.65 | |||||
94 | Mark Lassagne | 8.35 | 6.3 | 14.65 | |||||
95 | Christopher Gosselaar | 7.37 | 7.25 | 14.62 | |||||
96 | Jason Hickey | 6.8 | 7.8 | 14.6 | |||||
97 | Oneal Martin | 7.09 | 7.49 | 14.58 | |||||
98 | Troy Gray | 7.44 | 7.13 | 14.57 | |||||
99 | Zach Richard | 9.68 | 4.79 | 14.47 | |||||
100 | Su Saeteurn | 7.46 | 7 | 14.46 | |||||
101 | Daylon Smith | 6.93 | 7.51 | 14.44 | |||||
102 | Jason Haley | 7.38 | 7.05 | 14.43 | |||||
103 | Obedie Williams | 7.1 | 7.3 | 14.4 | |||||
104 | Harvey Pulliam | 8.12 | 6.27 | 14.39 | |||||
105 | Beau Joudrey | 7.18 | 7.15 | 14.33 | |||||
106 | Joseph Reekers | 7.35 | 6.93 | 14.28 | |||||
107 | Mathew Saavedra | 6.9 | 7.37 | 14.27 | |||||
108 | Jim Vretzos | 8.04 | 6.22 | 14.26 | |||||
109 | Mark Mello | 6.67 | 7.5 | 14.17 | |||||
110 | Karl Okerman | 7.56 | 6.58 | 14.14 | |||||
111 | Clint Messner | 7.12 | 6.96 | 14.08 | |||||
112 | Ron Tobey | 7.11 | 6.96 | 14.07 | |||||
113 | Randal Potter | 7.52 | 6.55 | 14.07 | |||||
114 | Jason Austin | 6.2 | 7.77 | 13.97 | |||||
115 | Kent Hudson | 6.74 | 7.22 | 13.96 | |||||
116 | Michael Birch | 7.21 | 6.74 | 13.95 | |||||
117 | Vince Hurtado | 6.65 | 7.22 | 13.87 | |||||
118 | Tanner Spohn | 6.42 | 7.41 | 13.83 | |||||
119 | Mario Saucedo | 6.76 | 6.99 | 13.75 | |||||
120 | Nathan Phillips | 6.93 | 6.81 | 13.74 | |||||
121 | Rick Correa | 7.07 | 6.65 | 13.72 | |||||
122 | Joseph Gatie | 7.02 | 6.69 | 13.71 | |||||
123 | Nick Guerrero | 7.47 | 6.17 | 13.64 | |||||
124 | Glen Lockhart | 6.05 | 7.49 | 13.54 | |||||
125 | Tony Franceschi | 6.36 | 7.16 | 13.52 | |||||
126 | Randy Wallis | 6.76 | 6.71 | 13.47 | |||||
127 | John Stewart | 7.11 | 6.35 | 13.46 | |||||
128 | Nathan Johnston | 6.43 | 6.94 | 13.37 | |||||
129 | John Dunn | 6.5 | 6.68 | 13.18 | |||||
130 | Timothy Venkus | 6.28 | 6.89 | 13.17 | |||||
131 | Tony Zanotelli | 7 | 6.11 | 13.11 | |||||
132 | Paul Hodges | 7.56 | 5.55 | 13.11 | |||||
133 | Oscar Sarnecki | 6.67 | 6.42 | 13.09 | |||||
134 | Sean Kimble | 6.71 | 6.32 | 13.03 | |||||
135 | Christopher Dabbs | 6.53 | 6.46 | 12.99 | |||||
136 | Bill O'shinn | 6.62 | 6.16 | 12.78 | |||||
137 | Tom Manley | 7.11 | 5.64 | 12.75 | |||||
138 | Don Gage | 5.9 | 6.75 | 12.65 | |||||
139 | Rodney Reed | 6.58 | 6.04 | 12.62 | |||||
140 | Mike Malinao | 6.73 | 5.82 | 12.55 | |||||
141 | Ron Six | 6.33 | 6.1 | 12.43 | |||||
142 | Thomas Dodd | 6.36 | 5.98 | 12.34 | |||||
143 | Wyatt DeBusk | 5.55 | 6.79 | 12.34 | |||||
144 | MiKe Frederick | 6.95 | 5.36 | 12.31 | |||||
145 | Doug Hutchison | 6.64 | 5.66 | 12.3 | |||||
146 | Shawn O'Connell | 6.94 | 5.27 | 12.21 | |||||
147 | Tuan Nguyen | 2.81 | 8.97 | 11.78 | |||||
148 | Gasper Busalacchi | 4.59 | 7.05 | 11.64 | |||||
149 | Robert Cloutier | 4.68 | 6.85 | 11.53 | |||||
150 | Steve Montes | 5.42 | 5.74 | 11.16 | |||||
151 | Greg Leonard | 5.67 | 5.26 | 10.93 | |||||
152 | Darryl Burkhardt | 5.96 | 4.87 | 10.83 | |||||
153 | Keegan Graves | 0 | 9.11 | 9.11 | |||||
154 | Zak Elrite | 5.91 | 5.91 | ||||||
155 | Andrew Sommer | 3.15 | 3.15 | ||||||
156 | Jason Jones | 2.97 | 2.97 | ||||||
157 | Kyle Gray | 0 | 0 |
PLACE | AM | BIG FISH | DAY 1 WEIGHT | DAY 2 WEIGHT | TOTAL WEIGHT | BIG FISH $ | YAMAMOTO | PLINE | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|
1 | Thaddeus Vinson | 4.41 | 8.3 | 10.97 | 19.27 | $775.00 | $250.00 | $250.00 | $11,275.00 |
2 | Brian Fesler | 4.36 | 8.16 | 11.06 | 19.22 | $775.00 | $4,975.00 | ||
3 | Bryan Trudeau | 9.03 | 8.87 | 17.9 | $3,400.00 | ||||
4 | Shawn Mock | 7.55 | 9.87 | 17.42 | $2,400.00 | ||||
5 | Dante Ray | 8.66 | 8.75 | 17.41 | $2,100.00 | ||||
6 | Nick Fiscus | 9.24 | 8.13 | 17.37 | $1,700.00 | ||||
7 | Robert Tibbetts | 4.24 | 7.03 | 10.06 | 17.09 | $775.00 | $2,375.00 | ||
8 | Chris Rains | 8.58 | 8.41 | 16.99 | $1,500.00 | ||||
9 | Dustin Maraviov | 8.66 | 8.19 | 16.85 | $1,300.00 | ||||
10 | Jason Fookes | 8.32 | 8.24 | 16.56 | $1,200.00 | ||||
11 | Luke Wilson | 8.57 | 7.74 | 16.31 | $1,100.00 | ||||
12 | Rick Allen | 8.57 | 7.53 | 16.1 | $1,000.00 | ||||
13 | Kirk Marshall | 6.7 | 9.39 | 16.09 | $1,000.00 | ||||
14 | Austin Taff | 7.34 | 8.73 | 16.07 | $1,000.00 | ||||
15 | David Zavvar | 8.48 | 7.45 | 15.93 | $1,000.00 | ||||
16 | Mario Marroquin | 7.09 | 8.79 | 15.88 | $1,000.00 | ||||
17 | Gary Baldwin | 8.53 | 6.97 | 15.5 | $1,000.00 | ||||
18 | Michael Kotur | 8.74 | 6.66 | 15.4 | $1,000.00 | ||||
19 | Rick Stone | 6.89 | 8.48 | 15.37 | $1,000.00 | ||||
20 | Jacob Crawford | 3.78 | 8.87 | 6.46 | 15.33 | $775.00 | $1,575.00 | ||
21 | Michael Kirk | 7.73 | 7.58 | 15.31 | $800.00 | ||||
22 | Scott Stanfield | 6.47 | 8.79 | 15.26 | $800.00 | ||||
23 | Richard Alcantar | 8.7 | 6.54 | 15.24 | $800.00 | ||||
24 | Chris Trumbull | 7.22 | 8.01 | 15.23 | $800.00 | ||||
25 | Shawn Nash | 6.73 | 8.49 | 15.22 | $800.00 | ||||
26 | Kevin Aday | 6.89 | 8.27 | 15.16 | $800.00 | ||||
27 | Kyle Indalecio | 7.74 | 7.4 | 15.14 | $800.00 | ||||
28 | Roy Desmangles | 8.14 | 6.98 | 15.12 | $800.00 | ||||
29 | Shaun Walker | 6.69 | 8.37 | 15.06 | $800.00 | ||||
30 | Bill Talley | 7.04 | 7.99 | 15.03 | $800.00 | ||||
31 | Michael Schuster | 8.95 | 6.02 | 14.97 | $800.00 | ||||
32 | Colby Huntze | 3.78 | 9.89 | 5.04 | 14.93 | $775.00 | $775.00 | ||
33 | Alex Cox | 7.1 | 7.77 | 14.87 | |||||
34 | Jacob Fleming | 6.84 | 7.94 | 14.78 | |||||
35 | Nick Gillotte | 8.24 | 6.53 | 14.77 | |||||
36 | Spencer Park | 6.95 | 7.82 | 14.77 | |||||
37 | David Olsen | 7.1 | 7.57 | 14.67 | |||||
38 | Chapin Fowler | 7.46 | 7.21 | 14.67 | |||||
39 | Josh Marthaller | 8.2 | 6.42 | 14.62 | |||||
40 | Brandon Gee | 6.77 | 7.79 | 14.56 | |||||
41 | Rick Leal | 6.73 | 7.77 | 14.5 | |||||
42 | Claudio Silva | 6.89 | 7.59 | 14.48 | |||||
43 | Kurt Forrister | 6.91 | 7.53 | 14.44 | |||||
44 | Paul Zedonis | 7.54 | 6.88 | 14.42 | |||||
45 | Will Doud-Martin | 5.39 | 8.99 | 14.38 | |||||
46 | John Green | 6.96 | 7.41 | 14.37 | |||||
47 | Troy Mays | 7.36 | 6.93 | 14.29 | |||||
48 | Wade Goodwin | 8 | 6.22 | 14.22 | |||||
49 | Grant Harnist | 7.63 | 6.54 | 14.17 | |||||
50 | Mike Hummel | 6.74 | 7.31 | 14.05 | |||||
51 | Travis Bess | 7.06 | 6.98 | 14.04 | |||||
52 | Trevor Thrash | 6.85 | 7.17 | 14.02 | |||||
53 | Dan Billeci | 9.39 | 4.61 | 14 | |||||
54 | Dink Mendez | 5.12 | 8.82 | 13.94 | |||||
55 | Mason McAbee | 6.2 | 7.7 | 13.9 | |||||
56 | John Younce | 6.42 | 7.47 | 13.89 | |||||
57 | Edward Lynch | 6.36 | 7.52 | 13.88 | |||||
58 | Fernando Salazar | 7.13 | 6.75 | 13.88 | |||||
59 | Jordan Pinasco | 7.44 | 6.4 | 13.84 | |||||
60 | Matthew Baver | 6.71 | 7.08 | 13.79 | |||||
61 | Michael Hanlon | 6.1 | 7.66 | 13.76 | |||||
62 | Steve Stone | 7.23 | 6.48 | 13.71 | |||||
63 | Matthew Abella | 7.2 | 6.47 | 13.67 | |||||
64 | jason lazzerini | 7.61 | 6.03 | 13.64 | |||||
65 | Jacob Traba | 6.27 | 7.34 | 13.61 | |||||
66 | Brandon Hua | 7.13 | 6.47 | 13.6 | |||||
67 | Vince Reiser | 6.03 | 7.48 | 13.51 | |||||
68 | Payton Lyndall | 6.24 | 7.27 | 13.51 | |||||
69 | Steve Hoover | 6 | 7.51 | 13.51 | |||||
70 | Will Wyman | 7.63 | 5.78 | 13.41 | |||||
71 | Daniel Abella | 6.76 | 6.64 | 13.4 | |||||
72 | Paul Dubin | 6.66 | 6.72 | 13.38 | |||||
73 | Lou Saefong | 7.86 | 5.5 | 13.36 | |||||
74 | Daniel Powers | 5.83 | 7.46 | 13.29 | |||||
75 | Scott Farley | 5.07 | 8.12 | 13.19 | |||||
76 | Derek Allred | 7.01 | 6.17 | 13.18 | |||||
77 | Chris Crawford | 4.99 | 8.19 | 13.18 | |||||
78 | Shane Burton | 7.09 | 6.03 | 13.12 | |||||
79 | Aaron Agner | 5.7 | 7.28 | 12.98 | |||||
80 | Heather Stiegelmeyer | 6.3 | 6.63 | 12.93 | |||||
81 | Tim Domingues | 5.94 | 6.97 | 12.91 | |||||
82 | Tony Thomasy | 5.01 | 7.87 | 12.88 | |||||
83 | Joshua Buller | 6.4 | 6.43 | 12.83 | |||||
84 | James Wiegand | 6.22 | 6.59 | 12.81 | |||||
85 | Nathan Hance | 6.44 | 6.32 | 12.76 | |||||
86 | Tyler Frost | 7.48 | 5.2 | 12.68 | |||||
87 | Matthew Plymouth | 6.68 | 5.95 | 12.63 | |||||
88 | Craig Main | 5.86 | 6.75 | 12.61 | |||||
89 | Paul Howard | 6.31 | 6.21 | 12.52 | |||||
90 | Terry Bennett | 5.78 | 6.68 | 12.46 | |||||
91 | Chad Danero | 6.87 | 5.53 | 12.4 | |||||
92 | Tanner Wood | 8.2 | 4.18 | 12.38 | |||||
93 | Joseph White | 6.15 | 6.12 | 12.27 | |||||
94 | Dan Davis | 6.43 | 5.81 | 12.24 | |||||
95 | David Wild | 6.1 | 6.12 | 12.22 | |||||
96 | Elliott Turner | 5.79 | 6.42 | 12.21 | |||||
97 | Ben Warren | 6.2 | 6.01 | 12.21 | |||||
98 | Matthew Greene | 6.67 | 5.53 | 12.2 | |||||
99 | Bob Santora | 7.02 | 5.16 | 12.18 | |||||
100 | Corey Buller | 7 | 5.12 | 12.12 | |||||
101 | Austen Schmalz | 6.14 | 5.97 | 12.11 | |||||
102 | Nathan Ferrand | 7.31 | 4.77 | 12.08 | |||||
103 | Tyler Dawson | 6.44 | 5.59 | 12.03 | |||||
104 | Gabriel Contreras | 5.55 | 6.42 | 11.97 | |||||
105 | Jason Englund | 5.92 | 6 | 11.92 | |||||
106 | Rick Mikla | 6.08 | 5.84 | 11.92 | |||||
107 | Westly Gritts | 4.95 | 6.91 | 11.86 | |||||
108 | Michael Allen | 6.08 | 5.76 | 11.84 | |||||
109 | Alan Glowacki | 6.1 | 5.63 | 11.73 | |||||
110 | Sam Villarreal | 5.92 | 5.77 | 11.69 | |||||
111 | Nicholas Markert | 4.58 | 7.04 | 11.62 | |||||
112 | Rodney Brown | 6.6 | 4.75 | 11.35 | |||||
113 | Anthony Madrigal | 6.31 | 4.81 | 11.12 | |||||
114 | Marc Jang | 6.17 | 4.94 | 11.11 | |||||
115 | Steven Adams | 6.4 | 4.65 | 11.05 | |||||
116 | Aaron Haring | 5.03 | 5.79 | 10.82 | |||||
117 | Dan Cranston | 6.94 | 3.67 | 10.61 | |||||
118 | John Donnelly | 5.59 | 5.01 | 10.6 | |||||
119 | Vance Mitchell | 5.51 | 5.06 | 10.57 | |||||
120 | Stanley Hendrix | 6.12 | 4.42 | 10.54 | |||||
121 | John Walsh | 3.88 | 6.44 | 10.32 | |||||
122 | Seth Starks | 5.6 | 4.66 | 10.26 | |||||
123 | Jake Padula | 4.8 | 5.38 | 10.18 | |||||
124 | Dominic Abenoja | 4.46 | 5.58 | 10.04 | |||||
125 | Tyler Swan | 5.39 | 4.54 | 9.93 | |||||
126 | Fred Pearl | 5.82 | 4.06 | 9.88 | |||||
127 | Rick Knight | 5.71 | 4.03 | 9.74 | |||||
128 | Hayden Frey | 5.6 | 4.06 | 9.66 | |||||
129 | Jacob Reed | 4.82 | 4.8 | 9.62 | |||||
130 | Aaron Grabiel | 4.87 | 4.71 | 9.58 | |||||
131 | Blake Alexander | 7.1 | 2.42 | 9.52 | |||||
132 | Terry Snyder | 5.41 | 4.02 | 9.43 | |||||
133 | Charles Harlan | 2.32 | 7.08 | 9.4 | |||||
134 | Joe Cornell | 4.26 | 5.04 | 9.3 | |||||
135 | Christopher Ayres | 2.87 | 6.4 | 9.27 | |||||
136 | Bryan Lutz | 5.46 | 3.57 | 9.03 | |||||
137 | Christopher Salazar | 1.7 | 7.16 | 8.86 | |||||
138 | Brenden Degen | 1.53 | 7.28 | 8.81 | |||||
139 | Glen Wyatt | 5.24 | 3.55 | 8.79 | |||||
140 | Jeremy Watney | 5.81 | 2.97 | 8.78 | |||||
141 | Sherman Saelio | 2.98 | 5.76 | 8.74 | |||||
142 | TJ Golden | 3.09 | 5.29 | 8.38 | |||||
143 | Paul Herdman | 5.61 | 2.47 | 8.08 | |||||
144 | Casey Newman | 0 | 6.8 | 6.8 | |||||
145 | Tyler Madden | 3.35 | 3.4 | 6.75 | |||||
146 | Adrian Frazier | 1.14 | 5.23 | 6.37 | |||||
147 | Eric Stanley | 1.21 | 4.91 | 6.12 | |||||
148 | Craig Norman | 3.62 | 1.95 | 5.57 | |||||
149 | Frank Ingraham | 4.84 | 4.84 | ||||||
150 | JR Acosta | 4.62 | 4.62 | ||||||
151 | Nick Berry | 4.54 | 4.54 | ||||||
152 | Robert Couts | 1.46 | 1.34 | 2.8 | |||||
153 | Brett Henry | 0 | 2.75 | 2.75 | |||||
154 | Frank Harris | 0 | 2.55 | 2.55 | |||||
155 | Dustin Noffsinger | 2.16 | 2.16 |
News & More
Top 10 Baits for Wild West Bass Trail Super Clean Showdown at Lake Shasta
1. Tournament winner and APEX Cup angler Jeff Michels topped the Lake Shasta event by fishing a 10-inch Hawg Hunter Magnum Trout swimbait for big bites and then finessing his areas with 5-inch Senkos on a 3/32-ounce finesse head. His top Senko colors were natural...
Michels Works Key Area for Shasta Win
By David A. Brown REDDING, Calif. — When the big guns failed to deliver, APEX Cup angler Jeff Michels shifted gears and sacked up a Day-2 limit of 11.91 pounds and won the Wild West Bass Trail Superclean Showdown Pro/Am on Lake Shasta. with a two-day total of 23.45....
WRIGHT GRINDS OUT DAY 1 LEAD ON LAKE SHASTA
By David A. Brown REDDING, Calif. — A patient game plan plus a late-day bonus gave J.R. Wright, of Truckee, Calif. the Day 1 lead with a 5-bass limit of 11.75 pounds at the Wild West Bass Trail Superclean Showdown Pro/Am on Lake Shasta. Competing in a full field, the...
Super Clean Showdown on Shasta – Blast Off 2021
Super Clean Showdown on Shasta - Blast Off 2021 The Super Clean Showdown is underway on Lake Shasta. This is the 1st Pro/Am of the 2021 season. There were 155 boats that blasted off from Bridge Bay this morning. Who do you think will leave Lake Shasta a Champion? Let...
Great Fishing Expected for Shortened WWBT Pro/Am Opener on Shasta
By David A. BrownAfter overcoming an unexpected regulatory hurdle, the Wild West Bass Trail Superclean Showdown Pro/Am on Lake Shasta will proceed with a modified schedule that will likely deliver a supercharged season opener. Anglers familiar with this gem of...